1975/08/22 36
6-4 200
Fort Worth, TX
5
the Miami Heat in 1997 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1997-98 | Clippers | 23 | 0 | 2.0 | 4.7 | 42.1 | .600 | 1.9 | 31.8 | .200 | .400 | 55.6 | .300 | .500 | .800 | .800 | .900 | .400 | .200 | 0 | 4.7 |
| 1997-98 | Heat | 11 | 0 | 0.4 | 1.6 | 22.2 | .100 | .300 | 33.3 | .100 | .200 | 50 | .500 | .300 | .700 | .200 | .500 | .200 | .100 | 0 | .900 |
| 1997-98 | 0 | 34 | 0 | 1.4 | 3.7 | 39.2 | .400 | 1.4 | 31.9 | .200 | .300 | 54.5 | .400 | .400 | .800 | .600 | .800 | .400 | .200 | 0 | 3.5 |
| 1998-99 | Clippers | 23 | 0 | 1.5 | 4.2 | 36.1 | .300 | 1.4 | 21.2 | .300 | .700 | 43.8 | .300 | .700 | 1 | .600 | .900 | .700 | .600 | 0 | 3.7 |
| 2001-02 | Spurs | 60 | 0 | 3.0 | 7.1 | 42.5 | .600 | 2.2 | 26.7 | .700 | 1.1 | 64.6 | .600 | 1.7 | 2.2 | 1.3 | 1 | .900 | .700 | 0 | 7.4 |
| 2002-03 | Trail Blazers | 3 | 0 | 0.3 | 1.3 | 25 | 0 | .300 | 0 | 1 | 1.3 | 75 | 0 | 0 | 0 | .300 | .300 | .300 | 0 | 0 | 1.7 |
| 2005-06 | Nuggets | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Trail Blazers | 21 | 0 | 1.4 | 3.4 | 42.3 | .700 | 1.8 | 40.5 | .200 | .400 | 62.5 | .100 | .600 | .800 | .400 | .200 | .200 | .300 | 0 | 3.8 |
| 2005-06 | 0 | 22 | 0 | 1.4 | 3.3 | 41.7 | .700 | 1.7 | 39.5 | .200 | .400 | 62.5 | .100 | .600 | .700 | .400 | .200 | .200 | .300 | 0 | 3.6 |
The Los Angeles Clippers lost to the New Jersey Nets, 110-96, on Monday night at Staples Center, to fall to a woeful 1-10 on the season.
+2 updates - last update Nov 16
by TikiUVA from Streaking The Lawn on Sep 29, 2011 8:01 AM EDT
To this Smith page
Eric Stephen
(2)
RASHADI
(1)
FLCeltsFan
(1)
Kevin Sawyer
(1)
Dave
(1)
by AllThatJazzBasketball from SLC Dunk on May 17, 2011 9:10 PM EDT
by FLCeltsFan from CelticsBlog on Oct 22, 2010 11:27 AM EDT
by Kevin Sawyer from Detroit Bad Boys on Apr 22, 2010 8:10 PM EDT
Still Waiting On Blazers C Greg Oden
30
Blazers Acting GM Chad Buchanan Responds To Report Of Joel Freeland Extension Agreement
12
Game 29 Preview: Washington Wizards vs. Portland Trail Blazers
51
Blazers Drop Out Of Top-15 In Some NBA Power Rankings
62
Coach Nate McMillan: Blazers To Stick With Same Starting Lineup Vs. Wizards
67
| March 1, 2006 | Waived by the Denver Nuggets. |
| August 4, 2005 | Signed as a free agent by the Portland Trail Blazers to a multiyear contract. |
| May 4, 2003 | Missed the last 9 games of the regular season and all 7 games of the playoffs against Dallas (ankle injury). |
| March 19, 2003 | Missed 65 games (hip flexor). |
| October 28, 2002 | Hip flexor, injured list. |
| August 5, 2002 | Acquired from the San Antonio Spurs. |
| May 12, 2002 | Missed the last 4 playoff games (right shoulder injury). |
| May 3, 2002 | Right shoulder injury, day-to-day. |
| February 3, 2002 | Missed 2 games (abdominal injury). |
| January 31, 2002 | Abdominal injury, day-to-day. |
| November 21, 2001 | Missed 9 games (knee injury). |
| October 29, 2001 | Placed on injured list (knee injury). |
| August 2, 2001 | Signed as a free agent by the San Antonio Spurs. |
| February 23, 2006 | In a four-team deal, the Seattle SuperSonics acquired Earl Watson, Bryon Russell and a 2008 second-round draft pick from the Denver Nuggets; the Nuggets acquired Reggie Evans from Seattle and Ruben Patterson and Charles Smith from Portland; the Trail Blazers acquired guard Voshon Lenard from Denver and Brian Skinner from Sacramento; the Kings acquired Vitaly Potapenko from Seattle (via Denver and Portland) and Sergei Monia from Portland. |
| August 4, 2005 | Signed as a free agent by the Portland Trail Blazers. |
| August 5, 2002 | San Antonio Spurs traded Antonio Daniels, Charles Smith and Amal McCaskill to the Portland Trail Blazers for Steve Kerr, Erick Barkley and a 2nd round selection in 2003. |
| August 2, 2001 | Signed as a free agent by the San Antonio Spurs. |
| February 19, 1998 | Miami Heat traded Charles Smith, Isaac Austin and 1998 first-round draft choice to the Los Angeles Clippers for Brent Barry. |
| June 25, 1997 | Drafted by the Miami Heat in the 1st round (26th overall) in 1997. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

