Durant channels Dr. J
Kevin Durant pulled off a reverse in the first half against Denver Friday that was reminiscent of a Julius Erving or George Gervin move.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1987-88 | 29 | 0 | 3.4 | 9.3 | 37.2 | .800 | 2 | 37.3 | 1.8 | 2.4 | 74.6 | 0 | 0 | 2.6 | 3.7 | 3.1 | 1.3 | .100 | 0 | 9.5 | |
| 1990-91 | 30 | 0 | 6.0 | 13.5 | 44.4 | 2.6 | 7 | 36.8 | 1.4 | 1.9 | 73.2 | 1 | 2.6 | 3.7 | 3.7 | 2.3 | 1.8 | .500 | 0 | 15.9 | |
| 1991-92 | 35 | 0 | 5.7 | 13.4 | 42.9 | 2.8 | 7.6 | 37.4 | 2.9 | 4.1 | 69.7 | .900 | 3.4 | 4.3 | 5.9 | 3.4 | 2 | .200 | 0 | 17.2 | |
| 1992-93 | Bucks | 47 | 0 | 1.6 | 4.4 | 36.9 | .400 | 1.3 | 33.3 | .700 | 1 | 67.3 | .200 | .700 | .900 | 1.4 | .900 | .700 | .100 | 0 | 4.4 |
| 1993-94 | Bucks | 72 | 0 | 2.2 | 5.3 | 41.4 | .400 | 1.6 | 27.8 | 1.3 | 1.7 | 79.5 | .500 | 1.5 | 2 | 2.3 | 1.2 | 1.4 | .200 | 0 | 6.2 |
| 1994-95 | Bucks | 52 | 0 | 1.1 | 2.6 | 42.5 | .300 | .900 | 33.3 | 1.2 | 1.5 | 76.3 | .300 | .700 | .900 | 1.6 | .800 | .600 | .100 | 0 | 3.7 |
| 1995-96 | Warriors | 68 | 0 | 1.3 | 2.7 | 49.2 | .600 | 1.4 | 47.3 | .500 | .500 | 83.8 | .300 | .700 | .900 | 1.3 | .600 | .500 | .200 | 0 | 3.8 |
| 1996-97 | Hawks | 58 | 0 | 1.7 | 4.2 | 40.7 | .800 | 2.1 | 38.7 | .600 | .800 | 80.4 | .400 | 1.3 | 1.7 | 2 | 1 | .900 | .100 | 0 | 4.9 |
| 1997-98 | Lakers | 49 | 0 | 0.8 | 2.1 | 36.5 | .400 | 1.2 | 29.5 | .600 | .600 | 93.1 | .200 | .600 | .800 | 1 | .400 | .500 | .100 | 0 | 2.5 |
| 1998-99 | Kings | 43 | 0 | 1.4 | 3.2 | 42.8 | .600 | 1.8 | 30.4 | 1.7 | 2 | 84.5 | .600 | 1.7 | 2.2 | 2.6 | 1.1 | 1.2 | .100 | 0 | 5 |
| 1999-00 | Kings | 62 | 0 | 2.6 | 5.6 | 46.5 | 1.1 | 2.5 | 42.9 | 1.7 | 1.9 | 92.2 | .600 | 2 | 2.6 | 2.4 | 1.4 | 1.2 | .100 | 0 | 8 |
| 2000-01 | Kings | 62 | 0 | 1.7 | 4.1 | 40.4 | .700 | 2.1 | 34.8 | 1 | 1.2 | 87.7 | .300 | 1.3 | 1.5 | 2.1 | .900 | .500 | .100 | 0 | 5.1 |
| 2001-02 | Pistons | 82 | 0 | 3.1 | 6.4 | 48.9 | 1.5 | 3.1 | 46.9 | 1.3 | 1.4 | 93.1 | .500 | 2.3 | 2.9 | 3.3 | 1.4 | 1.1 | .200 | 0 | 9 |
| 2002-03 | Pistons | 80 | 0 | 2.4 | 5.3 | 45 | 1.1 | 2.7 | 40.7 | 1.1 | 1.3 | 86 | .400 | 1.8 | 2.3 | 2.6 | 1 | .800 | .200 | 0 | 6.9 |
| 2003-04 | Nuggets | 57 | 0 | 2.1 | 5.2 | 40.4 | .900 | 2.4 | 37 | 1.1 | 1.2 | 84.5 | .400 | 1.7 | 2.2 | 2.6 | .900 | 1 | .100 | 0 | 6.2 |
| 2004-05 | Rockets | 53 | 0 | 2.5 | 5.5 | 44.7 | 1.1 | 2.5 | 45.1 | 1 | 1.1 | 89.7 | .400 | 2.2 | 2.6 | 2.6 | 1 | .900 | .100 | 0 | 7 |
| 2004-05 | Hawks | 16 | 0 | 1.9 | 4.8 | 40.3 | .700 | 2 | 34.4 | .600 | .800 | 76.9 | .300 | 1.1 | 1.3 | 1.8 | .900 | .900 | .100 | 0 | 5.2 |
| 2004-05 | 69 | 0 | 2.3 | 5.3 | 43.8 | 1 | 2.4 | 43 | .900 | 1 | 87.3 | .400 | 1.9 | 2.3 | 2.4 | 1 | .900 | .100 | 0 | 6.6 | |
| 2005-06 | Rockets | 20 | 0 | 1.3 | 3.3 | 38.5 | .600 | 1.6 | 37.5 | 1.2 | 1.5 | 82.8 | .100 | 1.5 | 1.6 | 1.3 | 1.1 | .700 | .100 | 0 | 4.3 |
Show Full Career Stats
Kevin Durant pulled off a reverse in the first half against Denver Friday that was reminiscent of a Julius Erving or George Gervin move.
This is an actual book you can actually buy Jon Barry beat Olden Polynice in our tiebreaker for No. 29, and Lawrence Funderburke joins his 30 Kings alumni as the 31st Greatest Sacramento King of...