| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2006-07 | 35 | 0 | 1.2 | 2.1 | 56.2 | 0 | 0 | 0 | .500 | 1.2 | 46.3 | 1.3 | 1.9 | 3.2 | .200 | 1.1 | .300 | .500 | 0 | 2.9 | |
| 2007-08 | 25 | 0 | 2.0 | 3.8 | 53.1 | 0 | 0 | 100 | 1.5 | 2.2 | 67.9 | 2.3 | 2.7 | 5 | .600 | 1.8 | .700 | .600 | 0 | 5.6 | |
| 2008-09 | 35 | 0 | 1.8 | 4.0 | 44 | 0 | 0 | 0 | 1.4 | 2.2 | 63.2 | 1.5 | 2.2 | 3.7 | .700 | 2.1 | .700 | .700 | 0 | 4.9 | |
| 2009-10 | 31 | 0 | 2.6 | 5.4 | 49.1 | 0 | 0 | 0 | 1.5 | 2.5 | 59.7 | 1.9 | 2.1 | 4 | 1.1 | 1.6 | .600 | .500 | 0 | 6.8 | |
| 2011-12 | Thunder | 5 | 0 | 0.8 | 1.0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | .200 | 0 | 0 | 0 | 1.6 |
Show Full Career Stats