1989/02/23 23
6-3 195
Reno, NV
1
the Portland Trail Blazers in 2010 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2007-08 | 0 | 33 | 0 | 4.1 | 8.4 | 48.2 | .800 | 2.5 | 34.6 | 2.5 | 3.2 | 77.6 | .800 | 3.3 | 4 | 3.4 | 2.4 | .800 | .200 | 0 | 11.5 |
| 2008-09 | 0 | 34 | 0 | 5.7 | 13.2 | 43.1 | .700 | 2.6 | 27.8 | 3.4 | 4.3 | 78.9 | .800 | 2.8 | 3.6 | 4.3 | 2.5 | .900 | .200 | 0 | 15.5 |
| 2009-10 | 0 | 34 | 0 | 6.4 | 13.0 | 49.5 | .500 | 2.1 | 23.9 | 2.4 | 3.5 | 67.8 | .800 | 2.6 | 3.4 | 5.6 | 3.4 | .800 | .400 | 0 | 15.7 |
| 2010-11 | Trail Blazers | 38 | 0 | 1.2 | 2.7 | 45.5 | .100 | .300 | 41.7 | .300 | .600 | 59.1 | .300 | .700 | .900 | 1.2 | 1 | .100 | 0 | 0 | 2.9 |
| 2011-12 | Nets | 8 | 0 | 2.4 | 5.3 | 45.2 | .100 | .400 | 33.3 | .800 | .800 | 100 | .100 | 1.4 | 1.5 | 1.4 | .600 | .500 | 0 | 0 | 5.6 |
| 2011-12 | Trail Blazers | 1 | 0 | 1.0 | 1.0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2011-12 | 0 | 9 | 0 | 2.2 | 4.8 | 46.5 | .100 | .300 | 33.3 | .700 | .700 | 100 | .100 | 1.3 | 1.4 | 1.2 | .700 | .600 | 0 | 0 | 5.2 |
Deon Thompson poured in a career-high 23 points to go with eight rebounds, as 11th-ranked North Carolina used a late surge to beat the Nevada Wolf Pack, 80-73, in a non-conference matchup.
last update Nov 29
To this Johnson page
Dave
(32)
Net Income
(8)
Ben Golliver
(5)
NetsDaily
(3)
Chea Cubana
(2)
by Net Income from NetsDaily on May 21, 2012 9:50 PM EDT
by Net Income from NetsDaily on May 16, 2012 7:55 AM EDT
by Dave from Blazer's Edge on May 9, 2012 3:21 AM EDT
by NetsDaily from NetsDaily on Apr 26, 2012 9:18 PM EDT
by Adam Francis from Raptors HQ on Apr 26, 2012 11:55 AM EDT
by NetsDaily from NetsDaily on Apr 26, 2012 11:21 AM EDT
by Net Income from NetsDaily on Apr 24, 2012 8:06 AM EDT
by Frank Madden from Brew Hoop on Apr 23, 2012 8:00 AM EDT
by Net Income from NetsDaily on Apr 21, 2012 7:40 AM EDT
by NetsDaily from NetsDaily on Apr 20, 2012 3:09 PM EDT
Woj: No D12, No D-Will For Nets
74
DeShawn Can Never Lose ATM Card
24
Coach: AK-47 Likely in NBA, But... Would Nenad Krstic Join Him?
196
No Lucky Charm, Positive Thinking
134
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| April 20, 2012 | Signed by the New Jersey Nets for the remainder of the season. |
| April 9, 2012 | Signed by the New Jersey Nets to a 10-day contract. |
| February 27, 2012 | Waived by the Portland Trail Blazers. |
| January 15, 2012 | Recalled from Idaho (NBADL). |
| January 4, 2012 | Assigned to Idaho (NBADL). |
| March 22, 2011 | Missed 2 games (right knee injury). |
| March 19, 2011 | Right knee inflammation, day-to-day. |
| February 22, 2011 | Recalled from Idaho (NBADL). |
| January 28, 2011 | Assigned to Idaho (NBADL). |
| August 2, 2010 | Signed by the Portland Trail Blazers. |
| April 9, 2012 | Signed by the New Jersey Nets to a 10-day contract. |
| June 24, 2010 | Drafted by the Portland Trail Blazers in the 2nd round (34th overall) in 2010. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

