John Wall breaks Ish Smith's ankles
John Wall had his shot blocked by Ish Smith earlier in this game. He vowed to get his revenge. And he did. With a ridiculously evil crossover.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2006-07 | 31 | 0 | 3.3 | 7.7 | 42.9 | .700 | 2.1 | 35.4 | 1.4 | 2.9 | 46.2 | .500 | 3.3 | 3.8 | 6 | 3.6 | 1.2 | 0 | 0 | 8.7 | |
| 2007-08 | 30 | 0 | 3.6 | 8.5 | 42.6 | .800 | 2.4 | 33.8 | .500 | 1.8 | 29.1 | .500 | 3 | 3.4 | 4.7 | 2.8 | 1.3 | .100 | 0 | 8.6 | |
| 2008-09 | 29 | 0 | 2.4 | 5.7 | 43 | .200 | 1 | 24.1 | 1 | 1.3 | 78.9 | .500 | 2.2 | 2.7 | 3.4 | 2 | .900 | 0 | 0 | 6.2 | |
| 2009-10 | 31 | 0 | 5.7 | 13.5 | 42 | .400 | 1.7 | 22.2 | 1.4 | 2.9 | 49.4 | .900 | 3.9 | 4.9 | 6 | 3.1 | 1.7 | .600 | 0 | 13.2 | |
| 2010-11 | Grizzlies | 15 | 0 | 0.7 | 2.1 | 34.4 | 0 | .100 | 0 | .300 | .700 | 45.5 | .100 | .300 | .300 | 1 | .500 | .300 | 0 | 0 | 1.8 |
| 2010-11 | Rockets | 28 | 0 | 1.1 | 3.0 | 38.6 | .100 | .300 | 37.5 | .300 | .400 | 70 | .200 | 1.3 | 1.5 | 2.3 | .900 | .500 | .100 | 0 | 2.6 |
| 2010-11 | 43 | 0 | 1.0 | 2.7 | 37.4 | .100 | .200 | 30 | .300 | .500 | 57.1 | .200 | .900 | 1.1 | 1.8 | .800 | .400 | 0 | 0 | 2.3 | |
| 2011-12 | Magic | 20 | 0 | 1.0 | 2.6 | 37.3 | .100 | .200 | 25 | .300 | .400 | 75 | .300 | 1.1 | 1.3 | 1.6 | .600 | .600 | .100 | 0 | 2.3 |
| 2011-12 | Warriors | 6 | 0 | 2.0 | 5.0 | 40 | .300 | .800 | 40 | .200 | .300 | 50 | .300 | 1.2 | 1.5 | 1.5 | .200 | .700 | 0 | 0 | 4.5 |
| 2011-12 | 26 | 0 | 1.2 | 3.1 | 38.3 | .100 | .300 | 33.3 | .300 | .400 | 70 | .300 | 1.1 | 1.3 | 1.6 | .500 | .600 | .100 | 0 | 2.8 | |
| 2012-13 | Magic | 23 | 0 | 0.9 | 3.0 | 30.4 | .100 | .500 | 16.7 | 0 | .100 | 0 | .300 | .900 | 1.2 | 1.7 | .800 | .400 | .200 | 0 | 1.9 |
Show Full Career Stats
John Wall had his shot blocked by Ish Smith earlier in this game. He vowed to get his revenge. And he did. With a ridiculously evil crossover.
John Wall used a pretty effective pump fake. Unfortunately, Ish Smith is a freak of nature and was still able to block the shot after leaping over Wall.
The small point guard surprised everyone in STAPLES Center on Saturday with this fast-break dunk against the Clippers.
Several key Magic players have been out with various injuries.
Roster cuts are approaching, and a number of Magic players are trying to make the team. In an effort to give those guys a chance, Jacque Vaughn rested his front-line players Tuesday night. The result wasn't pretty, and Vaughn wasn't happy.
Larry Hughes was waived by the Orlando Magic on Wednesday, following the team's win over the Washington Wizards.
Ish Smith and Devan Downey both signed with the NBA Development League, showing it's not only about the old guys.