Gill suspended for remainder of year
Former NBA player Kendall Gill was suspended for the rest of the year after a newsroom altercation.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1986-87 | 31 | 0 | 1.3 | 2.7 | 48.2 | 0 | 0 | 0 | 1.1 | 1.7 | 64.2 | 0 | 0 | 1.4 | .900 | .700 | 1.3 | .300 | 0 | 3.7 | |
| 1987-88 | 33 | 0 | 3.9 | 8.2 | 47.1 | .600 | 2.1 | 30.4 | 2 | 2.7 | 75.3 | 0 | 0 | 2.2 | 4.2 | 2.2 | 2 | .100 | 0 | 10.4 | |
| 1988-89 | 24 | 0 | 6.0 | 11.0 | 54.2 | 1.6 | 3.5 | 45.8 | 1.9 | 2.4 | 79.3 | 0 | 0 | 2.9 | 3.8 | 1.8 | 2.1 | .300 | 0 | 15.4 | |
| 1989-90 | 29 | 0 | 7.3 | 14.6 | 50 | .800 | 2.3 | 34.8 | 4.7 | 6 | 77.7 | 0 | 0 | 4.9 | 3.3 | 2.5 | 2.2 | .600 | 0 | 20 | |
| 1990-91 | Hornets | 82 | 0 | 4.6 | 10.2 | 45 | 0 | .200 | 14.3 | 1.9 | 2.2 | 83.5 | 1.3 | 1.9 | 3.2 | 3.7 | 2 | 1.3 | .500 | 0 | 11 |
| 1991-92 | Hornets | 79 | 0 | 8.4 | 18.1 | 46.7 | .100 | .300 | 24 | 3.6 | 4.8 | 74.5 | 2.1 | 3 | 5.1 | 4.2 | 2.3 | 1.9 | .600 | 0 | 20.5 |
| 1992-93 | Hornets | 69 | 0 | 6.7 | 15.0 | 44.9 | .200 | .900 | 27.4 | 3.2 | 4.2 | 77.2 | 1.7 | 3.2 | 4.9 | 3.9 | 2.5 | 1.4 | .500 | 0 | 16.9 |
| 1993-94 | SuperSonics | 79 | 0 | 5.4 | 12.3 | 44.3 | .500 | 1.5 | 31.7 | 2.7 | 3.5 | 78.2 | 1.2 | 2.2 | 3.4 | 3.5 | 1.8 | 1.9 | .400 | 0 | 14.1 |
| 1994-95 | SuperSonics | 73 | 0 | 5.4 | 11.8 | 45.7 | .900 | 2.3 | 36.8 | 2.1 | 2.9 | 74.2 | 1.4 | 2.6 | 4 | 2.6 | 1.9 | 1.6 | .400 | 0 | 13.7 |
| 1995-96 | 47 | 0 | 5.2 | 11.1 | 46.9 | .600 | 1.7 | 32.9 | 2.9 | 3.7 | 78.4 | 1.5 | 3.4 | 4.9 | 5.5 | 2.8 | 1.4 | .500 | 0 | 14 | |
| 1995-96 | Hornets | 36 | 0 | 5.0 | 10.3 | 48.1 | .500 | 1.5 | 31.5 | 2.5 | 3.3 | 76.1 | 1.6 | 3.7 | 5.3 | 6.3 | 3.1 | 1.2 | .600 | 0 | 12.9 |
| 1996-97 | 82 | 0 | 7.9 | 17.7 | 44.3 | .900 | 2.7 | 33.6 | 5.2 | 6.5 | 79.7 | 2.2 | 3.9 | 6.1 | 4 | 2.7 | 1.9 | .600 | 0 | 21.8 | |
| 1997-98 | 81 | 0 | 5.2 | 12.0 | 42.9 | .300 | 1.2 | 25.7 | 2.8 | 4 | 68.8 | 1.4 | 3.4 | 4.8 | 2.5 | 1.5 | 1.9 | .800 | 0 | 13.4 | |
| 1998-99 | 50 | 0 | 4.7 | 11.9 | 39.8 | 0 | .300 | 11.8 | 2.3 | 3.3 | 68.3 | 1.2 | 3.7 | 4.9 | 2.5 | 1.4 | 2.7 | .500 | 0 | 11.8 | |
| 1999-00 | 76 | 0 | 5.2 | 12.6 | 41.4 | .300 | 1 | 25.6 | 2.4 | 3.4 | 71 | 1.1 | 2.6 | 3.7 | 2.8 | 1.2 | 1.8 | .500 | 0 | 13.1 | |
| 2000-01 | 31 | 0 | 3.5 | 10.4 | 33.1 | .100 | .500 | 28.6 | 2.1 | 2.9 | 72.2 | 1 | 3.2 | 4.2 | 2.8 | 1.5 | 1.5 | .200 | 0 | 9.1 | |
| 2001-02 | Heat | 65 | 0 | 2.5 | 6.5 | 38.4 | .100 | .700 | 13.6 | .600 | 1 | 67.7 | .400 | 2.4 | 2.8 | 1.5 | .800 | .700 | .100 | 0 | 5.7 |
| 2002-03 | Timberwolves | 82 | 0 | 3.5 | 8.3 | 42.2 | .200 | .700 | 32.2 | 1.5 | 2 | 76.4 | .600 | 2.4 | 3 | 1.9 | 1.3 | 1 | .200 | 0 | 8.7 |
| 2003-04 | Bulls | 56 | 0 | 3.8 | 9.8 | 39.2 | .200 | .700 | 23.7 | 1.8 | 2.4 | 73.5 | 1.1 | 2.3 | 3.4 | 1.6 | 1.5 | 1.2 | .300 | 0 | 9.6 |
| 2004-05 | Bucks | 14 | 0 | 2.3 | 5.7 | 40 | .200 | .600 | 33.3 | 1.3 | 1.4 | 90 | .800 | 1.9 | 2.6 | 1.9 | .600 | 1 | .300 | 0 | 6.1 |
Show Full Career Stats
Former NBA player Kendall Gill was suspended for the rest of the year after a newsroom altercation.
The Nets are slowly rolling out their plans for the team's last home game in New Jersey on April 23. The program for Saturday's game vs. the Rockets included a page promoting "this celebratory evening" --when the Nets face the 76ers-- will include "special guest appearances by past Nets players and coaches, video tributes, giveaways and more!"
Bucks beat writer suggests "The latest rumor making the rounds is that Calipari is in the crosshairs of New Jersey management. Calipari coached the Nets from 1996 until 1999."
His Turkish team doesn't play until September 27 (in a EuroCup, not Euroleague, contest vs. a Belgian team) but Deron Williams will be on the court Saturday in a University of Illinois Alumni game that will also feature ex-Net Kendall Gill.
Oranges smell like Christmas. This occurs to me while driving to work; I’ve just peeled an orange for a kid’s lunch and the whole car smells like a 1970s crafts shop. I don’t know if oranges...