| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1997-98 | Raptors | 21 | 0 | 0.7 | 1.6 | 42.4 | 0 | 0 | 0 | .700 | 1 | 71.4 | .800 | 1 | 1.7 | .200 | .600 | .100 | .100 | 0 | 2 |
| 1997-98 | Celtics | 33 | 0 | 1.2 | 2.4 | 51.3 | 0 | 0 | 0 | .800 | 1 | 78.8 | 1 | 1.2 | 2.1 | .400 | 1 | .600 | .300 | 0 | 3.3 |
| 1997-98 | 54 | 0 | 1.0 | 2.1 | 48.7 | 0 | 0 | 0 | .800 | 1 | 75.9 | .900 | 1.1 | 2 | .300 | .900 | .400 | .200 | 0 | 2.8 | |
| 1998-99 | Raptors | 39 | 0 | 1.8 | 3.2 | 57.7 | 0 | 0 | 0 | .700 | 1.2 | 56.3 | 1.7 | 1.8 | 3.4 | .400 | .500 | .400 | .200 | 0 | 4.3 |
| 1999-00 | Raptors | 55 | 0 | 0.9 | 1.9 | 45.8 | 0 | 0 | 0 | .300 | .700 | 39 | .700 | .700 | 1.4 | .200 | .300 | .200 | .300 | 0 | 2.1 |
| 2004-05 | Timberwolves | 44 | 0 | 1.0 | 2.0 | 48.8 | 0 | 0 | 0 | .600 | 1 | 58.7 | .900 | 1.3 | 2.2 | .400 | .400 | .300 | .300 | 0 | 2.5 |
| 2005-06 | 16 | 0 | 0.4 | 0.9 | 40 | 0 | 0 | 0 | .200 | .300 | 75 | .600 | .600 | 1.3 | .100 | .500 | .200 | .100 | 0 | .900 | |
| 2005-06 | Hawks | 11 | 0 | 0.3 | 0.6 | 42.9 | 0 | 0 | 0 | .300 | .400 | 75 | .300 | .600 | .900 | .100 | .400 | .200 | 0 | 0 | .800 |
| 2005-06 | Grizzlies | 3 | 0 | 0.7 | 0.7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .700 | 0 | .300 | 0 | 1.3 |
Show Full Career Stats