Heat C Josh Harrellson bides his time
With All-Stars in front of him, the second-year man out of Kentucky is trying to earn a spot.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2008-09 | 34 | 0 | 1.4 | 3.0 | 45.1 | .100 | .400 | 33.3 | .800 | 1.1 | 72.2 | .900 | 1.5 | 2.5 | .200 | .800 | .300 | .600 | 0 | 3.6 | |
| 2009-10 | 22 | 0 | 0.5 | 1.2 | 46.2 | .100 | .200 | 50 | .100 | .100 | 100 | .400 | .800 | 1.2 | 0 | .300 | .100 | .300 | 0 | 1.3 | |
| 2010-11 | 38 | 0 | 3.3 | 5.5 | 61.1 | .100 | .300 | 20 | .900 | 1.5 | 58.9 | 3.7 | 5 | 8.7 | .800 | .700 | .900 | 1.5 | 0 | 7.6 | |
| 2011-12 | Knicks | 37 | 0 | 1.7 | 4.0 | 42.3 | .500 | 1.6 | 33.9 | .400 | .700 | 61.5 | 1.3 | 2.6 | 3.9 | .300 | .500 | .600 | .500 | 0 | 4.4 |
| 2012-13 | Heat | 6 | 0 | 0.7 | 1.5 | 44.4 | .200 | .800 | 20 | .200 | .300 | 50 | .500 | .700 | 1.2 | 0 | .500 | .200 | .200 | 0 | 1.7 |
Show Full Career Stats
With All-Stars in front of him, the second-year man out of Kentucky is trying to earn a spot.
Dwyane Wade scored 21 points in his longest stretch of preseason playing time to lead Miami to a 105-78 victory.
He'll likely make the team, but is he anything more than the next Erick Dampier or Ronny Turiaf?
Links! Now with birds!
Harrellson will attend pre-training camp workouts with the Heat in hopes of earning one of the team's final two spots.
The 6-foot-10 free agent offers both rebounding and 3-point shooting.
The Houston Rockets cut Josh Harrellson yesterday, acquired in a deal with the New York Knicks last month. Harrellson was selected with the Hornets' 45th pick in the 2011 draft, and if nothing...
Celebrating the Jortstache.
Finally, some answers.