| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2006-07 | 25 | 0 | 0.6 | 1.9 | 31.3 | .200 | .700 | 35.3 | .200 | .400 | 45.5 | .800 | .800 | 1.7 | .100 | .600 | .200 | .300 | 0 | 1.6 | |
| 2007-08 | 29 | 0 | 1.2 | 3.1 | 39.3 | .200 | 1.2 | 20.6 | .400 | .800 | 59.1 | 1.4 | 2 | 3.5 | 1 | .900 | .900 | 1 | 0 | 3.1 | |
| 2008-09 | 30 | 0 | 2.5 | 6.2 | 41.1 | .500 | 1.8 | 27.8 | 1.6 | 2.1 | 77.4 | 1.9 | 3.2 | 5.1 | 1.5 | 1.9 | .800 | 1.3 | 0 | 7.2 | |
| 2009-10 | 30 | 0 | 6.8 | 13.7 | 50 | 1 | 2.8 | 36.1 | 3.3 | 4.7 | 69 | 2 | 6 | 8 | 3.3 | 3.6 | 1.8 | 1.5 | 0 | 17.9 | |
Show Full Career Stats