Malcolm Lee out indefinitely with knee injury
Minnesota Timberwolves second-year guard Malcolm Lee suffered a chrondal injury in his right knee on Wednesday, and the team announced on Friday that he is out indefinitely.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2008-09 | 29 | 0 | 1.3 | 2.6 | 50 | .200 | .700 | 30 | .300 | .800 | 41.7 | .600 | 1 | 1.5 | .600 | .800 | .500 | .100 | 0 | 3.2 | |
| 2009-10 | 32 | 0 | 4.2 | 9.6 | 43.2 | .800 | 3.2 | 25.2 | 3 | 4.3 | 70.6 | 1.3 | 3.2 | 4.4 | 3.1 | 2.6 | 1.1 | .300 | 0 | 12.1 | |
| 2010-11 | 33 | 0 | 4.3 | 9.8 | 43.7 | 1.2 | 4 | 29.5 | 3.4 | 4.4 | 77.8 | .700 | 2.4 | 3.1 | 2 | 1.7 | .700 | .200 | 0 | 13.1 | |
| 2011-12 | Timberwolves | 19 | 0 | 1.2 | 3.1 | 39 | .100 | .500 | 20 | .700 | .900 | 82.4 | .500 | .900 | 1.4 | 1.6 | .900 | .400 | .200 | 0 | 3.3 |
| 2012-13 | Timberwolves | 16 | 0 | 1.8 | 4.8 | 38.2 | .500 | 1.5 | 33.3 | .800 | 1.3 | 60 | .900 | 1.5 | 2.4 | 1.3 | .600 | .800 | .400 | 0 | 4.9 |
Show Full Career Stats
Minnesota Timberwolves second-year guard Malcolm Lee suffered a chrondal injury in his right knee on Wednesday, and the team announced on Friday that he is out indefinitely.
In the 13th game on their quest for 75-7, the glorious Minnesota Timberwolves take on the mucky and murky Sacramento Kings.
Minnesota Timberwolves rookie Malcolm Lee had surgery on Friday to repair a torn meniscus. The injury is expected to sideline him for six weeks.