| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2007-08 | 36 | 0 | 1.7 | 3.4 | 50.4 | .300 | .600 | 50 | 1.1 | 1.5 | 74.5 | .900 | 1.5 | 2.4 | .600 | .900 | .100 | .200 | 0 | 4.9 | |
| 2008-09 | 38 | 0 | 3.1 | 7.0 | 43.4 | 1.2 | 3.1 | 38.5 | 1.3 | 1.8 | 72.1 | 1.3 | 2.1 | 3.4 | .800 | 1.4 | .700 | .300 | 0 | 8.6 | |
| 2009-10 | 37 | 0 | 4.2 | 9.3 | 45.5 | 1.2 | 3.2 | 35.8 | 1.7 | 2.1 | 79.5 | 1.5 | 3.2 | 4.7 | .800 | 1.8 | .700 | .100 | 0 | 11.3 | |
| 2010-11 | 34 | 0 | 4.1 | 10.6 | 38.8 | 1.8 | 5.1 | 35.6 | 1.6 | 2.3 | 68.8 | 1.1 | 3.2 | 4.2 | .600 | 1.4 | .600 | .200 | 0 | 11.6 | |
Show Full Career Stats