| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2008-09 | 34 | 0 | 1.9 | 4.4 | 42.4 | .700 | 2.1 | 34.3 | 1.8 | 2.3 | 77.2 | 0 | 0 | 5.2 | .600 | .800 | .500 | .100 | 0 | 6.3 | |
| 2009-10 | 36 | 0 | 3.9 | 9.1 | 42.2 | 1.8 | 5.3 | 34.9 | 2.3 | 2.8 | 84.8 | 0 | 0 | 6.9 | .800 | 1.2 | .900 | .300 | 0 | 11.9 | |
| 2010-11 | 36 | 0 | 3.7 | 9.2 | 40.4 | 2.1 | 5.6 | 37.9 | 2.3 | 2.8 | 83 | 0 | 0 | 6 | 1.6 | 1.1 | .900 | .400 | 0 | 11.9 | |
| 2011-12 | 32 | 0 | 4.1 | 8.8 | 46.5 | 2.2 | 5.4 | 39.7 | 2.1 | 2.5 | 84.8 | 0 | 0 | 6.4 | 1.3 | 1.6 | .700 | .600 | 0 | 12.4 | |
Show Full Career Stats