| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1994-95 | 0 | 30 | 0 | 4.3 | 10.4 | 41.3 | .800 | 3.3 | 23.2 | 2.8 | 3.9 | 70.3 | .900 | 1.6 | 2.4 | 4.5 | 2.3 | 1.7 | .100 | 0 | 12.5 |
| 1995-96 | 0 | 31 | 0 | 5.0 | 11.6 | 43.2 | .700 | 2.4 | 30.7 | 4.6 | 5.8 | 80.4 | .800 | 1.5 | 2.3 | 5.8 | 2.5 | 1.9 | .100 | 0 | 15.5 |
| 1996-97 | 0 | 32 | 0 | 6.5 | 15.4 | 42.3 | 1.2 | 4.1 | 30 | 4.9 | 5.7 | 85.2 | .700 | 1.4 | 2.1 | 4.6 | 3.6 | 1.9 | 0 | 0 | 19.1 |
| 1997-98 | 0 | 29 | 0 | 9.2 | 19.4 | 47.2 | 2.9 | 7.2 | 40.7 | 4.4 | 5.4 | 81.6 | .700 | 1.6 | 2.3 | 5.5 | 3.2 | 1.9 | .100 | 0 | 25.7 |
| 1998-99 | Cavaliers | 17 | 0 | 1.2 | 3.4 | 34.5 | .100 | .800 | 15.4 | .100 | .200 | 66.7 | .400 | .400 | .800 | 1.6 | .800 | .300 | 0 | 0 | 2.6 |
| 1998-99 | Nets | 5 | 0 | 2.0 | 4.2 | 47.6 | .200 | 1 | 20 | 0 | 0 | 0 | .200 | .600 | .800 | 1.2 | 1.4 | .200 | 0 | 0 | 4.2 |
| 1998-99 | 0 | 29 | 0 | 2.9 | 7.2 | 40.7 | .400 | 1.6 | 27.7 | 1.1 | 1.3 | 86.5 | 0 | 0 | 1.4 | 3.7 | 0 | 0 | 0 | 0 | 7.4 |
| 1999-00 | Cavaliers | 25 | 0 | 2.1 | 4.5 | 47.3 | .300 | .800 | 40 | .700 | .900 | 78.3 | .400 | .600 | 1 | 1.8 | .700 | .500 | 0 | 0 | 5.3 |
| 1999-00 | Magic | 1 | 0 | 3.0 | 4.0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 1999-00 | 0 | 18 | 0 | 8.2 | 16.8 | 48.7 | 1.2 | 3.3 | 35.6 | 4.1 | 4.9 | 84.1 | 0 | 0 | 3.6 | 9.3 | 0 | 0 | 0 | 0 | 21.6 |
| 2000-01 | Clippers | 10 | 0 | 2.5 | 6.3 | 39.7 | .100 | .800 | 12.5 | 1.4 | 1.7 | 82.4 | .400 | .700 | 1.1 | 3.2 | .900 | .500 | 0 | 0 | 6.5 |
| 2001-02 | Clippers | 68 | 0 | 1.6 | 4.0 | 40 | .200 | .600 | 31 | .700 | .900 | 77 | .400 | .400 | .800 | 2.1 | .600 | .300 | 0 | 0 | 4.1 |
| 2002-03 | Warriors | 68 | 0 | 2.9 | 6.8 | 42.9 | .400 | 1.1 | 37.7 | 2.5 | 2.9 | 86.5 | .500 | .800 | 1.3 | 3.3 | 1.1 | .600 | .100 | 0 | 8.8 |
| 2003-04 | Nuggets | 82 | 0 | 3.9 | 9.3 | 41.9 | .700 | 2.1 | 32.2 | 1.7 | 2 | 87.7 | .500 | 1.2 | 1.7 | 3.6 | 1.2 | .600 | 0 | 0 | 10.2 |
| 2004-05 | Nuggets | 82 | 0 | 4.1 | 10.0 | 41.3 | .700 | 2 | 33.7 | 3.4 | 3.7 | 92.1 | .500 | 1.3 | 1.7 | 4.5 | 1.5 | 1 | .100 | 0 | 12.4 |
| 2005-06 | Nuggets | 60 | 0 | 4.5 | 11.0 | 41 | 1 | 3 | 34.6 | 2.5 | 2.9 | 87.4 | .400 | 1 | 1.4 | 3.8 | 1.4 | .800 | .100 | 0 | 12.6 |
| 2006-07 | Bucks | 35 | 0 | 4.8 | 11.2 | 42.7 | 1.5 | 3.7 | 41.9 | 2.9 | 3.3 | 88.6 | .700 | 1.4 | 2.2 | 4.5 | 1.9 | .900 | 0 | 0 | 14 |
| 2006-07 | Nuggets | 31 | 0 | 5.0 | 12.2 | 41.3 | 1.3 | 3.5 | 37.3 | 3.8 | 4.2 | 90.8 | .700 | 1.3 | 2 | 4.3 | 1.7 | .800 | .100 | 0 | 15.2 |
| 2006-07 | 0 | 66 | 0 | 4.9 | 11.7 | 42 | 1.4 | 3.6 | 39.7 | 3.3 | 3.7 | 89.8 | .700 | 1.4 | 2.1 | 4.4 | 1.8 | .800 | 0 | 0 | 14.6 |
| 2007-08 | Bobcats | 36 | 0 | 1.7 | 4.8 | 35.5 | .400 | 1.2 | 31.8 | 1.4 | 1.6 | 83.1 | .300 | .700 | .900 | 2.7 | 1.1 | .400 | 0 | 0 | 5.1 |
| 2009-10 | Wizards | 67 | 0 | 2.6 | 6.0 | 42.7 | .300 | .900 | 31.7 | 1.1 | 1.3 | 86.5 | .300 | .900 | 1.1 | 2.6 | 1 | .400 | 0 | 0 | 6.6 |
| 2010-11 | Bucks | 57 | 0 | 2.7 | 6.2 | 44.3 | .500 | 1.2 | 38 | 1.2 | 1.4 | 84.1 | .300 | .700 | 1 | 2.5 | .900 | .700 | .100 | 0 | 7.2 |
by Wendell Maxey from Ridiculous Upside on Jan 5, 2012 4:13 PM EST
To this Boykins page
Mike Prada
(68)
Jake Whitacre
(31)
Frank Madden
(19)
Evan Dunlap
(10)
Alex Boeder
(7)
by Michael Levin from Liberty Ballers on Nov 30, 2011 9:03 AM EST
by Nate Timmons from Denver Stiffs on Nov 26, 2011 12:38 PM EST
by Scott Schroeder from Ridiculous Upside on Sep 27, 2011 8:30 AM EDT
by Boweman55 from Mavs Moneyball on Aug 31, 2011 12:36 PM EDT
by Frank Madden from Brew Hoop on Jul 30, 2011 4:33 PM EDT
by Adam Francis from Raptors HQ on Jul 13, 2011 8:01 AM EDT
by Sean Keeley from Troy Nunes Is An Absolute Magician on Jun 6, 2011 12:35 PM EDT
by Frank Madden from Brew Hoop on May 19, 2011 10:19 PM EDT
by Matt Sussman from Hustle Belt on May 11, 2011 10:00 AM EDT
Bucks 113, Cavs 112 (OT): Video, Stats, Recaps, Reaction
Bucks 113, Cavaliers 112: Drew Gooden And Shaun Livingston Spark Milwaukee Comeback
33
Bucks vs. Cavaliers Preview: Kyrie Irving/Brandon Jennings Matchup In Doubt
512
Everybody Panic! Brandon Jennings "Keeping His Options Open"
29
Bucks 105, Raptors 99: Brandon Jennings Still Off His Game, But Milwaukee Rights The Ship
72
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 1, 2011 | Missed 1 game (suspension). |
| December 28, 2010 | Suspended by the NBA for one game. |
| August 19, 2010 | Signed as an unrestricted free agent by the Milwaukee Bucks to a one-year contract. |
| March 23, 2010 | Missed 2 games (viral infection). |
| March 19, 2010 | Viral infection, day-to-day. |
| November 11, 2009 | Signed as a free agent by the Washington Wizards. |
| August 5, 2008 | Signed by Virtus Bologna to a one-year contract (Italy). |
| January 31, 2008 | Signed as a free agent by the Charlotte Bobcats for the remainder of the season. |
| March 25, 2007 | Missed 12 games (sprained right thumb). |
| February 23, 2007 | Sprained right thumb, day-to-day. |
| November 24, 2006 | Missed 2 games (flu). |
| November 21, 2006 | Flu, day-to-day. |
| April 22, 2006 | Missed the last 16 games of the regular season (hand injury). |
| March 17, 2006 | Hand injury, day-to-day. |
| December 26, 2005 | Missed 6 games (hamstring). |
| December 16, 2005 | Hamstring, day-to-day. |
| August 18, 2003 | Signed as an unrestricted free agent by the Denver Nuggets. |
| November 27, 2002 | Signed as a free agent by the Golden State Warriors. |
| June 28, 2002 | Waived by the Los Angeles Clippers. |
| August 19, 2010 | Signed as an unrestricted free agent by the Milwaukee Bucks. |
| November 11, 2009 | Signed as a free agent by the Washington Wizards. |
| January 31, 2008 | Signed as a free agent by the Charlotte Bobcats. |
| January 11, 2007 | Denver Nuggets traded Earl Boykins, Julius Hodge and cash considerations to the Milwaukee Bucks for Steve Blake. |
| August 18, 2003 | Signed as an unrestricted free agent by the Denver Nuggets. |
| November 27, 2002 | Signed as a free agent by the Golden State Warriors. |
| September 29, 2000 | Signed as a free agent by the Los Angeles Clippers. |
| February 8, 2000 | Signed as a free agent by the Cleveland Cavaliers (two 10-day contracts and for the remainder of the season). |
| November 15, 1999 | Signed as a free agent by the Orlando Magic. |
| March 10, 1999 | Signed as a free agent by the Cleveland Cavaliers (two 10-day contracts and for remainder of the season). |
| January 21, 1999 | Signed as a free agent by the New Jersey Nets. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
