Camby won't return tonight, but maybe Sunday
Camby is nearing his return after an absence of over six weeks.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1993-94 | 29 | 0 | 4.0 | 8.2 | 49.4 | 0 | .100 | 0 | 2.1 | 3.6 | 59.6 | 0 | 0 | 6.4 | 1.2 | 1.7 | .600 | 3.6 | 0 | 10.2 | |
| 1994-95 | 30 | 0 | 5.5 | 10.1 | 55 | 0 | 0 | 100 | 2.8 | 4.3 | 64.3 | 0 | 0 | 6.2 | 1.2 | 1.8 | .800 | 3.4 | 0 | 13.9 | |
| 1995-96 | 33 | 0 | 7.8 | 16.3 | 47.7 | 0 | .200 | 0 | 4.9 | 7.1 | 70 | 2.5 | 5.8 | 8.2 | 1.8 | 2.5 | 1 | 3.9 | 0 | 20.5 | |
| 1996-97 | Raptors | 63 | 0 | 6.0 | 12.3 | 48.2 | 0 | .200 | 14.3 | 2.9 | 4.2 | 69.3 | 2.1 | 4.2 | 6.3 | 1.5 | 2.1 | 1 | 2.1 | 0 | 14.8 |
| 1997-98 | Raptors | 63 | 0 | 4.9 | 11.9 | 41.2 | 0 | 0 | 0 | 2.4 | 3.9 | 61.1 | 3.2 | 4.2 | 7.4 | 1.8 | 2.1 | 1.1 | 3.7 | 0 | 12.1 |
| 1998-99 | Knicks | 46 | 0 | 3.0 | 5.7 | 52.1 | 0 | 0 | 0 | 1.2 | 2.2 | 55.3 | 2.2 | 3.3 | 5.5 | .300 | .800 | .600 | 1.6 | 0 | 7.2 |
| 1999-00 | Knicks | 59 | 0 | 3.8 | 8.0 | 48 | 0 | 0 | 50 | 2.5 | 3.7 | 67 | 2.9 | 4.9 | 7.8 | .800 | 1.2 | .700 | 2 | 0 | 10.2 |
| 2000-01 | Knicks | 63 | 0 | 4.8 | 9.2 | 52.4 | 0 | .100 | 12.5 | 2.4 | 3.6 | 66.7 | 3.1 | 8.4 | 11.5 | .800 | 1 | 1 | 2.2 | 0 | 12 |
| 2001-02 | Knicks | 29 | 0 | 4.5 | 10.0 | 44.8 | 0 | 0 | 0 | 2.1 | 3.4 | 62.6 | 3.1 | 8 | 11.1 | 1.1 | 1.4 | 1.2 | 1.7 | 0 | 11.1 |
| 2002-03 | Nuggets | 29 | 0 | 3.2 | 7.8 | 41 | .100 | .200 | 40 | 1.1 | 1.7 | 66 | 2.6 | 4.6 | 7.2 | 1.6 | .900 | .700 | 1.4 | 0 | 7.6 |
| 2003-04 | Nuggets | 72 | 0 | 3.6 | 7.6 | 47.7 | 0 | 0 | 0 | 1.4 | 1.9 | 72.1 | 2.9 | 7.2 | 10.1 | 1.8 | 1.4 | 1.2 | 2.6 | 0 | 8.6 |
| 2004-05 | Nuggets | 66 | 0 | 4.2 | 9.1 | 46.5 | 0 | .100 | 0 | 1.9 | 2.6 | 72.3 | 2 | 8 | 10 | 2.3 | 1.6 | .900 | 3 | 0 | 10.3 |
| 2005-06 | Nuggets | 56 | 0 | 5.4 | 11.6 | 46.5 | 0 | .200 | 9.1 | 2 | 2.8 | 71.2 | 2.4 | 9.6 | 11.9 | 2.1 | 1.6 | 1.4 | 3.3 | 0 | 12.8 |
| 2006-07 | Nuggets | 70 | 0 | 4.5 | 9.4 | 47.3 | 0 | 0 | 0 | 2.3 | 3.2 | 72.9 | 2.3 | 9.3 | 11.7 | 3.2 | 1.7 | 1.2 | 3.3 | 0 | 11.2 |
| 2007-08 | Nuggets | 79 | 0 | 3.6 | 8.0 | 45 | .100 | .300 | 30 | 1.8 | 2.6 | 70.8 | 2.9 | 10.2 | 13.1 | 3.3 | 1.5 | 1.1 | 3.6 | 0 | 9.1 |
| 2008-09 | Clippers | 62 | 0 | 4.1 | 8.0 | 51.2 | 0 | .100 | 25 | 2.1 | 2.9 | 72.5 | 2.6 | 8.5 | 11.1 | 2 | 1.5 | .800 | 2.1 | 0 | 10.3 |
| 2009-10 | Trail Blazers | 23 | 0 | 3.1 | 6.3 | 49.7 | 0 | 0 | 0 | .800 | 1.3 | 58.1 | 3.6 | 7.5 | 11.1 | 1.5 | 1.2 | 1.1 | 2 | 0 | 7 |
| 2009-10 | Clippers | 51 | 0 | 3.3 | 7.0 | 46.6 | 0 | .100 | 33.3 | 1.2 | 1.8 | 65.9 | 3.3 | 8.8 | 12.1 | 3 | 1.3 | 1.4 | 1.9 | 0 | 7.7 |
| 2009-10 | 74 | 0 | 3.2 | 6.8 | 47.5 | 0 | .100 | 28.6 | 1.1 | 1.6 | 63.9 | 3.4 | 8.4 | 11.8 | 2.5 | 1.2 | 1.3 | 2 | 0 | 7.5 | |
| 2010-11 | Trail Blazers | 59 | 0 | 2.0 | 5.0 | 39.8 | 0 | 0 | 0 | .700 | 1.2 | 61.4 | 3.1 | 7.2 | 10.3 | 2.1 | 1.1 | .700 | 1.6 | 0 | 4.7 |
| 2011-12 | Rockets | 19 | 0 | 3.2 | 6.6 | 48.4 | .100 | .300 | 40 | .600 | 1.4 | 42.3 | 2.7 | 6.5 | 9.3 | 1.7 | .500 | .900 | 1.5 | 0 | 7.1 |
| 2011-12 | Trail Blazers | 40 | 0 | 1.7 | 4.0 | 41.6 | 0 | 0 | 0 | .500 | 1 | 47.4 | 2.6 | 6.2 | 8.9 | 1.9 | 1.2 | .800 | 1.4 | 0 | 3.8 |
| 2011-12 | 59 | 0 | 2.2 | 4.9 | 44.6 | 0 | .100 | 40 | .500 | 1.1 | 45.3 | 2.7 | 6.3 | 9 | 1.8 | 1 | .800 | 1.4 | 0 | 4.9 | |
| 2012-13 | Knicks | 14 | 0 | 0.9 | 2.4 | 36.4 | 0 | 0 | 0 | .400 | .800 | 45.5 | 1.2 | 2.5 | 3.7 | .600 | .700 | .100 | .800 | 0 | 2.1 |
Show Full Career Stats
Camby is nearing his return after an absence of over six weeks.
That was fast.
The New York Knicks agreed to sign free-agent Kenyon Martin to a 10-day contract as Rasheed Wallace's injury lingers.
Still uncertain when he'll actually play.
Hopefully just 2-4 weeks.
Wonderful!