| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | 27 | 0 | 6.8 | 12.6 | 53.8 | .100 | .500 | 30.8 | 5.5 | 7.4 | 74.1 | 0 | 0 | 9.9 | 1.4 | 2.9 | 1.3 | 1.4 | 0 | 19.2 | |
| 1999-00 | 37 | 0 | 7.4 | 15.1 | 49.2 | .800 | 2.5 | 32.6 | 7.1 | 8.7 | 80.8 | 0 | 0 | 10.3 | 1.6 | 3.1 | 1.4 | 1 | 0 | 22.7 | |
| 2000-01 | 30 | 0 | 7.4 | 15.8 | 47.1 | 1 | 2.9 | 34.9 | 5.9 | 7.7 | 76.6 | 0 | 0 | 9.2 | 2.1 | 3 | .900 | 1.7 | 0 | 21.8 | |
| 2001-02 | Warriors | 82 | 0 | 2.2 | 5.2 | 42.1 | 0 | .100 | 33.3 | 1.5 | 1.9 | 77.6 | 1.2 | 2.7 | 3.9 | .900 | 1 | .400 | .300 | 0 | 5.9 |
| 2002-03 | Warriors | 79 | 0 | 4.3 | 9.5 | 45.1 | 0 | .200 | 21.4 | 3.1 | 3.7 | 84.1 | 2.9 | 7.3 | 10.2 | 1.3 | 1.4 | .800 | .400 | 0 | 11.7 |
| 2003-04 | Warriors | 28 | 0 | 3.8 | 8.7 | 44 | .200 | .600 | 29.4 | 2.1 | 2.9 | 75 | 1.7 | 4.5 | 6.2 | .700 | 1.2 | .400 | .600 | 0 | 10 |
| 2004-05 | Warriors | 70 | 0 | 5.6 | 13.5 | 41.4 | .800 | 2.1 | 39.9 | 3.3 | 4.6 | 73 | 3.6 | 7.2 | 10.8 | 1.4 | 1.5 | .800 | .500 | 0 | 15.4 |
| 2005-06 | Warriors | 74 | 0 | 4.9 | 11.3 | 43.3 | .800 | 2.4 | 32 | 3.4 | 4.3 | 78.7 | 2.6 | 7.4 | 10 | 1.4 | 1.5 | .600 | .400 | 0 | 14 |
| 2006-07 | Pacers | 42 | 0 | 4.4 | 9.6 | 46 | .900 | 2.1 | 40.9 | 1.5 | 1.9 | 77.2 | 1.5 | 4.6 | 6.1 | 1.6 | 1.2 | .600 | .600 | 0 | 11.1 |
| 2006-07 | Warriors | 26 | 0 | 3.1 | 6.9 | 45 | .800 | 2.3 | 37.3 | 1.8 | 2.5 | 71.2 | 1.4 | 4.6 | 6 | 2.3 | 1.1 | .800 | .700 | 0 | 8.9 |
| 2006-07 | 68 | 0 | 3.9 | 8.6 | 45.7 | .900 | 2.2 | 39.5 | 1.6 | 2.1 | 74.5 | 1.5 | 4.6 | 6.1 | 1.9 | 1.1 | .700 | .600 | 0 | 10.3 | |
| 2007-08 | Pacers | 75 | 0 | 4.2 | 9.2 | 45.5 | 1.3 | 3.1 | 39.8 | 2.6 | 3.2 | 79.7 | 1.4 | 5.8 | 7.2 | 2.2 | 1.3 | .700 | .400 | 0 | 12.2 |
| 2008-09 | Pacers | 73 | 0 | 5.0 | 10.5 | 47.5 | 2.2 | 4.9 | 45 | 2.1 | 2.5 | 82.6 | 2 | 9.8 | 11.8 | 2.4 | 1.6 | .800 | .500 | 0 | 14.3 |
| 2009-10 | Pacers | 72 | 0 | 5.3 | 11.3 | 47.2 | 1.8 | 4.6 | 38.4 | 2.1 | 2.7 | 79.8 | 1.8 | 8.4 | 10.2 | 2.1 | 1.4 | 1 | .500 | 0 | 14.6 |
| 2010-11 | Celtics | 17 | 0 | 0.9 | 2.2 | 42.1 | .100 | .600 | 10 | .600 | .800 | 84.6 | .600 | 1.6 | 2.2 | .400 | .400 | .500 | .100 | 0 | 2.6 |
| 2010-11 | 35 | 0 | 1.2 | 3.3 | 36.8 | .100 | .900 | 15.2 | .600 | .900 | 66.7 | .600 | 2.6 | 3.2 | .700 | .600 | .400 | .100 | 0 | 3.1 | |
| 2011-12 | Lakers | 59 | 0 | 1.3 | 2.9 | 45 | .500 | 1.1 | 41.8 | .100 | .200 | 66.7 | .700 | 2.6 | 3.2 | .900 | .400 | .300 | .300 | 0 | 3.2 |
| 2012-13 | Mavericks | 14 | 0 | 1.6 | 4.4 | 36.1 | .800 | 2.5 | 31.4 | .700 | .800 | 90.9 | .500 | 3 | 3.5 | .500 | .500 | .700 | .400 | 0 | 4.6 |
Show Full Career Stats
On Thursday, the Mavs let go of veteran big man Troy Murphy to create a roster spot for Derek Fisher.
The Indiana Pacers will face the Dallas Mavericks on Friday, a team with former players and coaches that will be motivated to knock off the Pacers.
Mavs add to frontcourt depth