1974/10/22 37
6-4 190
Charlotte, NC
11
the Denver Nuggets in 1996 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1993-94 | 0 | 35 | 0 | 2.0 | 4.4 | 45.8 | .800 | 1.9 | 41.5 | .900 | 1.3 | 63.8 | .500 | 1.2 | 1.7 | 2.4 | 1.4 | .700 | 0 | 0 | 5.6 |
| 1994-95 | 0 | 34 | 0 | 4.6 | 9.3 | 49.1 | 1.3 | 3.3 | 39.3 | 1.9 | 2.9 | 66.7 | .900 | 3.2 | 4.1 | 5.3 | 2.1 | 1.3 | 0 | 0 | 12.4 |
| 1995-96 | 0 | 31 | 0 | 5.7 | 13.2 | 43.5 | 2.2 | 5.5 | 39.2 | 2.8 | 3.5 | 80 | .500 | 2.1 | 2.6 | 5.5 | 2.5 | 1.2 | 0 | 0 | 16.5 |
| 1996-97 | Nuggets | 13 | 0 | 1.8 | 3.8 | 46.9 | .900 | 2 | 46.2 | .500 | .800 | 70 | .200 | .300 | .500 | 1.4 | 1 | .200 | .100 | 0 | 5 |
| 1996-97 | 0 | 6 | 0 | 7.7 | 20.2 | 38 | 2 | 7.3 | 27.3 | 3.2 | 4.2 | 76 | 0 | 0 | 3.2 | 3.7 | 0 | 0 | 0 | 0 | 20.5 |
| 1997-98 | 0 | 56 | 0 | 5.6 | 12.6 | 44.7 | .600 | 2.1 | 30.3 | 3 | 3.7 | 81.6 | 0 | 0 | 2.4 | 5.6 | 0 | 0 | 0 | 0 | 14.9 |
| 1998-99 | Wizards | 35 | 0 | 1.4 | 3.8 | 37.3 | .300 | 1 | 25.7 | .600 | .800 | 75 | .300 | .300 | .600 | 2.1 | .900 | .500 | 0 | 0 | 3.7 |
| 1998-99 | 0 | 21 | 0 | 8.3 | 16.6 | 50.3 | 1.3 | 3.7 | 35.1 | 3.1 | 4.2 | 73.9 | 0 | 0 | 2.6 | 5.7 | 0 | 0 | 0 | 0 | 21 |
| 1999-00 | Clippers | 25 | 0 | 3.2 | 7.4 | 43 | .300 | .800 | 33.3 | .500 | .700 | 76.5 | .700 | 2.2 | 2.9 | 3.6 | 1.1 | .600 | .100 | 0 | 7.2 |
| 1999-00 | 0 | 41 | 0 | 7.7 | 17.5 | 43.9 | 1.3 | 4.1 | 31.1 | 3 | 3.6 | 82.6 | 0 | 0 | 3.3 | 7.8 | 0 | 0 | 0 | 0 | 19.7 |
| 2000-01 | Clippers | 81 | 0 | 5.3 | 11.5 | 46.3 | .600 | 1.8 | 36.1 | 1.6 | 2 | 80.7 | .500 | 2.2 | 2.7 | 5.5 | 1.4 | .900 | .100 | 0 | 12.9 |
| 2001-02 | Clippers | 81 | 0 | 5.7 | 13.8 | 41.3 | .900 | 2.9 | 32.1 | 2.3 | 2.7 | 83.6 | .600 | 2.1 | 2.6 | 6.2 | 1.8 | .800 | .100 | 0 | 14.6 |
| 2002-03 | Trail Blazers | 75 | 0 | 2.5 | 5.6 | 44.4 | .100 | .500 | 17.1 | .700 | .900 | 74.6 | .300 | 1 | 1.3 | 2.3 | 1 | .300 | 0 | 0 | 5.8 |
| 2003-04 | Cavaliers | 31 | 0 | 4.5 | 10.7 | 41.7 | 1 | 2.6 | 38.8 | 1.8 | 2.2 | 83.6 | .500 | 2.1 | 2.6 | 7.5 | 1.9 | 1.2 | .100 | 0 | 11.7 |
| 2003-04 | Trail Blazers | 39 | 0 | 5.0 | 10.7 | 47.1 | .400 | 1.2 | 31.9 | 1.5 | 1.9 | 76.3 | .400 | 2 | 2.4 | 5 | 1.6 | .900 | .100 | 0 | 11.9 |
| 2003-04 | 0 | 70 | 0 | 4.8 | 10.7 | 44.7 | .700 | 1.8 | 36.2 | 1.6 | 2 | 79.7 | .500 | 2 | 2.5 | 6.1 | 1.7 | 1 | .100 | 0 | 11.8 |
| 2004-05 | Cavaliers | 76 | 0 | 5.0 | 12.0 | 41.2 | 1.2 | 3.5 | 34.5 | 1.7 | 2.1 | 81.3 | .400 | 1.6 | 2.1 | 5.1 | 1.5 | .700 | 0 | 0 | 12.8 |
| 2005-06 | Nets | 28 | 0 | 2.3 | 5.1 | 44.1 | .100 | .600 | 18.8 | .700 | 1 | 69 | .400 | 1.4 | 1.8 | 1.9 | 1 | .400 | .100 | 0 | 5.3 |
| 2006-07 | Bobcats | 38 | 0 | 1.9 | 4.8 | 39.2 | 0 | .200 | 12.5 | .600 | .800 | 68.8 | .400 | 1.3 | 1.6 | 3.3 | 1.1 | .400 | 0 | 0 | 4.3 |
| 2007-08 | Bobcats | 54 | 0 | 2.0 | 4.6 | 43.4 | .100 | .400 | 15.8 | .400 | .600 | 76.7 | .300 | 1.5 | 1.8 | 4.1 | 1.4 | .400 | .100 | 0 | 4.5 |
by Dave from Blazer's Edge on Oct 13, 2011 1:00 AM EDT
To this McInnis page
David A. Arnott
(5)
Evan Dunlap
(4)
Dave
(4)
Scott Schroeder
(3)
Mike Prada
(1)
by Scott Schroeder from Ridiculous Upside on Sep 27, 2011 8:30 AM EDT
by Dave from Blazer's Edge on Aug 17, 2011 1:00 AM EDT
by Dave from Blazer's Edge on Aug 11, 2011 1:01 AM EDT
by Dave from Blazer's Edge on Aug 9, 2011 1:00 AM EDT
by Scott Schroeder from Ridiculous Upside on Jun 27, 2011 11:15 AM EDT
by Evan Dunlap from Orlando Pinstriped Post on Mar 3, 2011 10:00 AM EST
by David A. Arnott from Rufus on Fire on Nov 28, 2010 12:36 AM EST
by David A. Arnott from Rufus on Fire on Nov 22, 2010 12:00 PM EST
by Net Income from NetsDaily on Jul 15, 2010 4:00 AM EDT
Bobcats Can't Contain Chris Paul's Clippers, Lose 111-86
75
Charlotte Bobcats vs Los Angeles Clippers preview -- Game 27
32
Bobcats Demolished by Bulls, 95-64
133
Sponsored Post: Help XFINITY Select The Winner Of The Ultimate Sports Social Media Job Contest
1
| February 29, 2008 | Waived by the Charlotte Bobcats. |
| February 10, 2008 | Missed 1 game (food poisoning). |
| February 8, 2008 | Food poisoning, day-to-day. |
| January 14, 2008 | Missed 1 game (quadricep injury). |
| January 12, 2008 | Quadricep injury, day-to-day. |
| August 29, 2007 | Re-signed as an unrestricted free agent by the Charlotte Bobcats. |
| February 24, 2007 | Missed 3 games (sprained right ankle). |
| February 20, 2007 | Sprained right ankle, day-to-day. |
| January 5, 2007 | Missed 32 games (undisclosed). |
| November 29, 2006 | Undisclosed, inactive list. |
| April 22, 2006 | Did not make playoff roster. |
| April 19, 2006 | Missed the last 48 games of the regular season (knee injury). |
| January 16, 2006 | Knee injury, sidelined indefinitely. |
| August 11, 2005 | Signed as an unrestricted free agent by the New Jersey Nets to a two-year contract. |
| January 26, 2005 | Missed 2 games (foot injury). |
| January 22, 2005 | Foot injury, day-to-day. |
| April 6, 2004 | Missed 6 games (shoulder injury). |
| March 27, 2004 | Shoulder injury, injured list. |
| March 26, 2004 | Shoulder injury, day-to-day. |
| March 23, 2004 | Missed 2 games (shoulder injury). |
| March 19, 2004 | Shoulder injury, day-to-day. |
| January 21, 2004 | Acquired from the Portland Trail Blazers. |
| March 16, 2003 | Missed 1 game (facial injury). |
| March 14, 2003 | Facial injury, day-to-day. |
| August 12, 2002 | Signed as an unrestricted free agent by the Portland Trail Blazers. |
| April 17, 2002 | Missed 1 game (bruised left thigh). |
| April 16, 2002 | Bruised left thigh, day-to-day. |
| January 3, 2007 | Charlotte Bobcats traded Bernard Robinson to the New Jersey Nets for Jeff McInnis and cash considerations. |
| August 11, 2005 | Signed as an unrestricted free agent by the New Jersey Nets. |
| January 21, 2004 | Cleveland Cavaliers traded Darius Miles to the Portland Trail Blazers for Jeff McInnis and Ruben Boumtje-Boumtje. |
| August 12, 2002 | Signed as an unrestricted free agent by the Portland Trail Blazers. |
| March 14, 2000 | Signed as a free agent by the Los Angeles Clippers (two 10-day contracts). |
| August 11, 1999 | Washington Wizards traded Ben Wallace, Tim Legler, Terry Davis and Jeff McInnis to the Orlando Magic for Isaac Austin. |
| January 21, 1999 | Signed as a free agent by the Washington Wizards. |
| June 26, 1996 | Drafted by the Denver Nuggets in the 2nd round (37th overall) in 1996. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

