On wishing Mike Breen's "Bang" was relevant to Arizona
On wishing Mike Breen's "Bang" was relevant to Arizona
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2001-02 | 34 | 0 | 3.8 | 8.6 | 44.3 | 2.1 | 4.7 | 45.3 | 3 | 3.4 | 90.4 | .400 | 1.7 | 2.1 | 1.1 | 1.6 | .800 | 0 | 0 | 12.8 | |
| 2002-03 | 30 | 0 | 4.2 | 8.8 | 47.3 | 2.4 | 5.3 | 44.4 | 2.3 | 2.7 | 86.4 | .300 | 1.4 | 1.6 | 1.8 | 2.1 | .600 | .100 | 0 | 13 | |
| 2003-04 | 29 | 0 | 5.2 | 11.5 | 45.2 | 2.7 | 6.5 | 41.5 | 3.2 | 4 | 79.5 | .600 | 2.2 | 2.7 | 3 | 2.1 | .800 | .100 | 0 | 16.3 | |
| 2004-05 | 36 | 0 | 5.8 | 11.6 | 50.4 | 3.3 | 6.6 | 50.4 | 3.4 | 3.7 | 91 | .300 | 2.1 | 2.3 | 2.2 | 2.4 | .800 | .100 | 0 | 18.4 | |
| 2005-06 | Hawks | 61 | 0 | 3.3 | 8.1 | 41.5 | 1.3 | 3.5 | 38 | 1.6 | 1.8 | 90 | .200 | 1.7 | 1.9 | 1.2 | 1.3 | .400 | 0 | 0 | 9.7 |
| 2006-07 | Hawks | 61 | 0 | 2.9 | 7.0 | 41.6 | .900 | 2.5 | 36.1 | 1 | 1.1 | 89.7 | .100 | 1.1 | 1.2 | 1 | .900 | .300 | 0 | 0 | 7.7 |
| 2007-08 | Hawks | 35 | 0 | 1.9 | 5.1 | 36.1 | .800 | 2.4 | 34.1 | 1.2 | 1.4 | 82 | .100 | .600 | .700 | .800 | .600 | .200 | .100 | 0 | 5.7 |
Show Full Career Stats
On wishing Mike Breen's "Bang" was relevant to Arizona
The Bucks made a low-risk investment in Salim Stoudamire, and Scott Skiles could be the perfect fit for the enigmatic shooter.