1972/12/02 39
6-9 240
Indianapolis, IN
12
the Atlanta Hawks in 1995 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1991-92 | 0 | 33 | 0 | 4.6 | 9.0 | 50.8 | 0 | .100 | 25 | 2.4 | 3.7 | 66.1 | 2.6 | 4.6 | 7.2 | .500 | 1 | 1 | 1.5 | 0 | 11.6 |
| 1992-93 | 0 | 30 | 0 | 4.3 | 8.9 | 48.7 | 0 | .200 | 16.7 | 2.4 | 3.8 | 63.7 | 3 | 5.1 | 8.1 | .900 | 1.5 | 1.2 | 1.8 | 0 | 11.1 |
| 1993-94 | 0 | 30 | 0 | 6.6 | 12.4 | 53.1 | .100 | .200 | 33.3 | 4.5 | 6.9 | 65.7 | 3.3 | 6.9 | 10.3 | 1.2 | 2 | 1.3 | 1.9 | 0 | 17.8 |
| 1994-95 | 0 | 31 | 0 | 9.2 | 15.4 | 59.7 | .100 | .300 | 20 | 5.1 | 8.1 | 63.3 | 3.4 | 6.3 | 9.7 | 1.7 | 2.9 | 1.4 | 2.1 | 0 | 23.5 |
| 1995-96 | Hawks | 79 | 0 | 2.4 | 5.5 | 44.2 | 0 | 0 | 0 | 1.5 | 2.5 | 59.5 | 2.1 | 2.4 | 4.5 | .600 | 1.1 | .600 | .500 | 0 | 6.4 |
| 1996-97 | Hawks | 30 | 0 | 2.6 | 5.4 | 47.5 | 0 | 0 | 0 | 1.5 | 2.5 | 60 | 1.6 | 2.3 | 3.9 | .800 | 1 | .700 | .200 | 0 | 6.6 |
| 1997-98 | Hawks | 69 | 0 | 5.3 | 10.9 | 48.5 | 0 | .100 | 50 | 3.7 | 5.6 | 65.2 | 2.9 | 3.5 | 6.4 | 1.1 | 1.6 | .600 | .500 | 0 | 14.3 |
| 1998-99 | Hawks | 38 | 0 | 4.9 | 11.1 | 44.2 | 0 | 0 | 0 | 2.6 | 3.9 | 67.1 | 2.6 | 3.9 | 6.6 | .700 | 1.5 | .900 | .500 | 0 | 12.5 |
| 1999-00 | Hawks | 82 | 0 | 5.2 | 11.3 | 46.1 | 0 | .100 | 10 | 2.7 | 4.1 | 67.1 | 3.2 | 3.7 | 7 | .900 | 1.7 | 1 | .700 | 0 | 13.2 |
| 2000-01 | Hawks | 73 | 0 | 4.1 | 9.2 | 44.4 | 0 | 0 | 0 | 2.4 | 3.7 | 63.8 | 2.5 | 3.1 | 5.6 | .700 | 1.7 | .700 | .400 | 0 | 10.5 |
| 2001-02 | Hawks | 26 | 0 | 2.3 | 4.5 | 50.9 | 0 | 0 | 100 | .900 | 1.7 | 53.3 | 1.2 | 2.5 | 3.7 | .400 | .800 | .400 | .600 | 0 | 5.5 |
| 2002-03 | Hawks | 82 | 0 | 1.9 | 4.0 | 46.8 | 0 | 0 | 0 | 1.1 | 1.7 | 63.8 | 1.9 | 3 | 4.9 | .500 | .700 | .400 | .400 | 0 | 4.8 |
| 2003-04 | Hawks | 6 | 0 | 1.7 | 3.5 | 47.6 | 0 | 0 | 0 | .700 | 1 | 66.7 | 1.8 | 1.7 | 3.5 | .300 | .500 | .200 | .300 | 0 | 4 |
| 2004-05 | Mavericks | 78 | 0 | 1.5 | 2.8 | 52.7 | 0 | 0 | 0 | .500 | 1 | 53.9 | 2.1 | 2.4 | 4.5 | .300 | .600 | .400 | .500 | 0 | 3.5 |
| 2005-06 | Cavaliers | 51 | 0 | 0.9 | 1.8 | 51.6 | 0 | 0 | 0 | .600 | 1 | 67.3 | 1.2 | 1.5 | 2.7 | .200 | .400 | .200 | .200 | 0 | 2.5 |
| 2006-07 | 76ers | 38 | 0 | 1.1 | 1.8 | 64.2 | 0 | 0 | 0 | .900 | 1.2 | 70.2 | 1.3 | 1.6 | 2.8 | .300 | .300 | .200 | .300 | 0 | 3.1 |
To this Henderson page
Jason Walker
(2)
Hawk Str8Talk
(1)
Kris Willis
(1)
RaptorsHQ - Defensive Stance
(1)
by Jason Walker from Peachtree Hoops on Jun 23, 2011 11:00 AM EDT
by Jason Walker from Peachtree Hoops on Jun 21, 2011 12:36 PM EDT
by Travis Miller from Hammer and Rails on May 10, 2011 4:57 PM EDT
by Kris Willis from Peachtree Hoops on May 5, 2011 2:00 PM EDT
Tony DiLeo in talks over Blazers GM spot
Sixers Rumors: Elton Brand And Lou Williams Want Long-Term Deals
40
Ask The Audience: What Moves Should The Sixers Make?
158
Renew Your Text Plan: Sixers To Extend Doug Collins' Contract
11
| April 3, 2007 | Signed as a free agent by the Philadelphia 76ers for the remainder of the season. |
| March 2, 2007 | Waived by the Utah Jazz. |
| September 8, 2006 | Signed as an unrestricted free agent by the Philadelphia 76ers. |
| September 17, 2005 | Signed as an unrestricted free agent by the Cleveland Cavaliers to a one-year contract. |
| March 1, 2005 | Signed as a free agent by the Dallas Mavericks. |
| February 25, 2005 | Waived by the Milwaukee Bucks. |
| April 14, 2004 | Missed the last 44 games of the regular season (back injury). |
| February 19, 2004 | Back injury, injured list. |
| January 17, 2004 | Personal reasons, day-to-day. |
| December 29, 2003 | Missed 32 games (back injury). |
| November 9, 2003 | Placed on the injured list (back injury). |
| October 29, 2003 | Back injury, day-to-day. |
| April 19, 2002 | Missed the last 6 games of the regular season (sore right knee). |
| April 8, 2002 | Sore right knee, day-to-day. |
| February 15, 2002 | Missed 50 games (right knee injury). |
| October 29, 2001 | Placed on injured list (right knee injury). |
| April 3, 2007 | Signed as a free agent by the Philadelphia 76ers for the remainder of the season. |
| February 22, 2007 | Philadelphia 76ers traded Alan Henderson and cash to the Utah Jazz for the right to switch second-round draft picks in 2007. |
| September 8, 2006 | Signed as an unrestricted free agent by the Philadelphia 76ers. |
| September 17, 2005 | Signed as an unrestricted free agent by the Cleveland Cavaliers. |
| March 1, 2005 | Signed as a free agent by the Dallas Mavericks. |
| February 24, 2005 | Milwaukee Bucks traded Keith Van Horn to the Dallas Mavericks for Calvin Booth, Alan Henderson and cash. |
| August 4, 2004 | Dallas Mavericks traded Antoine Walker and Tony Delk to the Atlanta Hawks for Jason Terry, Alan Henderson and a future first-round selection. |
| June 28, 1995 | Drafted by the Atlanta Hawks in the 1st round (16th overall) in 1995. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

