1976/03/19 35
6-2 200
Los Angeles, CA
12
the Cleveland Cavaliers in 1999 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1995-96 | 0 | 34 | 0 | 3.1 | 5.7 | 53.3 | .200 | .600 | 31.6 | 2.3 | 3.3 | 69 | 1 | 2.7 | 3.7 | 4.6 | 2.6 | 1.1 | .600 | 0 | 8.6 |
| 1996-97 | 0 | 33 | 0 | 3.7 | 7.5 | 48.6 | .300 | 1.1 | 28.6 | 2.2 | 3.7 | 58.2 | 1.6 | 3 | 4.7 | 6.1 | 2.9 | 1.8 | .400 | 0 | 9.8 |
| 1997-98 | 0 | 34 | 0 | 5.1 | 9.3 | 54.9 | .600 | 1.8 | 33.3 | 3.4 | 4.8 | 72.2 | 1.5 | 4 | 5.4 | 5.2 | 2.5 | 2.1 | .500 | 0 | 14.2 |
| 1998-99 | 0 | 33 | 0 | 5.8 | 11.7 | 49.1 | .700 | 2.5 | 26.5 | 3.6 | 5.2 | 69 | 1.6 | 3.8 | 5.4 | 5.6 | 2.8 | 2.5 | .500 | 0 | 15.8 |
| 1999-00 | Cavaliers | 82 | 0 | 4.1 | 9.2 | 44.9 | .100 | .600 | 20.4 | 2.8 | 3.6 | 77.4 | 1 | 2.4 | 3.4 | 5.8 | 2 | 1 | .200 | 0 | 11.1 |
| 2000-01 | Cavaliers | 82 | 0 | 5.5 | 12.2 | 45.2 | .200 | .800 | 26.6 | 4.6 | 5.5 | 83.3 | 1.1 | 3.2 | 4.4 | 8 | 3.2 | 1.5 | .300 | 0 | 15.8 |
| 2001-02 | Cavaliers | 81 | 0 | 5.9 | 12.9 | 45.4 | .300 | 1.1 | 25.3 | 4.5 | 5.5 | 81.7 | 1.3 | 3.3 | 4.7 | 10.9 | 3 | 1.6 | .400 | 0 | 16.5 |
| 2002-03 | Clippers | 80 | 0 | 4.7 | 11.6 | 40.6 | .300 | 1.4 | 21.3 | 3.9 | 4.9 | 79.5 | 1.1 | 2.9 | 4 | 6.7 | 2.6 | 1.2 | .100 | 0 | 13.6 |
| 2003-04 | Nuggets | 82 | 0 | 5.2 | 11.5 | 45.7 | .100 | .800 | 18.5 | 4.2 | 5 | 83.2 | 1.5 | 2.9 | 4.5 | 6.1 | 2.6 | 1.7 | .300 | 0 | 14.8 |
| 2004-05 | Nuggets | 82 | 0 | 5.2 | 10.9 | 47.7 | .100 | .500 | 15.4 | 3.1 | 3.7 | 83.8 | 1.2 | 2.9 | 4.1 | 6.9 | 2.7 | 1.5 | .100 | 0 | 13.6 |
| 2005-06 | Nuggets | 82 | 0 | 4.9 | 10.6 | 46.3 | .100 | .300 | 18.5 | 3.8 | 5.2 | 73.8 | 1.1 | 3.2 | 4.3 | 8.2 | 3.1 | 1.3 | .200 | 0 | 13.7 |
| 2006-07 | 76ers | 57 | 0 | 5.4 | 11.6 | 46.4 | 0 | .300 | 5.3 | 2.8 | 3.5 | 80.8 | 1.3 | 3.1 | 4.4 | 7.3 | 2.7 | 1.3 | .100 | 0 | 13.6 |
| 2006-07 | Nuggets | 23 | 0 | 5.1 | 10.8 | 47.2 | .200 | .700 | 25 | 2.7 | 3.7 | 72.9 | 1.1 | 3.4 | 4.5 | 9.1 | 3 | 1.6 | .200 | 0 | 13 |
| 2006-07 | 0 | 80 | 0 | 5.3 | 11.4 | 46.6 | .100 | .400 | 14.3 | 2.8 | 3.5 | 78.4 | 1.2 | 3.2 | 4.4 | 7.8 | 2.8 | 1.4 | .100 | 0 | 13.4 |
| 2007-08 | 76ers | 82 | 0 | 6.9 | 14.1 | 49.2 | 0 | .400 | 8.8 | 3.1 | 4.1 | 77.2 | 1.2 | 2.8 | 4 | 6.9 | 2.5 | 1.3 | .100 | 0 | 17 |
| 2008-09 | 76ers | 82 | 0 | 6.0 | 12.7 | 47.3 | .200 | .600 | 28.3 | 4.1 | 5 | 82.6 | 1.5 | 3 | 4.5 | 6.5 | 2.4 | 1.3 | .200 | 0 | 16.3 |
| 2009-10 | Trail Blazers | 82 | 0 | 4.9 | 11.1 | 44.5 | .200 | 1 | 20 | 3.9 | 4.8 | 82.1 | 1 | 2.3 | 3.2 | 5.4 | 2.1 | 1.1 | .100 | 0 | 14 |
| 2010-11 | Trail Blazers | 81 | 0 | 4.8 | 10.4 | 46 | 0 | .500 | 10.8 | 3.1 | 3.6 | 85.3 | 1.2 | 2.5 | 3.7 | 7 | 2.4 | 1.4 | .100 | 0 | 12.7 |
| 2011-12 | Nuggets | 26 | 0 | 4.2 | 8.8 | 47.8 | .500 | 1.5 | 31.6 | 2 | 2.6 | 79.1 | .800 | 3 | 3.8 | 6.8 | 2.4 | 1.2 | .200 | 0 | 11 |
To this Miller page
Dave
(256)
Jordan Sams
(78)
Ben Golliver
(55)
Evan Dunlap
(44)
by Andrew Feinstein from Denver Stiffs on Feb 10, 2012 12:26 AM EST
by j0Shi from Mavs Moneyball on Feb 8, 2012 6:26 PM EST
by Only_A_Lad from The Dream Shake on Feb 7, 2012 12:28 AM EST
by Andrew Feinstein from Denver Stiffs on Feb 7, 2012 12:28 AM EST
by Glenn A. from Indy Cornrows on Feb 5, 2012 10:00 AM EST
by Net Income from NetsDaily on Feb 5, 2012 9:00 AM EST
by Dave from Blazer's Edge on Feb 4, 2012 2:35 AM EST
by MikeGallagher from Fake Teams on Feb 3, 2012 12:30 PM EST
by FLCeltsFan from CelticsBlog on Feb 3, 2012 9:50 AM EST
by Andrew Feinstein from Denver Stiffs on Feb 3, 2012 9:32 AM EST
Warriors vs. Nuggets recap: Red hot Warriors hand ice cold Nuggets fifth straight loss ...
34
Warriors vs. Nuggets: Second half thread
544
Giveaway coming: Mozgov Militia
17
Good news: Wilson Chandler expected to remain with Nuggets
115
Mavericks vs. Nuggets recap: Lifeless Nuggets fall to Mavericks
60
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| June 23, 2011 | Acquired from the Portland Trail Blazers. |
| December 18, 2010 | Fined $25,000 by the NBA. |
| December 9, 2010 | Missed 1 game (suspension). |
| December 6, 2010 | Suspended by the NBA for one game. |
| July 24, 2009 | Signed as an unrestricted free agent by the Portland Trail Blazers to a three-year contract. |
| December 23, 2006 | Missed 2 games (personal reasons). |
| December 20, 2006 | Personal reasons, day-to-day. |
| August 1, 2003 | Signed as a restricted free agent by the Denver Nuggets. |
| August 1, 2003 | Elected not to match the offer sheet given by the Denver Nuggets. |
| July 16, 2003 | Signed as a restricted free agent by the Denver Nuggets to an offer sheet. |
| June 25, 2003 | Qualifying offer made by the Los Angeles Clippers for the 2003-04 season. |
| January 26, 2003 | Missed 1 game (personal reasons). |
| January 24, 2003 | Personal reasons, day-to-day. |
| December 4, 2002 | Missed 1 game (sprained left ankle). |
| December 1, 2002 | Sprained left ankle, day-to-day. |
| July 30, 2002 | Acquired from the Cleveland Cavaliers. |
| December 15, 2001 | Missed 1 game (shoulder injury). |
| December 13, 2001 | Shoulder injury, day-to-day. |
| June 23, 2011 | In a three-team trade: Portland Trail Blazers traded Andre Miller to the Denver Nuggets and Rudy Fernandez and the right to Petteri Koponen to the Dallas Mavericks, Denver Nuggets traded Raymond Felton to the Portland Trail Blazers, the Dallas Mavericks traded the right to Jordan Hamilton to the Denver Nuggets and the rights Tanguy Ngombo to the Portland Trail Blazers. |
| July 24, 2009 | Signed as an unrestricted free agent by the Portland Trail Blazers. |
| December 19, 2006 | Philadelphia 76ers traded Allen Iverson and Ivan McFarlin to the Denver Nuggets for Andre Miller, Joe Smith and two first-round draft picks in 2007. |
| August 1, 2003 | Signed as a restricted free agent by the Denver Nuggets. |
| July 30, 2002 | Cleveland Cavaliers traded Andre Miller and Bryant Stith to the Los Angeles Clippers for Darius Miles and Harold Jamison. |
| June 30, 1999 | Drafted by the Cleveland Cavaliers in the 1st round (8th overall) in 1999. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

