1984/01/28 28
6-6 207
Springfield, IL
7
the Philadelphia 76ers in 2004 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2002-03 | 0 | 32 | 0 | 2.2 | 5.7 | 38.1 | .300 | 1.4 | 20.5 | 1.8 | 2.8 | 67 | 1.9 | 2.9 | 4.9 | 2.1 | 1.5 | 1.5 | .600 | 0 | 6.4 |
| 2003-04 | 0 | 30 | 0 | 4.5 | 10.1 | 45 | .800 | 2.4 | 31.5 | 3.1 | 3.9 | 78.8 | 2.4 | 6 | 8.4 | 4.9 | 2.8 | 1.6 | .400 | 0 | 12.9 |
| 2004-05 | 76ers | 82 | 0 | 3.3 | 6.7 | 49.3 | .600 | 1.7 | 33.1 | 1.9 | 2.6 | 74.3 | 1.1 | 4.6 | 5.7 | 3 | 1.7 | 1.7 | .600 | 0 | 9 |
| 2005-06 | 76ers | 82 | 0 | 4.2 | 8.4 | 50 | .700 | 1.9 | 35.4 | 3.2 | 4.3 | 75.4 | 1.4 | 4.4 | 5.9 | 3.1 | 1.9 | 1.6 | .300 | 0 | 12.3 |
| 2006-07 | 76ers | 76 | 0 | 5.8 | 13.0 | 44.7 | .600 | 2 | 31 | 5.9 | 7.3 | 82 | 1 | 4.7 | 5.7 | 5.7 | 3.4 | 2 | .400 | 0 | 18.2 |
| 2007-08 | 76ers | 82 | 0 | 7.1 | 15.6 | 45.6 | 1.2 | 3.7 | 32.9 | 4.5 | 6.2 | 72.1 | 1 | 4.4 | 5.4 | 4.8 | 2.6 | 2.1 | .600 | 0 | 19.9 |
| 2008-09 | 76ers | 82 | 0 | 6.6 | 14.0 | 47.3 | 1 | 3.2 | 30.7 | 4.6 | 6.4 | 72.4 | 1.1 | 4.6 | 5.7 | 5.3 | 2.7 | 1.6 | .400 | 0 | 18.8 |
| 2009-10 | 76ers | 82 | 0 | 6.0 | 13.7 | 44.3 | 1.1 | 3.7 | 31 | 3.8 | 5.2 | 73.3 | 1 | 5.5 | 6.5 | 5.8 | 2.7 | 1.7 | .700 | 0 | 17.1 |
| 2010-11 | 76ers | 67 | 0 | 5.0 | 11.3 | 44.5 | .900 | 2.7 | 33.7 | 3.1 | 4.5 | 69.3 | .900 | 4.9 | 5.8 | 6.3 | 2.1 | 1.5 | .600 | 0 | 14.1 |
| 2011-12 | 76ers | 33 | 0 | 4.5 | 10.3 | 43.7 | 1.1 | 3 | 37.4 | 2.2 | 3.6 | 61.7 | 1 | 5.5 | 6.5 | 5.3 | 2 | 1.8 | .500 | 0 | 12.4 |
Philadelphia 76ers forward Andre Iguodala hopes to be named an Eastern Conference reserve. Sixers guard Evan Turner has been chosen to participate in the 2012 Rising Stars Challenge.
+4 updates - last update Feb 16
John Wall was the best player on the floor, scoring 55 points, but the Drew League got revenge with a 151-144 win over the Goodman League in Los Angeles.
+43 updates - last update Oct 10
With their two second-round picks in the 2011 NBA Draft, the Clippers selected the two leading scorers and rebounders from the Georgia Bulldogs, Trey Thompkins and Travis Leslie.
+3 updates - last update Jun 23
To this Iguodala page
Jordan Sams
(372)
Michael Levin
(203)
Tanner Steidel
(78)
Evan Dunlap
(55)
by Tanner Steidel from Liberty Ballers on Feb 23, 2012 12:19 AM EST
by Tom Lewis from Indy Cornrows on Feb 22, 2012 3:30 PM EST
by ak2themax from The Dream Shake on Feb 22, 2012 9:01 AM EST
by Michael Levin from Liberty Ballers on Feb 21, 2012 2:11 PM EST
by AllThatJazzBasketball from SLC Dunk on Feb 20, 2012 4:46 PM EST
by Michael Levin from Liberty Ballers on Feb 20, 2012 1:54 PM EST
by Michael Levin from Liberty Ballers on Feb 19, 2012 11:05 PM EST
by TimAllen from Canis Hoopus on Feb 19, 2012 3:07 PM EST
by Michael Levin from Liberty Ballers on Feb 19, 2012 8:54 AM EST
by Tanner Steidel from Liberty Ballers on Feb 18, 2012 12:34 AM EST
Sixers Can't End Losing Streak, Fall to Rockets
2
Sixers 87, Rockets 93: 5-Game Losing Streaks Are So In Right Now Thread
64
Sixers Vs. Rockets - I Can't Recall the Taste of Winberries
7
Sixers lose to Grizzlies, continue limp into All-Star break
20
Waterboarding: Grizzlies Nunchuck Sixers All-Star Break Please Pain Thread
107
Things That Were Previously More Likely To Happen Than Doug Collins Deciding To Start Andres Nocioni
35
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| April 16, 2011 | Missed the last 2 games of the regular season (right knee tendinitis). |
| April 11, 2011 | Right knee tendinitis, day-to-day. |
| March 23, 2011 | Missed 1 game (right knee tendinitis). |
| March 19, 2011 | Right knee tendinitis, day-to-day. |
| January 11, 2011 | Missed 7 games (right achilles). |
| December 27, 2010 | Right Achilles, day-to-day. |
| November 23, 2010 | Missed 3 games (right Achilles). |
| November 16, 2010 | Right Achilles, day-to-day. |
| November 12, 2010 | Missed 2 games (right Achilles). |
| November 7, 2010 | Right Achilles, day-to-day. |
| August 17, 2008 | Re-signed as a restricted free agent by the Philadelphia 76ers to a six-year contract. |
| June 25, 2008 | Philadelphia 76ers tendered a qualifying offer. |
| April 18, 2007 | Missed the last 3 games of the regular season (strained lower back). |
| April 15, 2007 | Strained lower back, remainder of the regular season. |
| April 14, 2007 | Missed 2 games (strained lower back). |
| April 10, 2007 | Strained lower back, day-to-day. |
| March 24, 2007 | Missed 1 game (back injury). |
| March 23, 2007 | Back injury, day-to-day. |
| September 29, 2006 | Philadelphia 76ers exercised their fourth-year club option. |
| July 2, 2004 | Signed by the Philadelphia 76ers. |
| June 24, 2004 | Drafted by the Phialdelphia 76ers in the 1st round (9th overall) in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

