| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2005-06 | 0 | 25 | 0 | 1.7 | 2.4 | 71.7 | 0 | 0 | 0 | .600 | 1.5 | 36.8 | 0 | 0 | 5.2 | .200 | 0 | 0 | 0 | 0 | 4 |
| 2006-07 | SuperSonics | 28 | 0 | 0.6 | 1.8 | 36.7 | 0 | 0 | 0 | .600 | 1 | 58.6 | .600 | 1 | 1.6 | 0 | .400 | .100 | .400 | 0 | 1.9 |
| 2007-08 | SuperSonics | 13 | 0 | 0.8 | 1.8 | 45.8 | 0 | 0 | 0 | .600 | 1.3 | 47.1 | .500 | .700 | 1.2 | .100 | 0 | 0 | .500 | 0 | 2.3 |
| 2008-09 | Knicks | 1 | 0 | 1.0 | 2.0 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| 2008-09 | Thunder | 5 | 0 | 1.0 | 1.4 | 71.4 | 0 | 0 | 0 | 1.4 | 1.8 | 77.8 | .600 | 1.2 | 1.8 | 0 | .600 | .200 | .400 | 0 | 3.4 |
| 2008-09 | 0 | 6 | 0 | 1.0 | 1.5 | 66.7 | 0 | 0 | 0 | 1.3 | 1.7 | 80 | .800 | 1.5 | 2.3 | 0 | .700 | .200 | .500 | 0 | 3.3 |
To this Sene page
Seth
(11)
Scott Schroeder
(8)
Jon L
(2)
Mr Pappagiorgio
(2)
Evan Dunlap
(2)
by Seth from Posting and Toasting on Oct 21, 2011 4:26 PM EDT
by AllThatJazzBasketball from SLC Dunk on May 5, 2011 2:49 PM EDT
by Evan Dunlap from Orlando Pinstriped Post on Jun 10, 2010 2:00 PM EDT
by Jon L from Ridiculous Upside on Sep 21, 2009 9:00 AM EDT
by Tom Ziller from Sactown Royalty on Jul 27, 2009 11:28 AM EDT
by Jon L from Ridiculous Upside on Jul 22, 2009 9:15 AM EDT
by Seth from Posting and Toasting on Jul 18, 2009 8:38 AM EDT
by Seth from Posting and Toasting on Jul 16, 2009 12:08 PM EDT
by Jake Whitacre from Bullets Forever on Jul 16, 2009 12:01 PM EDT
by Seth from Posting and Toasting on Jul 15, 2009 1:43 AM EDT
Knicks 100, Timberwolves 98: "We just stole that one."
119
Pre-Game Reconnaissance: Knicks at Timberwolves- 2/11/12
33
Video: Jeremy Lin Eats the Lakers
142
| September 26, 2009 | Signed with Hyeres-Toulon (France). |
| July 31, 2009 | Waived by the New York Knicks. |
| April 9, 2009 | Signed as a free agent by the New York Knicks. |
| February 19, 2009 | Waived by the Oklahoma City Thunder. |
| November 12, 2008 | Missed 7 games (knee injury). |
| October 28, 2008 | Knee injury, sidelined indefinitely. |
| April 3, 2008 | Assigned to Idaho (NBADL). |
| March 14, 2008 | Recalled from Idaho (NBADL). |
| December 23, 2007 | Assigned to Idaho (NBADL). |
| October 26, 2007 | Seattle SuperSonics exercised their contract option for the 2008-09 season. |
| February 24, 2007 | Recalled from Idaho (NBADL). |
| February 3, 2007 | Assigned to Idaho (NBADL). |
| January 26, 2007 | Recalled from Idaho (NBADL). |
| January 10, 2007 | Assigned to Idaho (NBADL). |
| July 10, 2006 | Signed by the Seattle SuperSonics to a two-year contract. |
| April 9, 2009 | Signed as a free agent by the New York Knicks. |
| June 28, 2006 | Drafted by the Seattle SuperSonics in the 1st round (10th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

