1980/10/26 31
6-10 255
Orange City, IA
7
the in 2003 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1999-00 | 0 | 34 | 0 | 4.3 | 8.6 | 49.7 | .100 | .400 | 38.5 | 1.8 | 2.7 | 67.4 | 0 | 0 | 6.9 | 1.1 | 2.1 | 1.1 | .900 | 0 | 10.5 |
| 2000-01 | 0 | 33 | 0 | 5.7 | 9.5 | 59.7 | .100 | .200 | 40 | 2.6 | 4.1 | 62.5 | 0 | 0 | 6.7 | 2.2 | 2.8 | 1.1 | 1.6 | 0 | 14 |
| 2001-02 | 0 | 37 | 0 | 6.6 | 11.2 | 59.2 | .100 | .200 | 37.5 | 2.3 | 3.9 | 57.5 | 0 | 0 | 8.3 | 1.7 | 2.5 | 1.1 | 2.2 | 0 | 15.6 |
| 2002-03 | 0 | 38 | 0 | 7.4 | 13.3 | 55.4 | .300 | 1 | 34.2 | 3.3 | 5.3 | 63.5 | 3.3 | 6.7 | 10 | 2.2 | 2.4 | 1.2 | 1.9 | 0 | 18.5 |
| 2004-05 | SuperSonics | 82 | 0 | 2.3 | 4.3 | 53.7 | 0 | 0 | 0 | 1 | 1.4 | 70.3 | 1.9 | 2.7 | 4.6 | .400 | .800 | .400 | .600 | 0 | 5.6 |
| 2005-06 | SuperSonics | 66 | 0 | 3.1 | 6.0 | 52.5 | 0 | 0 | 0 | 1.2 | 1.7 | 69.9 | 2.2 | 3.4 | 5.6 | 1.1 | 1.2 | .300 | .500 | 0 | 7.5 |
| 2006-07 | SuperSonics | 82 | 0 | 3.9 | 7.8 | 50 | 0 | 0 | 0 | 1.9 | 2.4 | 77.4 | 2.8 | 5.3 | 8.1 | 1 | 1.5 | .600 | .800 | 0 | 9.6 |
| 2007-08 | SuperSonics | 78 | 0 | 4.1 | 8.2 | 50.2 | 0 | 0 | 0 | 1.6 | 2.1 | 73.7 | 3.3 | 6.1 | 9.4 | 1.4 | 1.5 | .600 | .800 | 0 | 9.8 |
| 2008-09 | Thunder | 71 | 0 | 3.4 | 6.0 | 56.8 | 0 | 0 | 0 | 1.4 | 1.9 | 72.1 | 2.5 | 4.3 | 6.9 | .900 | 1 | .700 | .700 | 0 | 8.2 |
| 2009-10 | Thunder | 75 | 0 | 2.4 | 4.1 | 58.9 | 0 | .100 | 25 | 1 | 1.4 | 69.2 | 2 | 3.1 | 5.1 | .500 | .800 | .500 | .600 | 0 | 5.9 |
| 2010-11 | Thunder | 71 | 0 | 1.9 | 3.4 | 56.6 | 0 | 0 | 0 | .800 | 1 | 75.3 | 1.7 | 2.8 | 4.5 | 1 | .800 | .600 | .400 | 0 | 4.6 |
| 2011-12 | Thunder | 27 | 0 | 1.9 | 2.7 | 69.9 | 0 | 0 | 0 | .800 | 1.1 | 67.7 | 1.5 | 2.5 | 4 | 1.3 | .900 | .500 | .300 | 0 | 4.6 |
To this Collison page
Zorgon
(59)
daddydai
(25)
J.A. Sherman
(20)
Mr Pappagiorgio
(16)
Evan Dunlap
(10)
by J.A. Sherman from Welcome to Loud City on Feb 10, 2012 2:31 PM EST
by Dave from Blazer's Edge on Feb 6, 2012 2:05 AM EST
by Jordan Leithart from Pounding The Rock on Feb 4, 2012 6:00 AM EST
by DOH from Mavs Moneyball on Feb 2, 2012 7:41 AM EST
by j0Shi from Mavs Moneyball on Feb 1, 2012 5:18 PM EST
by J.A. Sherman from Welcome to Loud City on Jan 31, 2012 1:40 PM EST
by J.A. Sherman from Welcome to Loud City on Jan 28, 2012 11:04 AM EST
by okcthundercast from Welcome to Loud City on Jan 27, 2012 7:53 AM EST
by Zorgon from Welcome to Loud City on Jan 26, 2012 8:31 AM EST
by MikeGallagher from Fake Teams on Jan 25, 2012 4:40 PM EST
Oklahoma City Thunder vs Utah Jazz: Game #27 Video Highlights
Oklahoma City Thunder 101, Utah Jazz 87: 2011-2012 Game 27 Recap
Oklahoma City Thunder vs Utah Jazz: 2011-2012 Game 27 Preview
Interview with Thunder Coach Scott Brooks: Still Not Satisfied
Russell Westbrook: Good at Dunking, the Sacramento Kings Edition
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 30, 2011 | Missed 1 game (sprained left ankle). |
| March 29, 2011 | Sprained left ankle, day-to-day. |
| November 23, 2010 | Signed by the Oklahoma City Thunder to a four-year contract extension. |
| November 14, 2010 | Missed 8 games (left knee injury). |
| October 25, 2010 | Left knee injury, sidelined indefinitely. |
| January 22, 2010 | Missed 2 games (mild concussion). |
| January 18, 2010 | Mild concussion, day-to-day. |
| December 2, 2009 | Missed 4 games (knee injury). |
| November 24, 2009 | Knee injury, day-to-day. |
| April 13, 2009 | Missed 2 games (thigh injury). |
| April 10, 2009 | Thigh injury, day-to-day. |
| March 14, 2009 | Missed 2 games (groin). |
| March 10, 2009 | Groin, day-to-day. |
| January 18, 2009 | Missed 1 game (stomach virus). |
| January 16, 2009 | Stomach virus, day-to-day. |
| January 7, 2009 | Missed 3 games (broken left thumb). |
| December 31, 2008 | Broken left thumb, day-to-day. |
| December 29, 2008 | Missed 3 games (thumb injury). |
| December 23, 2008 | Thumb injury, day-to-day. |
| March 14, 2008 | Missed 1 game (sore back). |
| March 12, 2008 | Sore back, day-to-day. |
| December 5, 2007 | Missed 3 games (eye injury). |
| November 28, 2007 | Eye injury, day-to-day. |
| April 7, 2006 | Missed 14 games (left foot injury). |
| March 6, 2006 | Left foot injury, sidelined indefinitely. |
| February 28, 2006 | Missed 2 games (personal reasons). |
| February 24, 2006 | Personal reasons, day-to-day. |
| October 6, 2005 | Seattle SuperSonics exercised their club option for the 2006-07 season. |
| April 14, 2004 | Missed all 82 games of the regular season (shoulder injury). |
| October 27, 2003 | Shoulder injury, injured reserve and is expected to miss the entire season. |
| July 7, 2003 | Signed by the Seattle SuperSonics. |
| June 26, 2003 | Drafted by the Seattle SuperSonics in the 1st round (12th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

