Video
1LeBron pulls off crazy dunk before Cavs game
Check out this amazing off the backboard slam dunk as LeBron James warmed up before the Miami Heat tipped off against the Cleveland Cavaliers.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | SuperSonics | 20 | 0 | 1.0 | 2.6 | 36.5 | .100 | .300 | 16.7 | .400 | .700 | 57.1 | .700 | .600 | 1.3 | .200 | 1 | .400 | .100 | 0 | 2.4 |
| 1999-00 | SuperSonics | 82 | 0 | 3.4 | 6.9 | 48.6 | .500 | 1.5 | 33.3 | 1 | 1.5 | 68.3 | 1.5 | 2.5 | 4.1 | .900 | 1 | .800 | .400 | 0 | 8.2 |
| 2000-01 | SuperSonics | 78 | 0 | 5.5 | 11.4 | 48 | 1.6 | 3.7 | 43.2 | 2.3 | 2.7 | 82.6 | 1.8 | 5.1 | 6.9 | 1.6 | 1.7 | 1.2 | .600 | 0 | 14.8 |
| 2001-02 | SuperSonics | 71 | 0 | 6.4 | 13.7 | 46.8 | 1.7 | 4.5 | 38.9 | 2.3 | 2.8 | 81 | 2 | 5.1 | 7 | 1.7 | 1.4 | 1.5 | .600 | 0 | 16.8 |
| 2002-03 | SuperSonics | 77 | 0 | 6.7 | 14.9 | 45.2 | 1 | 2.8 | 34.6 | 3.7 | 4.5 | 82 | 2 | 4.6 | 6.5 | 1.7 | 1.9 | 1.3 | .500 | 0 | 18.1 |
| 2003-04 | SuperSonics | 80 | 0 | 6.7 | 15.4 | 43.5 | 1.8 | 4.8 | 37.6 | 2.6 | 3.4 | 76.3 | 1.7 | 4.8 | 6.5 | 2.2 | 1.7 | 1.2 | .700 | 0 | 17.8 |
| 2004-05 | SuperSonics | 71 | 0 | 7.5 | 16.2 | 46.2 | 2.4 | 6.1 | 40 | 3.1 | 4 | 77.7 | 1.5 | 3.9 | 5.5 | 1.3 | 1.7 | 1.1 | .900 | 0 | 20.5 |
| 2005-06 | SuperSonics | 78 | 0 | 6.9 | 14.8 | 46.7 | 1.8 | 4.7 | 38.4 | 4.5 | 5.5 | 81.8 | 1.4 | 3.6 | 5 | 2.3 | 1.8 | 1.3 | .600 | 0 | 20.1 |
| 2006-07 | SuperSonics | 60 | 0 | 7.7 | 16.8 | 46.1 | 2.5 | 6.5 | 39 | 4.4 | 5.3 | 84.1 | 1.5 | 5.1 | 6.6 | 2.4 | 2 | 1.1 | .700 | 0 | 22.4 |
| 2007-08 | Magic | 81 | 0 | 6.4 | 14.0 | 45.5 | 2.8 | 6.8 | 40.9 | 2.7 | 3.2 | 83.8 | 1.2 | 4.2 | 5.4 | 2.4 | 1.7 | 1.2 | .500 | 0 | 18.2 |
| 2008-09 | Magic | 79 | 0 | 6.1 | 13.8 | 43.9 | 2.8 | 7 | 39.7 | 2.8 | 3.4 | 83.6 | 1.2 | 4.6 | 5.7 | 2.6 | 2 | 1 | .600 | 0 | 17.7 |
| 2009-10 | Magic | 72 | 0 | 4.9 | 11.2 | 43.5 | 2.3 | 5.9 | 39.7 | 2 | 2.5 | 80.6 | .900 | 3.6 | 4.4 | 1.5 | 1.5 | 1.1 | .400 | 0 | 14.1 |
| 2010-11 | Wizards | 32 | 0 | 4.3 | 9.8 | 44.6 | 1.3 | 3.9 | 34.7 | 1.3 | 1.6 | 84.3 | 1.5 | 4.3 | 5.8 | 2 | 1.6 | .900 | .600 | 0 | 11.4 |
| 2010-11 | Magic | 25 | 0 | 4.5 | 10.8 | 41.9 | 1.8 | 4.8 | 36.7 | 1.4 | 1.8 | 75.6 | .900 | 3.3 | 4.2 | 1.2 | 1.4 | .900 | .400 | 0 | 12.2 |
| 2010-11 | 57 | 0 | 4.4 | 10.2 | 43.3 | 1.5 | 4.3 | 35.7 | 1.4 | 1.7 | 80.2 | 1.2 | 3.8 | 5.1 | 1.6 | 1.5 | .900 | .500 | 0 | 11.7 | |
| 2011-12 | Wizards | 28 | 0 | 3.0 | 7.9 | 38.5 | .600 | 2.4 | 23.9 | 1.1 | 1.3 | 83.8 | 1.2 | 2.7 | 3.9 | 1 | 1.1 | .800 | .400 | 0 | 7.8 |
| 2012-13 | Heat | 21 | 0 | 2.0 | 4.2 | 48.3 | 1 | 2.4 | 44 | .400 | .600 | 61.5 | .300 | 1.6 | 2 | .600 | .700 | .300 | .100 | 0 | 5.5 |
Show Full Career Stats
Check out this amazing off the backboard slam dunk as LeBron James warmed up before the Miami Heat tipped off against the Cleveland Cavaliers.
I am not tall nor can I jump very high, so no alley-oop is easy for me. But this one sure looked easy for Chris Bosh. Not so, apparently.
On Miami's just-concluded six-game road trip, Rashard Lewis displayed his offensive touch and, more importantly, a surprising sense of activity on defense and rebounding.
A depleted Wizards crew takes on the defending champs in Kansas City.
Veteran guard Rashard Lewis is still finding his place with the Miami Heat. He's been limited by injuries over the past two seasons.