1985/12/08 26
6-11 265
Atlanta, GA
7
the Orlando Magic in 2004 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | Magic | 82 | 0 | 4.3 | 8.3 | 52 | 0 | 0 | 0 | 3.4 | 5 | 67.1 | 3.5 | 6.5 | 10 | .900 | 2 | .900 | 1.7 | 0 | 12 |
| 2005-06 | Magic | 82 | 0 | 5.7 | 10.7 | 53.1 | 0 | 0 | 0 | 4.3 | 7.3 | 59.5 | 3.5 | 9 | 12.5 | 1.5 | 2.6 | .800 | 1.4 | 0 | 15.8 |
| 2006-07 | Magic | 82 | 0 | 6.4 | 10.6 | 60.3 | 0 | 0 | 50 | 4.8 | 8.1 | 58.6 | 3.5 | 8.8 | 12.3 | 1.9 | 3.9 | .900 | 1.9 | 0 | 17.6 |
| 2007-08 | Magic | 82 | 0 | 7.1 | 11.9 | 59.9 | 0 | 0 | 0 | 6.5 | 10.9 | 59 | 3.4 | 10.8 | 14.2 | 1.3 | 3.2 | .900 | 2.1 | 0 | 20.7 |
| 2008-09 | Magic | 79 | 0 | 7.1 | 12.4 | 57.2 | 0 | 0 | 0 | 6.4 | 10.7 | 59.4 | 4.3 | 9.6 | 13.8 | 1.4 | 3 | 1 | 2.9 | 0 | 20.6 |
| 2009-10 | Magic | 82 | 0 | 6.2 | 10.2 | 61.2 | 0 | .100 | 0 | 5.9 | 10 | 59.2 | 3.5 | 9.7 | 13.2 | 1.8 | 3.3 | .900 | 2.8 | 0 | 18.3 |
| 2010-11 | Magic | 78 | 0 | 7.9 | 13.4 | 59.3 | 0 | .100 | 0 | 7 | 11.7 | 59.6 | 4 | 10.1 | 14.1 | 1.4 | 3.6 | 1.4 | 2.4 | 0 | 22.9 |
| 2011-12 | Magic | 24 | 0 | 7.2 | 13.0 | 55.3 | 0 | .200 | 0 | 6 | 12.3 | 48.6 | 3.5 | 11.6 | 15.1 | 2 | 3.2 | 1.5 | 2.2 | 0 | 20.4 |
Caron Butler scored five points in overtime, including the go-ahead three-pointer with 1:49 remaining, helping the Los Angeles Clippers to a 107-102 win over the Orlando Magic Monday night at the Amway Center.
+4 updates - last update 12:09a
New Jersey would apparently surrender Brook Lopez, two first-round picks, for Orlando superstar
+4 updates - last update Feb 3
To this Howard page
Evan Dunlap
(1670)
erivera7
(469)
Net Income
(232)
FLCeltsFan
(132)
Tom Ziller
(85)
by Evan Dunlap from Orlando Pinstriped Post on Feb 7, 2012 12:55 AM EST
by Net Income from NetsDaily on Feb 6, 2012 3:53 PM EST
by Jordan Sams from Liberty Ballers on Feb 6, 2012 2:56 PM EST
by FLCeltsFan from CelticsBlog on Feb 6, 2012 11:18 AM EST
by Net Income from NetsDaily on Feb 6, 2012 10:39 AM EST
by Net Income from NetsDaily on Feb 6, 2012 5:14 AM EST
by Net Income from NetsDaily on Feb 5, 2012 2:09 PM EST
by Net Income from NetsDaily on Feb 5, 2012 9:00 AM EST
by MikeGallagher from Fake Teams on Feb 5, 2012 2:56 AM EST
by Mike from Illinois from Orlando Pinstriped Post on Feb 4, 2012 11:41 PM EST
Los Angeles Clippers 107, Orlando Magic 102 (OT)
3
Orlando Magic 85, Indiana Pacers 81
41
Orlando Magic 102, Cleveland Cavaliers 94
18
Volatility Undermines Orlando Magic Offense
34
Dwight Howard Leads All Players in Fan Votes as NBA All-Star Game 2012 Starters Announced
3
Orlando Magic to Sign Ish Smith from NBA D-League, According to Report
76
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| April 11, 2011 | Missed 1 game (suspension). |
| April 7, 2011 | Suspended by the NBA for one game. |
| March 9, 2011 | Missed 1 game (suspension). |
| March 5, 2011 | Suspended by the NBA for one game. |
| December 6, 2010 | Missed 2 games (stomach virus). |
| December 3, 2010 | Stomach virus, day-to-day. |
| April 28, 2010 | Fined $35,000 by the NBA. |
| November 10, 2009 | Fined $15,000 by the NBA. |
| May 4, 2009 | Missed 1 playoff game (suspension). |
| April 29, 2009 | Suspended by the NBA for one game. |
| April 15, 2009 | Missed 1 game (rest). |
| April 13, 2009 | Rest, day-to-day. |
| December 18, 2008 | Missed 2 games (sore left knee). |
| December 13, 2008 | Sore left knee, day-to-day. |
| July 12, 2007 | Re-signed by the Orlando Magic to a five-year contract extension. |
| March 27, 2006 | Orlando Magic exercised their club option for the 2007-08 season. |
| July 7, 2004 | Signed by the Orlando Magic to a three-year contract. |
| June 24, 2004 | Drafted by the Orlando Magic in the 1st round (1st overall) in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

