| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1997-98 | Clippers | 71 | 0 | 4.5 | 9.5 | 47.6 | 0 | 0 | 0 | 2.4 | 3.4 | 70.9 | 1.7 | 2.5 | 4.2 | .700 | 1.5 | .500 | .600 | 0 | 11.5 |
| 1998-99 | Clippers | 46 | 0 | 6.8 | 14.7 | 46.1 | 0 | .100 | 16.7 | 3.3 | 4.5 | 72.8 | 2.2 | 3.1 | 5.3 | 1.5 | 2.6 | .300 | .600 | 0 | 16.8 |
| 1999-00 | Clippers | 62 | 0 | 7.4 | 15.9 | 46.4 | 0 | .100 | 12.5 | 2.3 | 3.2 | 71.1 | 1.5 | 4.9 | 6.5 | 1.6 | 2.7 | .800 | .800 | 0 | 17.1 |
| 2000-01 | Rockets | 69 | 0 | 5.7 | 11.6 | 48.9 | 0 | .100 | 0 | 1.7 | 2.3 | 73.5 | 1.6 | 3.9 | 5.5 | 1.5 | 1.8 | .400 | .600 | 0 | 13 |
| 2002-03 | Rockets | 67 | 0 | 3.4 | 8.0 | 43.2 | 0 | 0 | 0 | 1.5 | 2.1 | 72.5 | 1.4 | 2.1 | 3.6 | 1 | 1.5 | .300 | .300 | 0 | 8.4 |
| 2003-04 | Rockets | 75 | 0 | 4.9 | 10.2 | 48 | 0 | 0 | 0 | 1.7 | 2.3 | 73.6 | 1.7 | 3.4 | 5.1 | 1.4 | 2 | .600 | .600 | 0 | 11.5 |
| 2004-05 | Knicks | 27 | 0 | 2.8 | 5.7 | 49.4 | 0 | 0 | 0 | .900 | 1.6 | 55.8 | 1 | 2.5 | 3.4 | .500 | 1.1 | .400 | .300 | 0 | 6.5 |
| 2004-05 | Rockets | 38 | 0 | 3.3 | 7.7 | 43.5 | .100 | .200 | 37.5 | 1 | 1.6 | 65 | 1.1 | 3.2 | 4.3 | 1.4 | 1.7 | .400 | .300 | 0 | 7.8 |
| 2004-05 | 65 | 0 | 3.1 | 6.9 | 45.5 | 0 | .100 | 33.3 | 1 | 1.6 | 61.2 | 1 | 2.9 | 4 | 1 | 1.4 | .400 | .300 | 0 | 7.3 | |
| 2005-06 | Knicks | 67 | 0 | 2.7 | 5.8 | 46.8 | 0 | 0 | 0 | .900 | 1.2 | 69.9 | 1 | 2.4 | 3.4 | .800 | 1.5 | .300 | .200 | 0 | 6.3 |
| 2006-07 | Kings | 12 | 0 | 0.7 | 2.3 | 28.6 | 0 | 0 | 0 | .700 | 1.1 | 61.5 | .800 | 1.5 | 2.3 | .400 | .500 | .300 | .100 | 0 | 2 |
Show Full Career Stats