CBA Holds up Robin Lopez Trade to Hornets
The retired Brad Miller has come back from the dead to put a halt to the recently agreed upon trade between the New Orleans Hornets, Minnesota Timberwolves and Phoenix Suns that would send Robin...
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1994-95 | 32 | 0 | 2.2 | 3.8 | 58.2 | 0 | 0 | 0 | 2.1 | 3.1 | 66 | 0 | 0 | 4.8 | 1.2 | 1.5 | .600 | 1.1 | 0 | 6.5 | |
| 1995-96 | 32 | 0 | 3.1 | 6.0 | 51.8 | 0 | .200 | 16.7 | 3.3 | 4.5 | 73.8 | 1.6 | 3.4 | 4.9 | 1.4 | 1.9 | 1 | .800 | 0 | 9.6 | |
| 1996-97 | 30 | 0 | 4.3 | 8.0 | 53.6 | .100 | .400 | 27.3 | 5.7 | 7.3 | 77.7 | 3.1 | 5.2 | 8.3 | 2.9 | 2.3 | 1.8 | 1.5 | 0 | 14.3 | |
| 1997-98 | 34 | 0 | 5.6 | 8.9 | 63.2 | .100 | .300 | 30 | 5.9 | 7.5 | 78 | 2.9 | 5.9 | 8.9 | 2.5 | 3 | 1.2 | 1.6 | 0 | 17.2 | |
| 1998-99 | Hornets | 38 | 0 | 2.1 | 3.6 | 56.5 | 0 | .100 | 50 | 2.1 | 2.7 | 79.4 | .900 | 2.2 | 3.1 | .600 | .800 | .200 | .500 | 0 | 6.3 |
| 1998-99 | 16 | 0 | 5.9 | 10.6 | 55.9 | .100 | .400 | 33.3 | 3.8 | 4.6 | 83.6 | 0 | 0 | 8.8 | 1.1 | 0 | 0 | 0 | 0 | 15.8 | |
| 1999-00 | Hornets | 55 | 0 | 2.5 | 5.3 | 46.1 | 0 | 0 | 0 | 2.8 | 3.5 | 78.5 | 2.1 | 3.3 | 5.3 | .800 | .900 | .400 | .600 | 0 | 7.7 |
| 2000-01 | Bulls | 57 | 0 | 2.9 | 6.8 | 43.5 | 0 | .100 | 20 | 2.9 | 4 | 74.3 | 2.5 | 4.8 | 7.4 | 1.9 | 1.3 | .600 | .700 | 0 | 8.9 |
| 2001-02 | Pacers | 28 | 0 | 5.6 | 10.0 | 56.2 | 0 | .100 | 33.3 | 3.8 | 4.6 | 82.3 | 2.7 | 5.1 | 7.9 | 1.8 | 1.5 | .900 | .400 | 0 | 15.1 |
| 2001-02 | Bulls | 48 | 0 | 4.3 | 9.4 | 46 | 0 | .100 | 50 | 4 | 5.3 | 75.1 | 3.7 | 4.7 | 8.4 | 2.1 | 1.5 | 1.1 | .600 | 0 | 12.7 |
| 2001-02 | 76 | 0 | 4.8 | 9.6 | 49.9 | 0 | .100 | 42.9 | 3.9 | 5 | 77.5 | 3.3 | 4.9 | 8.2 | 2 | 1.5 | 1 | .500 | 0 | 13.6 | |
| 2002-03 | Pacers | 73 | 0 | 4.5 | 9.1 | 49.3 | .100 | .200 | 31.3 | 4 | 4.9 | 81.8 | 2.5 | 5.7 | 8.3 | 2.6 | 1.6 | .900 | .600 | 0 | 13.1 |
| 2003-04 | Kings | 72 | 0 | 5.2 | 10.2 | 51 | .200 | .500 | 31.6 | 3.6 | 4.6 | 77.8 | 2.7 | 7.7 | 10.3 | 4.3 | 2 | .900 | 1.2 | 0 | 14.1 |
| 2004-05 | Kings | 56 | 0 | 5.7 | 10.9 | 52.4 | .100 | .300 | 26.3 | 4.2 | 5.1 | 81.2 | 2.5 | 6.8 | 9.3 | 3.9 | 1.5 | 1.2 | 1.2 | 0 | 15.6 |
| 2005-06 | Kings | 79 | 0 | 5.5 | 11.1 | 49.5 | .400 | 1.1 | 38.6 | 3.5 | 4.3 | 82.8 | 1.5 | 6.2 | 7.8 | 4.7 | 2.3 | .800 | .800 | 0 | 15 |
| 2006-07 | Kings | 63 | 0 | 3.6 | 7.8 | 45.3 | .100 | .500 | 15.2 | 1.8 | 2.4 | 77.2 | 1.3 | 5.1 | 6.4 | 3.6 | 1.7 | .600 | .600 | 0 | 9 |
| 2007-08 | Kings | 72 | 0 | 4.7 | 10.1 | 46.3 | .400 | 1.3 | 31.1 | 3.6 | 4.3 | 84.8 | 2.3 | 7.1 | 9.5 | 3.7 | 2.3 | 1 | 1 | 0 | 13.4 |
| 2008-09 | Bulls | 27 | 0 | 4.0 | 8.4 | 47.8 | .100 | .500 | 23.1 | 3.7 | 4.3 | 85.3 | 2.5 | 5 | 7.4 | 3.2 | 1.7 | .800 | .400 | 0 | 11.8 |
| 2008-09 | Kings | 43 | 0 | 4.3 | 9.0 | 47.4 | .500 | 1 | 46.5 | 2.9 | 3.6 | 80.1 | 1.9 | 6.1 | 8 | 3.4 | 1.9 | .700 | .600 | 0 | 11.9 |
| 2008-09 | 70 | 0 | 4.2 | 8.8 | 47.6 | .300 | .800 | 41.1 | 3.2 | 3.9 | 82.4 | 2.1 | 5.6 | 7.8 | 3.3 | 1.9 | .700 | .500 | 0 | 11.9 | |
| 2009-10 | Bulls | 82 | 0 | 3.0 | 7.1 | 43 | .500 | 1.6 | 28 | 2.2 | 2.7 | 82.7 | 1 | 3.9 | 4.9 | 1.9 | 1.3 | .500 | .400 | 0 | 8.8 |
| 2010-11 | Rockets | 60 | 0 | 2.2 | 4.9 | 44.6 | .700 | 1.8 | 37.4 | 1.3 | 1.6 | 83 | .700 | 3 | 3.7 | 2.4 | .900 | .500 | .400 | 0 | 6.4 |
| 2011-12 | Timberwolves | 15 | 0 | 0.6 | 1.8 | 33.3 | .500 | 1 | 46.7 | .700 | .800 | 83.3 | .300 | 1 | 1.3 | 1.6 | .800 | .300 | .100 | 0 | 2.3 |
Show Full Career Stats
The retired Brad Miller has come back from the dead to put a halt to the recently agreed upon trade between the New Orleans Hornets, Minnesota Timberwolves and Phoenix Suns that would send Robin...
bsg007's First-Hand Game Recap - Sacramento Kings vs. Minnesota Timberwolves
That image pretty much says everything you need to know about Anthony Davis. He jumps high, reaches far, and rejects the other team like his life depends on it. How good was he in tonight's NCAA...
Minnesota Timberwolves' center Brad Miller says he is retiring after this season to focus on hunting shows.
what the hell was that?
Donatas Motiejunas isn't playing for Lithuania. He got cut.
If we've learned nothing else about David Kahn, it's that he'll never fail to go 100 miles and hour in a 10 mile and hour draft zone. His wheeling and dealing got so out of control most of you (us)...
Rockets trade with Timberwolves, again.
NBA blogger and jokester par excellance, Trey Kerby and former Purdue star Brad Miller have a mutually beneficial relationship. Trey Kerby joins BTPH to talk about Brad Miller and we look back at Kerby's career as it relates to Miller.