1982/06/11 29
6-7 230
Wilmington, DE
6
the Toronto Raptors in 2005 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | 0 | 31 | 0 | 2.9 | 6.2 | 47.4 | .400 | 1.7 | 21.2 | 2.2 | 2.6 | 84.1 | 0 | 0 | 3.8 | 1.1 | 0 | .900 | .200 | 0 | 8.5 |
| 2001-02 | 0 | 29 | 0 | 4.6 | 9.1 | 51 | .700 | 1.8 | 38.5 | 3.4 | 4.4 | 76.6 | 1.6 | 4 | 5.6 | 2.4 | 2.3 | .700 | .500 | 0 | 13.3 |
| 2003-04 | 0 | 35 | 0 | 4.9 | 8.5 | 57.6 | .400 | .800 | 48.3 | 2.2 | 3.1 | 70.9 | 1.7 | 3.5 | 5.2 | 1.1 | 2.1 | .700 | .200 | 0 | 12.4 |
| 2004-05 | 0 | 33 | 0 | 6.1 | 11.5 | 52.9 | .800 | 1.7 | 47.3 | 4.8 | 5.4 | 88.7 | 1.6 | 4.6 | 6.2 | 2 | 2.7 | .900 | .200 | 0 | 17.7 |
| 2005-06 | Raptors | 80 | 0 | 2.5 | 5.2 | 47.8 | .400 | 1.1 | 33.3 | 1.4 | 1.7 | 81.2 | .700 | 2.3 | 3.1 | .800 | 1.2 | .500 | .200 | 0 | 6.7 |
| 2006-07 | Raptors | 79 | 0 | 2.4 | 4.9 | 49.5 | .100 | .400 | 29 | 1.4 | 1.7 | 84 | .700 | 2.4 | 3.1 | .600 | .600 | .400 | .100 | 0 | 6.4 |
| 2007-08 | Raptors | 38 | 0 | 1.3 | 3.0 | 43.4 | .100 | .100 | 66.7 | 1 | 1.2 | 84.4 | .500 | 1.3 | 1.8 | .400 | .600 | .100 | 0 | 0 | 3.6 |
| 2008-09 | Raptors | 78 | 0 | 3.0 | 6.2 | 48.1 | 0 | .200 | 18.8 | 1.7 | 2.1 | 82.5 | 1.2 | 2.5 | 3.7 | .600 | .900 | .400 | .200 | 0 | 7.7 |
| 2009-10 | Nuggets | 63 | 0 | 1.7 | 3.2 | 52 | 0 | .200 | 15.4 | .900 | 1.2 | 74 | .600 | 1.3 | 2 | .300 | .700 | .400 | .100 | 0 | 4.2 |
| 2010-11 | Cavaliers | 39 | 0 | 2.1 | 4.6 | 45.8 | .200 | .800 | 30 | .700 | .900 | 80.6 | .200 | 1.9 | 2.2 | .500 | .700 | .200 | .200 | 0 | 5.2 |
To this Graham page
John Bena
(23)
Net Income
(8)
Nate Timmons
(7)
by Net Income from NetsDaily on Feb 5, 2012 9:00 AM EST
by Net Income from NetsDaily on Dec 14, 2011 4:43 PM EST
by Adam Francis from Raptors HQ on Dec 10, 2011 11:00 AM EST
by Adam Francis from Raptors HQ on Dec 9, 2011 10:30 AM EST
by Andrew Feinstein from Denver Stiffs on Nov 29, 2011 1:10 PM EST
by Conrad Kaczmarek from Fear The Sword on Aug 18, 2011 12:06 PM EDT
by Adam Francis from Raptors HQ on Jul 6, 2011 9:01 AM EDT
by Evan Pfaff from Big 12 Hoops on Jun 27, 2011 9:00 AM EDT
by Evan Pfaff from Big 12 Hoops on Jun 9, 2011 9:00 AM EDT
by AllThatJazzBasketball from SLC Dunk on May 29, 2011 6:39 PM EDT
Game #26 Preview: 76ers at Cavaliers
1
Game #25 Recap: Cavaliers 112, Bucks 113 (OT)
5
Ben Uzoh Signed By Cavaliers
15
Game #25 Preview: Bucks at Cavaliers
6
NBA Rumors: Ramon Sessions Likely Traded Before Deadline
23
Kyrie Irving Remains Out With Concussion, Return Is Unknown
3
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 9, 2011 | Waived by the Cleveland Cavaliers. |
| January 21, 2011 | Missed 16 games (quadriceps injury). |
| December 17, 2010 | Quadriceps injury, sidelined indefinitely. |
| December 5, 2010 | Missed 1 game (flu). |
| December 4, 2010 | Flu, day-to-day. |
| July 30, 2010 | Signed as an unrestricted free agent by the Cleveland Cavaliers to a two-year contract. |
| April 17, 2010 | Missed the last 3 games of the regular season (sprained left ankle). |
| April 10, 2010 | Sprained left ankle, day-to-day. |
| November 6, 2009 | Missed 1 game (toe injury). |
| November 4, 2009 | Toe injury, day-to-day. |
| September 26, 2009 | Signed as an unrestricted free agent by the Denver Nuggets. |
| March 1, 2009 | Missed 1 game (hamstring). |
| February 27, 2009 | Hamstring, day-to-day. |
| November 28, 2007 | Missed 12 games (quadricep injury). |
| November 6, 2007 | Quadricep injury, day-to-day. |
| October 29, 2007 | Toronto Raptors exercised their fourth-year contract option for the 2008-09 season. |
| April 21, 2007 | Missed the last 2 games of the regular season (flu). |
| April 17, 2007 | Flu, day-to-day. |
| June 27, 2006 | Toronto Raptors exercised their club option for the 2008-09 season. |
| July 7, 2005 | Signed by the Toronto Raptors. |
| July 30, 2010 | Signed as an unrestricted free agent by the Cleveland Cavaliers. |
| September 26, 2009 | Signed as an unrestricted free agent by the Denver Nuggets. |
| June 28, 2005 | Drafted by the Toronto Raptors in the 1st round (16th overall) in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

