| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1995-96 | 6 | 0 | 0.3 | 1.2 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | .500 | 0 | 0 | .700 | |
| 1996-97 | 23 | 0 | 1.0 | 2.0 | 50 | 0 | 0 | 0 | .800 | 1.1 | 69.2 | 0 | 0 | 2 | .100 | 0 | .300 | .200 | 0 | 2.8 | |
| 1997-98 | 31 | 0 | 1.9 | 3.2 | 58.6 | 0 | 0 | 0 | 1.9 | 2.5 | 75.6 | 0 | 0 | 3.2 | .400 | 0 | .500 | .200 | 0 | 5.6 | |
| 1998-99 | 15 | 0 | 2.9 | 6.7 | 44 | 0 | 0 | 0 | 2.2 | 3.8 | 57.9 | 0 | 0 | 5.5 | .500 | 0 | 1.9 | .500 | 0 | 8.1 | |
| 1999-00 | 32 | 0 | 3.1 | 5.3 | 57.3 | 0 | 0 | 0 | 3.2 | 4.3 | 73.9 | 0 | 0 | 4.4 | .500 | 0 | .900 | .400 | 0 | 9.3 | |
| 2000-01 | 32 | 0 | 3.4 | 6.2 | 54.8 | .900 | 1.5 | 57.1 | 2.9 | 3.5 | 83.2 | 0 | 0 | 4.6 | .600 | 0 | 2 | .700 | 0 | 10.6 | |
| 2001-02 | 31 | 0 | 4.1 | 7.8 | 52.5 | 1.8 | 3.9 | 46.3 | 3.4 | 4 | 83.9 | 0 | 0 | 5.6 | .800 | 0 | 1.8 | .500 | 0 | 12.1 | |
| 2002-03 | 30 | 0 | 4.7 | 9.0 | 52 | 1.4 | 3.9 | 36.2 | 3 | 3.7 | 79.5 | 0 | 0 | 7.2 | 1.5 | 0 | 1.9 | .500 | 0 | 13.7 | |
| 2003-04 | 30 | 0 | 4.8 | 9.3 | 51.4 | 1.1 | 3.3 | 32.7 | 4.2 | 5 | 84.1 | 0 | 0 | 6 | 1.8 | 0 | 1.8 | .500 | 0 | 14.9 | |
| 2004-05 | 27 | 0 | 4.9 | 10.0 | 48.9 | 1.9 | 4.2 | 45.1 | 2.7 | 3.4 | 80.4 | 0 | 0 | 6.7 | 2.4 | 0 | 1.2 | .400 | 0 | 14.4 | |
| 2005-06 | 31 | 0 | 3.9 | 9.5 | 41.6 | 1.7 | 5.4 | 31.5 | 3.2 | 3.9 | 81.1 | 0 | 0 | 6.4 | 2.1 | 0 | 1.7 | .900 | 0 | 12.8 | |
| 2006-07 | Raptors | 67 | 0 | 3.3 | 7.9 | 42 | 1 | 2.9 | 34.2 | .900 | 1.2 | 73.1 | .700 | 4.2 | 4.9 | 1.9 | 1 | 1.2 | .200 | 0 | 8.5 |
| 2007-08 | Raptors | 7 | 0 | 1.1 | 3.6 | 32 | .900 | 2.3 | 37.5 | 0 | 0 | 0 | .300 | 1.9 | 2.1 | .400 | .100 | .400 | 0 | 0 | 3.1 |
Show Full Career Stats