| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2003-04 | 0 | 30 | 0 | 5.8 | 9.9 | 58.7 | 0 | 0 | 100 | 3.9 | 6 | 64.1 | 5 | 7.4 | 12.5 | .700 | 2.2 | .900 | 1.7 | 0 | 15.6 |
| 2004-05 | 0 | 29 | 0 | 7.8 | 13.5 | 57.5 | 0 | 0 | 0 | 4.9 | 8.2 | 60.1 | 5.4 | 7 | 12.4 | 1 | 2.6 | 1.1 | 1.9 | 0 | 20.4 |
| 2005-06 | 0 | 33 | 0 | 7.8 | 13.7 | 57.1 | .200 | .400 | 35.7 | 3.8 | 6.2 | 62.3 | 6 | 7.3 | 13.3 | 1.1 | 2.5 | 1.9 | 2.3 | 0 | 19.6 |
| 2006-07 | Jazz | 82 | 0 | 2.5 | 4.9 | 52.5 | 0 | 0 | 33.3 | 1.7 | 2.5 | 67.3 | 2.2 | 2.9 | 5.2 | .800 | 1.1 | .800 | .900 | 0 | 6.8 |
| 2007-08 | Jazz | 82 | 0 | 3.1 | 6.1 | 50.4 | 0 | 0 | 0 | 1.9 | 2.8 | 67.7 | 2 | 3.6 | 5.6 | 1 | 1.1 | .900 | .900 | 0 | 8.1 |
| 2008-09 | Jazz | 76 | 0 | 5.3 | 9.9 | 53.4 | 0 | .100 | 0 | 3 | 4.3 | 69.9 | 3.3 | 5.3 | 8.6 | 1.8 | 1.7 | 1 | 1 | 0 | 13.5 |
| 2009-10 | Jazz | 82 | 0 | 4.7 | 8.7 | 53.8 | 0 | .100 | 11.1 | 2.2 | 3.2 | 69.3 | 2.3 | 4.5 | 6.8 | 1.6 | 1.4 | .800 | 1.2 | 0 | 11.6 |
| 2010-11 | Jazz | 76 | 0 | 6.9 | 13.0 | 53.1 | .100 | .300 | 39.1 | 3.4 | 4.4 | 75.7 | 2.2 | 5.5 | 7.6 | 2.5 | 1.9 | 1.4 | .900 | 0 | 17.3 |
| 2011-12 | Jazz | 31 | 0 | 6.4 | 12.8 | 49.5 | .100 | .500 | 25 | 2.9 | 3.6 | 82 | 3.3 | 6 | 9.3 | 2 | 1.6 | 1.5 | .700 | 0 | 15.8 |
The Los Angeles Lakers unraveled in the fourth quarter on Saturday night, as the Utah Jazz used a 16-1 run to defeat the Lakers 96-87 at Energy Solutions Arena in Salt Lake City.
+9 updates - last update Feb 6
LeBron fueled a 29-3 third quarter run for the Heat as the defending East champs smacked the Spurs in South Beach. In Salt Lake City, Paul Millsap and the Jazz crushed theClippers, who missed Chris Paul dearly.
+4 updates -
last update Jan 18
1
The Dallas Mavericks begin their final road trip of the regular season tonight as they head to Utah to take on the Jazz.
+1 update - last update Mar 27
by AllThatJazzBasketball from SLC Dunk on Feb 22, 2012 10:42 PM EST
To this Millsap page
Basketball John
(167)
AllThatJazzBasketball
(138)
Evan Dunlap
(19)
Eric Stephen
(18)
clarkpojo
(17)
by AllThatJazzBasketball from SLC Dunk on Feb 21, 2012 1:58 PM EST
by AllThatJazzBasketball from SLC Dunk on Feb 21, 2012 1:22 AM EST
by Fred Silva from Pounding The Rock on Feb 21, 2012 1:19 AM EST
by AllThatJazzBasketball from SLC Dunk on Feb 20, 2012 7:08 PM EST
by AllThatJazzBasketball from SLC Dunk on Feb 20, 2012 5:28 PM EST
by Only_A_Lad from The Dream Shake on Feb 20, 2012 3:51 PM EST
Game 32 Final Score: Minnesota Timberwolves 100 - Utah Jazz 98 -- Post Game Thread
28
Guess the Game score contest #7 (TONIGHT): Utah Jazz @ Minnesota Timberwolves
36
The Lost Jeremy Evans 2012 NBA Dunk Contest Video
14
The 2011-2012 Utah Jazz Official Wing Player Dating Game!
16
All your internet belongs to Utah Jazz Dunkaholic Jeremy Evans / @JeremyEvans40
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 20, 2011 | Missed 5 games (left knee tendinitis). |
| March 9, 2011 | Left knee tendinitis, day-to-day. |
| January 7, 2011 | Missed 1 game (hip injury). |
| January 5, 2011 | Hip injury, day-to-day. |
| July 16, 2009 | Re-signed as a restricted free agent by the Utah Jazz to a four-year contract. |
| July 10, 2009 | Signed by the Portland Trail Blazers to an offer sheet. |
| June 26, 2009 | Qualifying offer extended by the Utah Jazz. |
| January 17, 2009 | Missed 3 games (bruised left knee). |
| January 12, 2009 | Bruised left knee, day-to-day. |
| January 2, 2009 | Missed 3 games (sprained left knee). |
| December 26, 2008 | Sprained left knee, day-to-day. |
| June 28, 2008 | Utah Jazz exercised their contract option for the 2008-09 season. |
| August 1, 2006 | Signed by the Utah Jazz. |
| June 28, 2006 | Drafted by the Utah Jazz in the 2nd round (47th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

