Memorable Olympic Moment - Nash Leads Canada in Upset of Yugoslavia at 2000 Summer Games
Memorable Olympic Moment - Nash Leads Canada in Upset of Yugoslavia at 2000 Summer Games.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | Kings | 48 | 0 | 2.9 | 7.8 | 37.8 | 1.2 | 3.7 | 32 | 1.3 | 1.5 | 85.1 | .900 | 2.1 | 3 | 1.5 | 1.1 | .900 | .100 | 0 | 8.4 |
| 1999-00 | Kings | 74 | 0 | 4.3 | 9.7 | 44.8 | 1.4 | 3.6 | 37.5 | 1.8 | 2.1 | 88.2 | 1 | 2.7 | 3.7 | 1.4 | 1.2 | .700 | .100 | 0 | 11.9 |
| 2000-01 | Kings | 75 | 0 | 7.5 | 15.9 | 47 | 1.9 | 4.8 | 40 | 3.6 | 4.2 | 85.6 | 1.2 | 4.5 | 5.8 | 2.2 | 1.9 | 1.2 | .200 | 0 | 20.4 |
| 2001-02 | Kings | 71 | 0 | 7.7 | 15.9 | 48.4 | 1.8 | 4.4 | 41.6 | 4 | 4.5 | 87.6 | 1 | 4.2 | 5.3 | 2.5 | 2 | 1.1 | .200 | 0 | 21.2 |
| 2002-03 | Kings | 72 | 0 | 6.9 | 14.4 | 48.1 | 2.2 | 5.6 | 38.2 | 3.2 | 3.7 | 87.5 | .800 | 4.7 | 5.5 | 2 | 1.4 | 1 | .100 | 0 | 19.2 |
| 2003-04 | Kings | 81 | 0 | 8.2 | 17.1 | 48 | 3 | 6.8 | 43.3 | 4.9 | 5.2 | 92.7 | 1.1 | 5.1 | 6.3 | 2.1 | 1.9 | 1.3 | .200 | 0 | 24.2 |
| 2004-05 | Kings | 66 | 0 | 6.8 | 15.4 | 44.4 | 2.6 | 6.6 | 40.2 | 3.8 | 4.2 | 92 | .900 | 3.4 | 4.3 | 2.1 | 1.5 | 1.2 | .200 | 0 | 20.1 |
| 2005-06 | Pacers | 40 | 0 | 6.9 | 14.9 | 46.1 | 2.3 | 5.6 | 40.4 | 3.5 | 3.9 | 90.3 | 1.1 | 5.1 | 6.3 | 1.7 | 1.3 | .700 | .200 | 0 | 19.5 |
| 2005-06 | Kings | 31 | 0 | 5.5 | 13.7 | 40.3 | 2.3 | 5.8 | 39.7 | 3.2 | 3.4 | 93.3 | 1.1 | 4.2 | 5.3 | 2.2 | 1.6 | .600 | .100 | 0 | 16.5 |
| 2005-06 | 71 | 0 | 6.3 | 14.3 | 43.7 | 2.3 | 5.7 | 40.1 | 3.4 | 3.7 | 91.5 | 1.1 | 4.7 | 5.8 | 1.9 | 1.5 | .600 | .100 | 0 | 18.2 | |
| 2006-07 | Hornets | 13 | 0 | 6.4 | 15.1 | 42.3 | 2.6 | 6.5 | 40.5 | 2.4 | 2.9 | 81.6 | .800 | 3.3 | 4.2 | .800 | 1.5 | .600 | .300 | 0 | 17.8 |
| 2007-08 | Hornets | 77 | 0 | 5.9 | 13.3 | 44 | 3 | 6.8 | 44.1 | 1.7 | 1.8 | 92.9 | .800 | 3.5 | 4.3 | 1.2 | .800 | .700 | .100 | 0 | 16.4 |
| 2008-09 | Hornets | 61 | 0 | 4.7 | 11.8 | 39.9 | 2.4 | 6.3 | 37.8 | 1.5 | 1.7 | 89.4 | .700 | 3.6 | 4.3 | 1.2 | .800 | .900 | 0 | 0 | 13.3 |
| 2009-10 | Hornets | 62 | 0 | 4.5 | 11.1 | 40.4 | 2.1 | 5.7 | 37.5 | 1.5 | 1.7 | 89.7 | .600 | 3 | 3.7 | 1.5 | .900 | .800 | .100 | 0 | 12.6 |
| 2010-11 | Mavericks | 25 | 0 | 3.2 | 7.4 | 42.9 | 1.7 | 4.2 | 40 | .600 | .600 | 93.8 | .600 | 2.1 | 2.6 | .900 | .400 | .400 | .100 | 0 | 8.6 |
| 2010-11 | Raptors | 2 | 0 | 3.5 | 5.0 | 70 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 1.5 | 1.5 | .500 | 1 | 0 | 0 | 0 | 10 |
| 2010-11 | Hornets | 6 | 0 | 2.3 | 5.5 | 42.4 | 1.8 | 4.2 | 44 | 1 | 1.2 | 85.7 | 0 | 1 | 1 | 1 | .700 | .300 | 0 | 0 | 7.5 |
| 2010-11 | 33 | 0 | 3.0 | 6.9 | 44.1 | 1.7 | 4.1 | 41.9 | .700 | .800 | 92 | .400 | 1.8 | 2.3 | .900 | .500 | .400 | .100 | 0 | 8.5 | |
Show Full Career Stats
Memorable Olympic Moment - Nash Leads Canada in Upset of Yugoslavia at 2000 Summer Games.
Former Sacramento Kings star Peja Stojakovic will retire after 14 NBA seasons. Stojakovic won a ring with the Dallas Mavericks last season.
Rick Carlisle is drunk with happy next to Peja Stojakovic. Or drunk with drunk.
A report in a Croatian sports journal states that the Nets top international scout told Billy King in his scouting report that Bojan Bogdanovic,, taken in the second round by the Nets, could be a combination of Peja Stojakovic and Carlos Delfino.on arrival in the NBA.
Today's question deals with team focus, and instilling culture before players ever take the floor together; is watching playoff basketball film with newly drafted rookies a worthy method to build team mentality? T minus 4 days, and counting.
Peja Stojakovic is long remembered as perhaps the greatest pure shooter in Sacramento Kings history, but he always struggled in big playoff moments. Now a member of the Dallas Mavericks, he was given another chance to beat the Los Angeles Lakers in the NBA Playoffs, and he's making the most of it.