| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | 0 | 31 | 0 | 4.3 | 9.5 | 44.9 | 2.4 | 5.6 | 41.7 | 1.4 | 1.6 | 87.8 | 0 | 0 | 2.1 | 2.3 | 0 | 0 | 0 | 0 | 12.3 |
| 2001-02 | 0 | 29 | 0 | 5.7 | 12.4 | 46 | 3.3 | 7.6 | 43.2 | 2 | 2.5 | 78.1 | .600 | 1.8 | 2.4 | 3.3 | 2.2 | 1.8 | 0 | 0 | 16.6 |
| 2002-03 | Lakers | 34 | 0 | 1.1 | 2.7 | 39.8 | .200 | .700 | 29.2 | .100 | .100 | 100 | .300 | .800 | 1.1 | 1.1 | .700 | .400 | .100 | 0 | 2.5 |
| 2003-04 | Bulls | 13 | 0 | 5.1 | 11.8 | 42.9 | 1.5 | 4.1 | 37.7 | 1.8 | 2.1 | 85.2 | .600 | 1.5 | 2.1 | 3.6 | 2.3 | .500 | .400 | 0 | 13.5 |
| 2003-04 | Raptors | 18 | 0 | 0.8 | 2.5 | 33.3 | .100 | .500 | 22.2 | 0 | 0 | 0 | 0 | .600 | .600 | 1.3 | .900 | .300 | .100 | 0 | 1.8 |
| 2003-04 | 0 | 31 | 0 | 2.6 | 6.4 | 40.7 | .700 | 2 | 35.5 | .700 | .900 | 85.2 | .300 | .900 | 1.2 | 2.3 | 1.5 | .400 | .200 | 0 | 6.7 |
| 2004-05 | Bulls | 32 | 0 | 2.6 | 6.7 | 38.5 | .700 | 2.1 | 34.8 | .500 | .700 | 73.9 | .400 | 1.1 | 1.5 | 2.4 | 1.4 | .500 | 0 | 0 | 6.4 |
| 2005-06 | Bulls | 57 | 0 | 1.9 | 5.1 | 37.3 | .700 | 1.8 | 37.9 | .300 | .400 | 81 | .100 | .900 | 1.1 | 1.6 | 1.1 | .400 | 0 | 0 | 4.8 |
| 2006-07 | Hornets | 82 | 0 | 3.5 | 8.4 | 40.9 | 1 | 2.5 | 38.8 | 1.3 | 1.5 | 85.2 | .200 | 2 | 2.2 | 2.5 | 1.5 | .600 | 0 | 0 | 9.2 |
| 2007-08 | Hornets | 80 | 0 | 3.2 | 8.2 | 39 | .800 | 2.3 | 34.9 | .900 | 1 | 87.7 | .300 | 1.3 | 1.6 | 2.4 | 1.2 | .600 | .100 | 0 | 8.1 |
| 2009-10 | Bulls | 63 | 0 | 2.1 | 6.0 | 34.6 | .600 | 2.2 | 27.5 | .700 | .700 | 93.3 | .100 | 1.1 | 1.2 | 1.4 | .800 | .500 | 0 | 0 | 5.5 |
| 2011-12 | Hawks | 24 | 0 | 1.6 | 3.9 | 40.4 | .500 | 1.9 | 28.3 | .200 | .200 | 100 | .100 | 1.1 | 1.2 | 1.5 | .700 | .200 | 0 | 0 | 3.9 |
To this Pargo page
Kris Willis
(30)
Rohan
(23)
Evan Dunlap
(16)
your friendly BullsBlogger
(15)
Jason Walker
(4)
by Jason Walker from Peachtree Hoops on Feb 11, 2012 1:55 AM EST
by Kris Willis from Peachtree Hoops on Feb 9, 2012 2:28 PM EST
by Kris Willis from Peachtree Hoops on Feb 8, 2012 8:01 AM EST
by Kris Willis from Peachtree Hoops on Feb 7, 2012 11:58 AM EST
by 7footer from Bright Side Of The Sun on Feb 6, 2012 3:27 PM EST
by Kris Willis from Peachtree Hoops on Jan 28, 2012 5:15 PM EST
by Kris Willis from Peachtree Hoops on Jan 27, 2012 12:00 PM EST
by Kris Willis from Peachtree Hoops on Jan 27, 2012 8:01 AM EST
by Kris Willis from Peachtree Hoops on Jan 26, 2012 3:20 PM EST
by Big50 from Pounding The Rock on Jan 25, 2012 10:38 AM EST
Hawks Vs. Magic Final Score: Atlanta Knocks Off Orlando 89-87 In Overtime
62
Joe Johnson All-Star Selection Explained
17
Josh Smith All-Star Snub Explained
57
Joe Johnson Headed To NBA All-Star Game For Sixth Straight Season
149
Hawks Point Guard Jeff Teague Banged Up After Fall Against Pacers
21
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 19, 2011 | Signed as a free agent by the Atlanta Hawks to a one-year contract. |
| December 16, 2011 | Waived by the Chicago Bulls. |
| March 20, 2011 | Signed as a free agent by the Chicago Bulls. |
| October 5, 2010 | Waived by the New Orleans Hornets. |
| September 24, 2010 | Signed as an unrestricted free agent by the New Orleans Hornets. |
| July 13, 2009 | Signed as a free agent by the Chicago Bulls to a one-year contract. |
| August 8, 2007 | Re-signed by the New Orleans Hornets to a two-year contract. |
| August 9, 2006 | Signed as an unrestricted free agent by the New Orleans/Oklahoma City Hornets to a two-year contract. |
| October 10, 2005 | Re-signed as a restricted free agent by the Chicago Bulls to a one-year contract. |
| January 14, 2005 | Missed 24 games (hamstring). |
| December 1, 2004 | Hamstring, injured list. |
| November 19, 2004 | Missed 6 games (left knee injury). |
| November 1, 2004 | Left knee injury, injured list. |
| March 25, 2004 | Re-signed by the Chicago Bulls for the remainder of the season. |
| March 15, 2004 | Signed by the Chicago Bulls to a 10-day contract. |
| March 5, 2004 | Waived by the Toronto Raptors. |
| February 24, 2004 | Signed by the Toronto Raptors for the remainder of the season. |
| January 7, 2004 | Waived by the Los Angeles Lakers. |
| December 24, 2003 | Knee tendinitis, injured list. |
| March 7, 2003 | Missed 42 games (tendinitis in right knee). |
| December 1, 2002 | Tendinitis in right knee, injured list. |
| July 26, 2002 | Signed as an undrafted free agent by the Los Angeles Lakers. |
| December 19, 2011 | Signed as a free agent by the Atlanta Hawks. |
| March 20, 2011 | Signed as a free agent by the Chicago Bulls. |
| September 24, 2010 | Signed as an unrestricted free agent by the New Orleans Hornets. |
| July 13, 2009 | Signed as a free agent by the Chicago Bulls. |
| August 9, 2006 | Signed as an unrestricted free agent by the New Orleans/Oklahoma City Hornets. |
| March 15, 2004 | Signed by the Chicago Bulls to a 10-day contract. |
| February 24, 2004 | Signed by the Toronto Raptors for the remainder of the season. |
| July 26, 2002 | Signed as an undrafted free agent by the Los Angeles Lakers. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by coka_koehler used in background montage under Creative Commons. Thank you.

