Bobcats lose to Nets 105-96
The Bobcats lose a frustrating game to the Nets.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2000-01 | 31 | 0 | 4.3 | 9.5 | 44.9 | 2.4 | 5.6 | 41.7 | 1.4 | 1.6 | 87.8 | 0 | 0 | 2.1 | 2.3 | 0 | 0 | 0 | 0 | 12.3 | |
| 2001-02 | 29 | 0 | 5.7 | 12.4 | 46 | 3.3 | 7.6 | 43.2 | 2 | 2.5 | 78.1 | .600 | 1.8 | 2.4 | 3.3 | 2.2 | 1.8 | 0 | 0 | 16.6 | |
| 2002-03 | Lakers | 34 | 0 | 1.1 | 2.7 | 39.8 | .200 | .700 | 29.2 | .100 | .100 | 100 | .300 | .800 | 1.1 | 1.1 | .700 | .400 | .100 | 0 | 2.5 |
| 2003-04 | Bulls | 13 | 0 | 5.1 | 11.8 | 42.9 | 1.5 | 4.1 | 37.7 | 1.8 | 2.1 | 85.2 | .600 | 1.5 | 2.1 | 3.6 | 2.3 | .500 | .400 | 0 | 13.5 |
| 2003-04 | Raptors | 5 | 0 | 1.8 | 5.8 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 2.4 | 1 | .800 | .200 | 0 | 3.6 |
| 2003-04 | Lakers | 13 | 0 | 0.5 | 1.2 | 37.5 | .200 | .300 | 50 | 0 | 0 | 0 | 0 | .500 | .500 | .800 | .900 | .200 | 0 | 0 | 1.1 |
| 2003-04 | 31 | 0 | 2.6 | 6.4 | 40.7 | .700 | 2 | 35.5 | .700 | .900 | 85.2 | .300 | .900 | 1.2 | 2.3 | 1.5 | .400 | .200 | 0 | 6.7 | |
| 2004-05 | Bulls | 32 | 0 | 2.6 | 6.7 | 38.5 | .700 | 2.1 | 34.8 | .500 | .700 | 73.9 | .400 | 1.1 | 1.5 | 2.4 | 1.4 | .500 | 0 | 0 | 6.4 |
| 2005-06 | Bulls | 57 | 0 | 1.9 | 5.1 | 37.3 | .700 | 1.8 | 37.9 | .300 | .400 | 81 | .100 | .900 | 1.1 | 1.6 | 1.1 | .400 | 0 | 0 | 4.8 |
| 2006-07 | Hornets | 82 | 0 | 3.5 | 8.4 | 40.9 | 1 | 2.5 | 38.8 | 1.3 | 1.5 | 85.2 | .200 | 2 | 2.2 | 2.5 | 1.5 | .600 | 0 | 0 | 9.2 |
| 2007-08 | Hornets | 80 | 0 | 3.2 | 8.2 | 39 | .800 | 2.3 | 34.9 | .900 | 1 | 87.7 | .300 | 1.3 | 1.6 | 2.4 | 1.2 | .600 | .100 | 0 | 8.1 |
| 2009-10 | Bulls | 63 | 0 | 2.1 | 6.0 | 34.6 | .600 | 2.2 | 27.5 | .700 | .700 | 93.3 | .100 | 1.1 | 1.2 | 1.4 | .800 | .500 | 0 | 0 | 5.5 |
| 2011-12 | Hawks | 50 | 0 | 2.1 | 5.1 | 41.5 | 1.1 | 2.8 | 38.4 | .400 | .400 | 95 | .200 | 1.3 | 1.5 | 1.9 | 1 | .400 | 0 | 0 | 5.6 |
| 2012-13 | Wizards | 7 | 0 | 1.1 | 4.6 | 25 | .400 | 2.9 | 15 | .300 | .300 | 100 | 0 | .900 | .900 | 2 | 1.1 | 0 | .100 | 0 | 3 |
Show Full Career Stats
The Bobcats lose a frustrating game to the Nets.
Rick Bonnell reports the Bobcats will sign Jannero Pargo for the last 8 games of the season.
Former Razorbacks Joe Johnson and Jannero Pargo are good friends and one-time teammates at Arkansas and with the Atlanta Hawks. They find themselves together again, this time for better (in Johnson's case) and worse (in Pargo's case).
The new Wizards point guard explains how he'll help his new team the most.
The Washington Wizards made a pair of moves Thursday, signing Shaun Livingston and releasing Jannero Pargo.
The Washington Wizards have signed Shaun Livingston and released Jannero Pargo, according to a press release.
The Wizards' guard is going for X-rays after injuring his side on Wednesday.
The newest Washington Wizard explains why he chose them over the Chicago Bulls.
Season Summary: The Hinrich injury to start the season forced the Hawks to sign two point guards to back-up Teague, Donald Sloan and Jannero Pargo. When Hinrich came back from his shoulder injury,...
The shorthanded Atlanta Hawks will open a three-game home stand Monday night when they host the Boston Celtics at Philips Arena.
Atlanta Hawks guard Jannero Pargo has appendicitis and will have surgery in Cleveland Sunday night.