1979/05/23 32
6-7 215
Philadelphia, PA
9
the Miami Heat in 2002 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | 0 | 21 | 0 | 5.0 | 13.1 | 38 | 2.1 | 6.5 | 32.8 | 2 | 2.8 | 74.1 | 0 | 0 | 4 | 1.5 | 0 | 0 | 0 | 0 | 14.2 |
| 1999-00 | 0 | 28 | 0 | 6.5 | 16.1 | 40.7 | 3 | 7.8 | 38.1 | 2.4 | 2.9 | 81.7 | 0 | 0 | 5.3 | 1.6 | 0 | 0 | 0 | 0 | 18.4 |
| 2000-01 | 0 | 29 | 0 | 8.0 | 19.8 | 40.2 | 3.1 | 9.4 | 33.5 | 2.8 | 3.3 | 84.5 | 0 | 0 | 4.7 | 2 | 0 | 0 | 0 | 0 | 22.1 |
| 2001-02 | 0 | 32 | 0 | 7.3 | 16.8 | 43.5 | 1.8 | 4.9 | 36.1 | 4.6 | 5.4 | 85.5 | 2.3 | 6.5 | 8.8 | 1.4 | 2.6 | 1.3 | 1.3 | 0 | 21 |
| 2002-03 | Heat | 72 | 0 | 2.9 | 7.9 | 36.2 | .700 | 2.4 | 29.2 | 1.1 | 1.4 | 73.1 | .400 | 2.2 | 2.6 | 1.3 | 1.1 | .300 | .600 | 0 | 7.5 |
| 2003-04 | Heat | 45 | 0 | 2.6 | 5.6 | 47.6 | 1.1 | 2.4 | 46.3 | .400 | .500 | 76.2 | .100 | 1.3 | 1.4 | .500 | .600 | .200 | .300 | 0 | 6.8 |
| 2004-05 | Heat | 65 | 0 | 2.5 | 6.3 | 39.9 | .900 | 2.4 | 37.3 | .600 | .700 | 77.1 | .200 | 2.1 | 2.3 | 1 | .600 | .300 | .400 | 0 | 6.5 |
| 2005-06 | Hornets | 79 | 0 | 3.3 | 8.0 | 40.6 | 1.2 | 3.1 | 38 | 1 | 1.4 | 69.3 | .600 | 2.3 | 2.9 | .500 | .800 | .400 | .600 | 0 | 8.7 |
| 2006-07 | Hornets | 81 | 0 | 3.9 | 9.7 | 39.8 | 1.7 | 4.5 | 36.9 | .700 | 1.1 | 64.4 | .500 | 2.6 | 3.2 | .800 | .800 | .500 | .700 | 0 | 10.1 |
| 2007-08 | Hornets | 51 | 0 | 1.8 | 5.1 | 35 | .900 | 2.6 | 33.1 | .500 | .600 | 83.9 | .300 | 1.6 | 2 | .700 | .200 | .300 | .400 | 0 | 4.9 |
| 2008-09 | Hornets | 82 | 0 | 4.2 | 9.8 | 43.3 | 1.7 | 4.4 | 39 | 1 | 1.3 | 78.2 | .600 | 2.7 | 3.3 | .900 | .700 | .600 | .700 | 0 | 11.2 |
| 2009-10 | Clippers | 82 | 0 | 4.3 | 10.6 | 40.9 | 1.8 | 5.3 | 33.6 | 1.5 | 1.8 | 84.1 | .500 | 2.5 | 2.9 | 1.4 | 1 | .400 | .800 | 0 | 11.9 |
| 2010-11 | Bulls | 6 | 0 | 1.0 | 1.8 | 54.5 | .700 | 1.2 | 57.1 | 0 | 0 | 0 | 0 | .200 | .200 | 0 | .300 | 0 | 0 | 0 | 2.7 |
| 2010-11 | Clippers | 41 | 0 | 1.8 | 5.5 | 32.3 | 1 | 3.1 | 32.6 | .400 | .700 | 66.7 | .200 | 1.6 | 1.9 | .700 | .500 | .200 | .400 | 0 | 5 |
| 2010-11 | 0 | 47 | 0 | 1.7 | 5.0 | 33.3 | 1 | 2.9 | 33.8 | .400 | .600 | 66.7 | .200 | 1.4 | 1.6 | .600 | .500 | .200 | .300 | 0 | 4.7 |
| 2011-12 | Raptors | 27 | 0 | 1.3 | 4.3 | 30.8 | .800 | 2.6 | 29.6 | .300 | .400 | 58.3 | .200 | 2.1 | 2.3 | .600 | .400 | .200 | .200 | 0 | 3.7 |
by Scott Campsall from Raptors HQ on Feb 9, 2012 8:45 AM EST
To this Butler page
Mike Prada
(15)
Eric Stephen
(15)
Rohan Cruyff
(12)
Tom Ziller
(6)
by AllThatJazzBasketball from SLC Dunk on Jan 25, 2012 4:05 PM EST
by Scott Campsall from Raptors HQ on Jan 25, 2012 9:10 AM EST
by Dave from Blazer's Edge on Jan 20, 2012 1:00 AM EST
by Steve von Horn from Brew Hoop on Jan 19, 2012 5:18 PM EST
by j0Shi from Mavs Moneyball on Jan 16, 2012 12:39 PM EST
by Adam Francis from Raptors HQ on Jan 16, 2012 10:00 AM EST
by Raptors HQ - Vicious D from Raptors HQ on Jan 11, 2012 8:00 AM EST
by Mike Prada from Bullets Forever on Jan 10, 2012 9:18 PM EST
by MikeGallagher from Fake Teams on Jan 10, 2012 12:58 PM EST
The NC-Double-Eh Schedule - Feb. 9
RaptorsHQ Lunchbox Links for February 9, 2012
19
The NC-Double-Eh Player of the Week - Week 13
Raptors Drop a Spot to 26 on ESPN.com's "Future Power Rankings" List
10
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 10, 2011 | Signed as an unrestricted free agent by the Toronto Raptors to a one-year contract. |
| August 22, 2011 | Signed with the Gran Canaria (Spain). |
| March 3, 2011 | Signed as a free agent by the Chicago Bulls. |
| February 27, 2011 | Waived by the Los Angeles Clippers. |
| July 28, 2010 | Re-signed as an unrestricted free agent by the Los Angeles Clippers to a one-year contract. |
| August 12, 2009 | Acquired from the New Orleans Hornets. |
| January 11, 2008 | Missed 4 games (illness). |
| January 9, 2008 | Illness, day-to-day. |
| July 26, 2006 | Re-signed as an unrestricted free agent by the New Orleans/Oklahoma City Hornets to a four-year contract. |
| April 14, 2005 | Missed 6 games (right knee injury). |
| March 29, 2005 | Right knee injury, injured list. |
| July 28, 2004 | Re-signed as a restricted free agent by the Miami Heat. |
| February 7, 2004 | Missed 5 games (groin). |
| January 28, 2004 | Groin, injured list. |
| December 12, 2003 | Missed 21 games (left hand injury). |
| October 27, 2003 | Left hand injury, injured list. |
| June 30, 2003 | Miami Heat exercised their contract option for the 2003-04 season. |
| August 14, 2002 | Signed by the Miami Heat. |
| December 10, 2011 | Signed as an unrestricted free agent by the Toronto Raptors. |
| March 3, 2011 | Signed as a free agent by the Chicago Bulls. |
| August 12, 2009 | New Orleans Hornets traded Rasual Butler and cash to the Los Angeles Clippers for a 2016 conditional second-round draft pick. |
| August 2, 2005 | In a 13-player trade, the Utah Jazz acquired Greg Ostertag from the Memphis Grizzlies for Raul Lopez. The New Orleans Hornets acquired Rasual Butler from the Miami Heat and Kirk Snyder from the Utah Jazz. The Boston Celtics acquired Curtis Borchardt from the Utah Jazz. The Miami Heat acquired Jason Williams, James Posey, and Andre Emmett from the Memphis Grizzlies for Eddie Jones; the Miami Heat also acquired Antoine Walker from the Boston Celtics for Qyntel Woods, draft rights to Albert Miralles, two second-round draft picks and cash and the draft rights to Roberto Duenas from the New Orleans Hornets. |
| June 26, 2002 | Drafted by the Miami Heat in the 2nd round (53rd overall) in 2002. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

