1978/02/02 34
6-11 240
Den Haag, Holland
9
the Milwaukee Bucks in 2002 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | 0 | 24 | 0 | 3.7 | 6.8 | 54 | 0 | 0 | 0 | 1.3 | 2.6 | 50 | 0 | 0 | 5.7 | .700 | 1.6 | 1.1 | 1.3 | 0 | 8.6 |
| 1999-00 | 0 | 33 | 0 | 4.2 | 7.5 | 56.5 | 0 | 0 | 0 | 1.2 | 3.1 | 38.6 | 0 | 0 | 7 | .700 | 1.8 | .600 | 1.6 | 0 | 9.7 |
| 2000-01 | 0 | 32 | 0 | 4.9 | 9.1 | 53.4 | 0 | 0 | 0 | 2 | 4.3 | 45.3 | 0 | 0 | 8.6 | .600 | 2.1 | .700 | 1.9 | 0 | 11.7 |
| 2001-02 | 0 | 33 | 0 | 5.0 | 9.0 | 55.4 | 0 | 0 | 0 | 1.8 | 3.7 | 47.2 | 2.8 | 4.9 | 7.7 | .700 | 1.6 | .500 | 1.3 | 0 | 11.7 |
| 2002-03 | Bucks | 49 | 0 | 1.4 | 3.0 | 48.3 | 0 | 0 | 0 | .600 | 1.1 | 51.8 | 1.3 | 2.7 | 4 | .200 | .600 | .400 | 1.1 | 0 | 3.4 |
| 2003-04 | Bucks | 75 | 0 | 2.4 | 4.7 | 52.4 | 0 | 0 | 0 | .800 | 1.6 | 49.2 | 1.7 | 2.9 | 4.6 | .400 | .600 | .700 | 1.4 | 0 | 5.7 |
| 2004-05 | Bucks | 81 | 0 | 3.0 | 5.6 | 53.9 | 0 | 0 | 0 | 1.3 | 2.5 | 53.8 | 3.2 | 5.1 | 8.3 | .400 | 1 | .600 | 1.3 | 0 | 7.3 |
| 2005-06 | Bucks | 74 | 0 | 2.3 | 4.2 | 55.3 | 0 | 0 | 0 | .600 | 1.2 | 46.1 | 1.2 | 1.9 | 3.1 | .300 | .500 | .300 | .600 | 0 | 5.2 |
| 2006-07 | Bucks | 54 | 0 | 2.0 | 4.2 | 47.4 | 0 | 0 | 0 | .800 | 1.7 | 46.7 | 1.7 | 2.8 | 4.6 | .500 | .900 | .400 | .600 | 0 | 4.8 |
| 2007-08 | Bucks | 51 | 0 | 1.3 | 3.0 | 41.6 | 0 | 0 | 0 | .600 | 1.2 | 52.4 | 1.3 | 1.5 | 2.8 | .200 | .700 | .400 | .500 | 0 | 3.2 |
| 2008-09 | Bucks | 67 | 0 | 1.7 | 3.6 | 48 | 0 | 0 | 0 | .600 | 1 | 54.4 | 1.4 | 2.4 | 3.8 | .600 | .600 | .500 | .600 | 0 | 4 |
| 2009-10 | Bucks | 32 | 0 | 1.2 | 2.8 | 43.8 | 0 | 0 | 0 | .300 | .800 | 40 | 1.2 | 1.7 | 2.9 | .400 | .500 | .300 | .400 | 0 | 2.8 |
| 2010-11 | Nets | 14 | 0 | 1.2 | 2.9 | 41.5 | 0 | 0 | 0 | .400 | .900 | 38.5 | 1.3 | 2.2 | 3.5 | .200 | .600 | .200 | .800 | 0 | 2.8 |
| 2010-11 | Warriors | 28 | 0 | 1.3 | 3.1 | 42 | 0 | 0 | 0 | .200 | .500 | 35.7 | 1.9 | 1.2 | 3.1 | .400 | .800 | .400 | .600 | 0 | 2.8 |
| 2010-11 | 0 | 42 | 0 | 1.3 | 3.1 | 41.9 | 0 | 0 | 0 | .200 | .600 | 37 | 1.7 | 1.5 | 3.2 | .300 | .700 | .300 | .700 | 0 | 2.8 |
To this Gadzuric page
Net Income
(40)
Frank Madden
(24)
Atma Brother ONE
(13)
Evan Dunlap
(8)
Alex Boeder
(8)
by Kris Willis from Peachtree Hoops on Feb 5, 2012 11:48 AM EST
by Jordan Sams from Liberty Ballers on Jan 27, 2012 10:30 AM EST
by Atma Brother ONE from Golden State Of Mind on Dec 25, 2011 2:07 PM EST
by Net Income from NetsDaily on Dec 25, 2011 5:00 AM EST
by Ben R from Silver Screen and Roll on Dec 15, 2011 12:19 PM EST
by Michael Levin from Liberty Ballers on Nov 30, 2011 9:03 AM EST
by NetsDaily from NetsDaily on Nov 24, 2011 9:27 AM EST
by Net Income from NetsDaily on Nov 22, 2011 11:00 AM EST
by Net Income from NetsDaily on Nov 20, 2011 9:51 AM EST
by Zorgon from Welcome to Loud City on Nov 18, 2011 9:33 AM EST
Dwight Will Miss Orlando Love
17
The Future of the (Brooklyn) Nets
24
Losing Streak Reaches Six As Nets Fall to Spurs
447
How The Nets Blew The 1996 Draft
148
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 3, 2011 | Signed with the Jiangsu Dragons (China). |
| February 23, 2011 | Acquired from the Golden State Warriors. |
| February 15, 2011 | Missed 1 game (back spasms). |
| February 13, 2011 | Back spasms, day-to-day. |
| January 3, 2011 | Missed 7 games (groin). |
| December 20, 2010 | Groin, sidelined indefinitely. |
| November 11, 2010 | Missed 3 games (back spasms). |
| November 10, 2010 | Back spasms, day-to-day. |
| June 22, 2010 | Acquired from the Milwaukee Bucks. |
| January 13, 2010 | Missed 16 games (patella tendinitis). |
| December 18, 2009 | Patella tendinitis, day-to-day. |
| January 14, 2008 | Missed 7 games (left shoulder injury). |
| January 4, 2008 | Left shoulder injury, day-to-day. |
| December 5, 2007 | Missed 1 game (nose injury). |
| December 4, 2007 | Nose injury, day-to-day. |
| April 1, 2007 | Missed 23 games (left shoulder injury). |
| February 6, 2007 | Left shoulder injury, sidelined indefinitely. |
| August 12, 2005 | Re-signed by the Milwaukee Bucks to a six-year contract. |
| June 27, 2005 | Milwaukee Bucks extended qualifying offer. |
| January 7, 2005 | Missed 1 game (back spasms). |
| January 5, 2005 | Back spasms, day-to-day. |
| March 28, 2004 | Missed 1 game (ankle injury). |
| March 26, 2004 | Ankle injury, day-to-day. |
| January 19, 2004 | Missed 5 games (knee injury). |
| January 8, 2004 | Knee injury, day-to-day. |
| August 29, 2002 | Signed by the Milwaukee Bucks. |
| February 23, 2011 | New Jersey Nets traded Troy Murphy and a second-round draft pick in 2012 to the Golden State Warriors for Brandan Wright and Dan Gadzuric. |
| June 22, 2010 | Golden State Warriors traded Corey Maggette and a 2nd round draft selection in 2010 to the Milwaukee Bucks for Charlie Bell and Dan Gadzuric. |
| June 26, 2002 | Drafted by the Milwaukee Bucks in the 2nd round (34th overall) in 2002. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

