1980/02/28 31
6-9 215
Compton, CA
9
the Detroit Pistons in 2002 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | 0 | 37 | 0 | 2.2 | 5.4 | 41.4 | .800 | 2.7 | 28.7 | .600 | .900 | 65.6 | 0 | 0 | 3.8 | 1.2 | 1 | .700 | .600 | 0 | 5.8 |
| 1999-00 | 0 | 32 | 0 | 4.8 | 11.3 | 42.3 | 1.4 | 4.7 | 30.7 | 2.3 | 3.3 | 70.5 | 0 | 0 | 6 | 1.8 | 2 | .800 | 1.3 | 0 | 13.3 |
| 2000-01 | 0 | 34 | 0 | 6.1 | 12.3 | 49.5 | 1.9 | 5.3 | 35.8 | 2.9 | 3.4 | 84.3 | 0 | 0 | 6.5 | 2.9 | 1.7 | .700 | 1.1 | 0 | 16.9 |
| 2001-02 | 0 | 32 | 0 | 6.4 | 13.8 | 46.7 | 2 | 6 | 34 | 2.6 | 3.7 | 70.3 | 2.1 | 4.2 | 6.3 | 1.6 | 2 | 1.1 | 1.3 | 0 | 17.5 |
| 2002-03 | Pistons | 42 | 0 | 1.3 | 2.8 | 44.9 | .500 | 1.1 | 42.6 | .300 | .400 | 64.7 | .100 | 1 | 1.1 | .600 | .500 | .200 | .300 | 0 | 3.3 |
| 2003-04 | Pistons | 82 | 0 | 4.1 | 8.8 | 46.7 | .700 | 1.9 | 36.3 | 1.3 | 1.7 | 76.6 | 1.1 | 3.6 | 4.8 | 2.3 | 1.5 | .800 | .800 | 0 | 10.3 |
| 2004-05 | Pistons | 82 | 0 | 5.7 | 11.7 | 48.7 | .600 | 1.7 | 34.1 | 2.7 | 3.3 | 80.7 | 1.6 | 3.7 | 5.3 | 3 | 1.6 | .700 | .900 | 0 | 14.7 |
| 2005-06 | Pistons | 82 | 0 | 5.5 | 12.2 | 45.5 | .800 | 2.2 | 35 | 2.2 | 2.9 | 76.5 | 1.3 | 3 | 4.2 | 2.3 | 1.1 | .800 | .500 | 0 | 14.1 |
| 2006-07 | Pistons | 82 | 0 | 5.6 | 12.2 | 46 | 1 | 2.6 | 38.6 | 2.1 | 2.7 | 76.8 | 1.8 | 3.5 | 5.2 | 2.8 | 1.2 | .600 | .700 | 0 | 14.3 |
| 2007-08 | Pistons | 82 | 0 | 5.1 | 11.5 | 44.8 | .600 | 1.8 | 36.3 | 2.3 | 2.9 | 76.8 | 1.3 | 3.5 | 4.9 | 3.3 | 1.1 | .500 | .400 | 0 | 13.2 |
| 2008-09 | Pistons | 82 | 0 | 5.6 | 12.4 | 45 | .700 | 1.7 | 39.7 | 2.3 | 3 | 77.8 | 1.6 | 4.2 | 5.8 | 3.1 | 1.2 | .500 | .600 | 0 | 14.2 |
| 2009-10 | Pistons | 49 | 0 | 5.8 | 11.8 | 48.6 | .600 | 1.5 | 37 | 1.4 | 2 | 71.4 | 1.4 | 3.6 | 5.1 | 3.3 | 1.2 | .700 | .400 | 0 | 13.5 |
| 2010-11 | Pistons | 78 | 0 | 6.1 | 12.8 | 47.3 | .400 | 1.3 | 34.7 | 1.5 | 2.2 | 70.2 | 1 | 3.2 | 4.2 | 2.8 | 1.1 | .400 | .500 | 0 | 14.1 |
| 2011-12 | Pistons | 25 | 0 | 5.2 | 12.6 | 41.5 | .600 | 1.4 | 38.9 | 1.2 | 1.6 | 73.2 | 1.1 | 2.7 | 3.8 | 2.2 | 1.1 | .500 | .400 | 0 | 12.2 |
To this Prince page
Brian Packey
(104)
Evan Dunlap
(41)
Mike Prada
(22)
Matt Watson
(19)
Net Income
(17)
by Rohan from At The Hive on Feb 4, 2012 5:19 PM EST
by Brian Packey from Detroit Bad Boys on Feb 4, 2012 12:41 PM EST
by Frank Madden from Brew Hoop on Feb 3, 2012 6:56 PM EST
by MikeGallagher from Fake Teams on Feb 3, 2012 12:30 PM EST
by Brian Packey from Detroit Bad Boys on Feb 2, 2012 12:58 AM EST
by NetsDaily from NetsDaily on Feb 1, 2012 10:09 PM EST
by MikeGallagher from Fake Teams on Feb 1, 2012 2:00 PM EST
by AllThatJazzBasketball from SLC Dunk on Jan 31, 2012 6:55 PM EST
by Frank Madden from Brew Hoop on Jan 30, 2012 8:00 AM EST
by MikeGallagher from Fake Teams on Jan 26, 2012 2:57 PM EST
3 wins in a row: Pistons 99, Nets 92
46
Greg Monroe, Brandon Knight included in NBA's Rising Stars Challenge roster pool
32
Was the Detroit Pistons draft of Vernon Macklin a mistake?
50
Walker Russell to remain with Pistons
18
Brandon Knight gets fitted for mask he'll wear on Wednesday
12
Hornets coach wants Pistons player suspended for Jason Smith's concussion
31
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 28, 2012 | Missed 2 games (personal reasons). |
| January 25, 2012 | Personal reasons, day-to-day. |
| December 9, 2011 | Re-signed as an unrestricted free agent by the Detroit Pistons to a four-year contract. |
| March 6, 2011 | Missed 4 games (back injury). |
| February 25, 2011 | Back injury, day-to-day. |
| April 9, 2010 | Missed 1 game (personal reasons). |
| April 7, 2010 | Personal reasons, day-to-day. |
| January 22, 2010 | Missed 6 games (sore left knee). |
| January 11, 2010 | Sore left knee, day-to-day. |
| December 27, 2009 | Missed 26 games (strained back). |
| November 3, 2009 | Strained back, sidelined indefinitely. |
| October 31, 2005 | Signed by the Detroit Pistons to a five-year contract extension. |
| June 26, 2002 | Drafted by the Detroit Pistons in the 1st round (23rd overall) in 2002. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

