Bobcats Sign Flip Murray -- Uh, What?
Rufus on Fire isn't sure what the Bobcats are doing signing both Raymond Felton and Flip Murray when one would do.
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2002-03 | SuperSonics | 2 | 0 | 1.0 | 2.5 | 40 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2002-03 | Bucks | 12 | 0 | 0.8 | 2.2 | 34.6 | 0 | .300 | 0 | .400 | .700 | 62.5 | 0 | .100 | .100 | .300 | .300 | .300 | 0 | 0 | 1.9 |
| 2002-03 | 14 | 0 | 0.8 | 2.2 | 35.5 | 0 | .400 | 0 | .400 | .600 | 62.5 | 0 | .300 | .300 | .400 | .600 | .300 | 0 | 0 | 1.9 | |
| 2003-04 | SuperSonics | 82 | 0 | 4.7 | 11.2 | 42.5 | .800 | 2.8 | 29.3 | 2 | 2.9 | 71.5 | .500 | 1.9 | 2.5 | 2.5 | 1.8 | 1 | .300 | 0 | 12.4 |
| 2004-05 | SuperSonics | 49 | 0 | 2.7 | 7.4 | 36.1 | .500 | 1.9 | 25.3 | 1.2 | 1.6 | 73.8 | .300 | 1.7 | 2 | 1.3 | 1.2 | .600 | .200 | 0 | 7 |
| 2005-06 | Cavaliers | 28 | 0 | 5.1 | 11.3 | 44.8 | .700 | 2.3 | 30.8 | 2.6 | 3.7 | 70.2 | .500 | 1.9 | 2.4 | 2.8 | 2 | 1.4 | .300 | 0 | 13.5 |
| 2005-06 | SuperSonics | 48 | 0 | 3.7 | 9.4 | 39.7 | .400 | 1.6 | 22.4 | 2.1 | 2.9 | 71.7 | .400 | 1.4 | 1.8 | 2.5 | 1.6 | .600 | .100 | 0 | 9.9 |
| 2005-06 | 76 | 0 | 4.2 | 10.1 | 41.8 | .500 | 1.9 | 26.2 | 2.3 | 3.2 | 71.1 | .400 | 1.6 | 2 | 2.6 | 1.8 | .900 | .100 | 0 | 11.2 | |
| 2006-07 | Pistons | 69 | 0 | 2.6 | 6.3 | 40.4 | .300 | 1.2 | 28.9 | 1.3 | 1.7 | 72.5 | .400 | 1.3 | 1.6 | 2.7 | 1.3 | .700 | .200 | 0 | 6.7 |
| 2007-08 | Pacers | 23 | 0 | 4.2 | 9.9 | 42.5 | .600 | 1.6 | 38.9 | 2 | 2.7 | 75.4 | .400 | 1.6 | 2 | 3.5 | 2.3 | 1.1 | .100 | 0 | 11 |
| 2007-08 | Pistons | 19 | 0 | 3.0 | 7.3 | 41 | .300 | 1.4 | 22.2 | 1.2 | 1.9 | 59.5 | .700 | 1.2 | 1.9 | 3.4 | 1.6 | .700 | .100 | 0 | 7.5 |
| 2007-08 | 42 | 0 | 3.7 | 8.7 | 42 | .500 | 1.5 | 31.7 | 1.6 | 2.3 | 69.4 | .500 | 1.4 | 2 | 3.4 | 2 | .900 | .100 | 0 | 9.4 | |
| 2008-09 | Hawks | 80 | 0 | 4.4 | 9.9 | 44.7 | 1.1 | 3 | 36 | 2.2 | 2.9 | 76 | .300 | 1.8 | 2.1 | 2 | 1.6 | 1.1 | .200 | 0 | 12.2 |
| 2009-10 | Bulls | 29 | 0 | 3.7 | 9.4 | 39.7 | 1 | 3.1 | 31.1 | 1.7 | 2.2 | 76.2 | .400 | 2.5 | 2.9 | 1.8 | .900 | .600 | .100 | 0 | 10.1 |
| 2009-10 | Bobcats | 46 | 0 | 3.5 | 8.9 | 38.9 | .900 | 2.8 | 31.3 | 2 | 2.8 | 71 | .300 | 1.8 | 2.1 | 1.8 | 1.4 | .600 | .300 | 0 | 9.9 |
| 2009-10 | 75 | 0 | 3.6 | 9.1 | 39.2 | .900 | 2.9 | 31.2 | 1.9 | 2.6 | 72.7 | .400 | 2.1 | 2.4 | 1.8 | 1.2 | .600 | .200 | 0 | 9.9 | |
Show Full Career Stats
Rufus on Fire isn't sure what the Bobcats are doing signing both Raymond Felton and Flip Murray when one would do.
Rumor that Marvin Williams is close to a long term deal.
Flip Murray: running hot or establishing a new level of ability?