| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2003-04 | 31 | 0 | 5.4 | 10.4 | 51.9 | 1.9 | 4.6 | 41.3 | 2.9 | 3.6 | 80.4 | 0 | 0 | 3.9 | 2.1 | 0 | 1.3 | .400 | 0 | 15.6 | |
| 2004-05 | 43 | 0 | 4.7 | 10.2 | 46.4 | 2.2 | 5.2 | 41.9 | 2.9 | 3.9 | 73.4 | 0 | 0 | 5 | .700 | 0 | 1.8 | .200 | 0 | 14.5 | |
| 2005-06 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4 | 0 | 2.4 | .300 | 0 | 19.5 | |
| 2006-07 | Hornets | 13 | 0 | 0.5 | 1.2 | 46.7 | .200 | .500 | 42.9 | .400 | .500 | 71.4 | .200 | .700 | .800 | .400 | .500 | .200 | .100 | 0 | 1.7 |
| 2007-08 | Hornets | 13 | 0 | 0.7 | 1.5 | 45 | .400 | .900 | 41.7 | .400 | .800 | 45.5 | .100 | .500 | .600 | .200 | .200 | .100 | .100 | 0 | 2.2 |
Show Full Career Stats