| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1994-95 | 30 | 0 | 2.6 | 4.4 | 59.1 | 0 | 0 | 0 | 1.7 | 3.2 | 54.7 | 0 | 0 | 5.5 | .200 | 0 | 0 | 0 | 0 | 7.7 | |
| 1995-96 | 32 | 0 | 4.3 | 6.3 | 68.2 | 0 | 0 | 0 | 3.2 | 4.7 | 67.8 | 0 | 0 | 6.6 | .600 | 0 | 0 | 0 | 0 | 11.7 | |
| 1996-97 | 34 | 0 | 3.4 | 5.9 | 57.4 | 0 | 0 | 0 | 3.6 | 5.4 | 67 | 0 | 0 | 6.8 | .400 | 0 | 0 | 0 | 0 | 10.4 | |
| 1997-98 | 30 | 0 | 4.3 | 7.3 | 58.9 | 0 | 0 | 0 | 4.1 | 6.3 | 65.4 | 0 | 0 | 7.4 | 1.2 | 0 | 0 | 0 | 0 | 12.7 | |
| 1998-99 | 42 | 0 | 2.6 | 5.2 | 50.5 | .100 | .400 | 27.8 | 1.7 | 2.7 | 63.4 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 7 | |
| 1999-00 | 46 | 0 | 5.7 | 9.6 | 59.2 | 0 | .100 | 0 | 3.9 | 5.6 | 69.1 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 15.2 | |
| 2000-01 | 32 | 0 | 5.3 | 7.5 | 70 | .200 | .600 | 31.6 | 5.1 | 7.8 | 65.9 | 0 | 0 | 7.5 | .900 | 0 | 0 | 0 | 0 | 20.3 | |
| 2001-02 | 34 | 0 | 6.0 | 10.5 | 57.4 | .100 | .200 | 25 | 3.7 | 5.6 | 66.5 | 0 | 0 | 6.6 | .900 | 0 | 0 | 0 | 0 | 15.9 | |
| 2002-03 | Raptors | 16 | 0 | 0.9 | 1.6 | 60 | 0 | 0 | 0 | .600 | .800 | 83.3 | .300 | 1.2 | 1.4 | 0 | .400 | .300 | .700 | 0 | 2.5 |
| 2002-03 | 16 | 0 | 6.4 | 10.4 | 62 | .300 | .500 | 50 | 2.7 | 4.1 | 66.2 | 0 | 0 | 6.8 | .100 | 0 | 0 | 0 | 0 | 15.8 | |
| 2006-07 | Pacers | 47 | 0 | 1.0 | 1.6 | 64.5 | .100 | .100 | 42.9 | .800 | 1 | 78.7 | .400 | 1.1 | 1.6 | .300 | .700 | .300 | .400 | 0 | 2.9 |
| 2007-08 | Raptors | 15 | 0 | 1.1 | 1.7 | 68 | 0 | 0 | 0 | .500 | .700 | 70 | .600 | 1.1 | 1.7 | .200 | .300 | .100 | .300 | 0 | 2.7 |
| 2008-09 | Pacers | 27 | 0 | 0.9 | 1.7 | 54.3 | 0 | 0 | 0 | .600 | 1 | 63 | .800 | 1.1 | 1.9 | .300 | .400 | .200 | .400 | 0 | 2.5 |
Show Full Career Stats