1982/07/08 29
6-9 219
Philadelphia, PA
6
the Memphis Grizzlies in 2005 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2001-02 | 0 | 35 | 0 | 2.7 | 4.9 | 55.2 | 0 | .100 | 50 | .700 | 1.7 | 38.3 | 2 | 2.8 | 4.8 | .500 | 1.1 | .600 | .600 | 0 | 6.1 |
| 2002-03 | 0 | 35 | 0 | 5.6 | 10.4 | 54.1 | 0 | 0 | 0 | 3.5 | 5.3 | 66.7 | 3.2 | 5.3 | 8.5 | 1.6 | 2.6 | 1.4 | 1.3 | 0 | 14.8 |
| 2003-04 | 0 | 31 | 0 | 7.2 | 14.0 | 51.2 | 0 | .200 | 0 | 5.5 | 8 | 69.2 | 3.2 | 5.4 | 8.6 | 2.6 | 3.1 | .900 | 1.1 | 0 | 19.8 |
| 2004-05 | 0 | 34 | 0 | 7.4 | 13.6 | 54.8 | .300 | .900 | 29 | 6.2 | 9.1 | 68.1 | 3.1 | 5.5 | 8.6 | 1.5 | 2.5 | 1 | .800 | 0 | 21.4 |
| 2005-06 | Grizzlies | 68 | 0 | 1.5 | 3.4 | 44.3 | 0 | 0 | 0 | 1.1 | 1.7 | 66.1 | .600 | 1.5 | 2.1 | .400 | .800 | .200 | .300 | 0 | 4.1 |
| 2006-07 | Grizzlies | 82 | 0 | 4.5 | 8.7 | 52.4 | 0 | .100 | 0 | 3.6 | 4.7 | 77.1 | 1.6 | 3.5 | 5.1 | .900 | 2 | .500 | .400 | 0 | 12.7 |
| 2007-08 | Grizzlies | 75 | 0 | 4.4 | 8.7 | 50.2 | .200 | .600 | 27.1 | 2.4 | 3.5 | 70.4 | 1.6 | 3.1 | 4.7 | .700 | 1.1 | .500 | .400 | 0 | 11.4 |
| 2008-09 | Grizzlies | 82 | 0 | 4.1 | 8.5 | 49.1 | .100 | .300 | 21.7 | 3.2 | 4.6 | 71.1 | 1.6 | 3.4 | 5 | .800 | 1.2 | .600 | .500 | 0 | 11.6 |
| 2009-10 | Bulls | 28 | 0 | 3.0 | 6.1 | 48.3 | 0 | 0 | 0 | 2.8 | 3.6 | 75.5 | 1.4 | 2.2 | 3.6 | .600 | .800 | .300 | .300 | 0 | 8.7 |
| 2009-10 | Bucks | 48 | 0 | 3.8 | 7.9 | 48.1 | 0 | .100 | 16.7 | 2.6 | 3.6 | 72.7 | 1.8 | 2.6 | 4.4 | .700 | 1.2 | .400 | .200 | 0 | 10.2 |
| 2009-10 | 0 | 76 | 0 | 3.5 | 7.2 | 48.2 | 0 | .100 | 14.3 | 2.7 | 3.6 | 73.7 | 1.7 | 2.5 | 4.1 | .700 | 1.1 | .300 | .200 | 0 | 9.6 |
| 2010-11 | Suns | 80 | 0 | 2.9 | 5.6 | 51.1 | 0 | .100 | 9.1 | 2.7 | 3.7 | 72.1 | 1.1 | 2.6 | 3.7 | .900 | 1 | .400 | .100 | 0 | 8.4 |
| 2011-12 | Suns | 19 | 0 | 2.7 | 6.2 | 44.4 | .100 | .400 | 14.3 | 2.1 | 2.8 | 73.6 | 1.1 | 1.7 | 2.8 | .900 | 1 | .200 | .100 | 0 | 7.6 |
To this Warrick page
Frank Madden
(30)
Alex Laugan
(27)
Wil Cantrell
(21)
Seth Pollack
(19)
Sean Keeley
(13)
by ak2themax from The Dream Shake on Feb 9, 2012 9:02 AM EST
by Seth Pollack from Bright Side Of The Sun on Feb 8, 2012 5:26 PM EST
by 7footer from Bright Side Of The Sun on Feb 6, 2012 3:27 PM EST
by Wil Cantrell from Bright Side Of The Sun on Feb 6, 2012 2:06 PM EST
by ak2themax from The Dream Shake on Feb 3, 2012 9:00 AM EST
by j0Shi from Mavs Moneyball on Jan 30, 2012 4:23 PM EST
by Wil Cantrell from Bright Side Of The Sun on Jan 30, 2012 2:13 PM EST
by Justin Burning from SB Nation Arizona on Jan 30, 2012 11:45 AM EST
by Wil Cantrell from Bright Side Of The Sun on Jan 29, 2012 5:55 PM EST
by 7footer from Bright Side Of The Sun on Jan 27, 2012 1:50 PM EST
Phoenix Suns Stiffed In Final Minutes By Stout Houston Defense, A Breakdown
16
Goran Dragic Shows Maturity, Growth In His Game
43
Rockets' Bench Dominates Suns, Rockets Win 96-89
88
Steve Nash, NBA All-Star...Of Course
52
Phoenix Suns vs. Houston Rockets Game Preview: A Measuring Stick
125
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 8, 2010 | Acquired from the Chicago Bulls. |
| July 8, 2010 | Re-signed as an unrestricted free agent by the Chicago Bulls. |
| February 18, 2010 | Acquired from the Milwaukee Bucks. |
| July 31, 2009 | Signed as a restricted free agent by the Milwauke Bucks to a one-year contract. |
| June 30, 2009 | Qualifying offer extended by the Memphis Grizzlies. |
| October 25, 2007 | Memphis Grizzlies exerciced their contact option for the 2008-09 season. |
| October 30, 2006 | Memphis Grizzlies exercised their third-year contract option for the 2007-08 season. |
| July 9, 2005 | Signed by the Memphis Grizzlies to a two-year contract. |
| July 8, 2010 | Chicago Bulls traded Hakim Warrick to the Phoenix Suns for a 2011 second-round draft pick. |
| February 18, 2010 | Milwaukee Bucks traded Hakim Warrick and Joe Alexander to the Chicago Bulls for John Salmons and a second-round draft pick in 2011 and 2012 . |
| July 31, 2009 | Signed as a restricted free agent by the Milwauke Bucks. |
| June 28, 2005 | Drafted by the Memphis Grizzlies in the 1st round (19th overall) in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

