1986/08/17 25
6-8 230
Baltimore, MD
5
the Houston Rockets in 2006 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | 0 | 31 | 0 | 4.3 | 9.2 | 46.2 | .900 | 1.9 | 46.7 | 2.4 | 3.4 | 70.8 | 1.8 | 3.6 | 5.4 | 1.5 | 2 | .800 | 1.9 | 0 | 11.8 |
| 2005-06 | 0 | 33 | 0 | 5.7 | 12.3 | 46.1 | .800 | 2.7 | 31.8 | 3.1 | 4.2 | 73.2 | 2 | 4.4 | 6.4 | 2.1 | 2.5 | 1.8 | 1.6 | 0 | 15.2 |
| 2006-07 | Grizzlies | 78 | 0 | 4.1 | 9.7 | 42.2 | .700 | 1.8 | 36.4 | 1.9 | 2.7 | 72.7 | 1.2 | 3.3 | 4.5 | 1.3 | 1.8 | .900 | .900 | 0 | 10.8 |
| 2007-08 | Grizzlies | 81 | 0 | 7.7 | 16.7 | 46.2 | 1.7 | 4.8 | 34.6 | 3.1 | 3.9 | 78.5 | 1.7 | 4.4 | 6.2 | 2 | 2.3 | 1.4 | 1 | 0 | 20.1 |
| 2008-09 | Grizzlies | 79 | 0 | 7.2 | 16.0 | 45.3 | 1.1 | 3.1 | 35.1 | 3.3 | 4.4 | 76.7 | 1.4 | 4.2 | 5.5 | 1.7 | 2.6 | 1.2 | .700 | 0 | 18.9 |
| 2009-10 | Grizzlies | 80 | 0 | 7.5 | 16.1 | 46.6 | .800 | 2.5 | 32.7 | 3.8 | 5 | 75.3 | 1.4 | 4.5 | 5.9 | 1.9 | 2.1 | 1.5 | .800 | 0 | 19.6 |
| 2010-11 | Grizzlies | 54 | 0 | 7.6 | 16.1 | 47.1 | 1.1 | 2.7 | 39.6 | 3.6 | 4.5 | 80.5 | 1.5 | 4.7 | 6.2 | 2.8 | 2.5 | 1.7 | 1.1 | 0 | 19.8 |
| 2011-12 | Grizzlies | 25 | 0 | 7.6 | 17.0 | 44.7 | .800 | 2.2 | 34.5 | 2.4 | 3.5 | 69 | 1.8 | 4.8 | 6.6 | 2 | 2.8 | 1.7 | .700 | 0 | 18.4 |
Kevin Durant scored the final seven points to lead the Thunder to victory.
+2 updates - last update Feb 3
by marcus.privitt from Straight Outta Vancouver on Feb 8, 2012 11:34 PM EST
To this Gay page
djturtleface
(206)
Net Income
(37)
Evan Dunlap
(28)
TLorenzo
(26)
Mike Prada
(21)
by marcus.privitt from Straight Outta Vancouver on Feb 8, 2012 8:56 AM EST
by Fred Silva from Pounding The Rock on Feb 7, 2012 1:30 AM EST
by quincyscott from Pounding The Rock on Feb 6, 2012 8:00 AM EST
by Net Income from NetsDaily on Feb 5, 2012 9:00 AM EST
by MikeGallagher from Fake Teams on Feb 5, 2012 2:56 AM EST
by CardiacHill from Cardiac Hill on Feb 4, 2012 1:00 PM EST
by TLorenzo from Straight Outta Vancouver on Feb 4, 2012 10:57 AM EST
by MikeGallagher from Fake Teams on Feb 3, 2012 12:30 PM EST
by Kris Willis from Peachtree Hoops on Feb 3, 2012 9:17 AM EST
Minnesota Timberwolves at Memphis Grizzlies: Game 26 Preview - This has got to stop
14
Promotional Tickets Available For Grizzlies Game Against Ricky Rubio and theTimberwolves
1
The Grizzlies Continue Their Good Team Struggles
6
The Grizzlies Begin A Very Important 5-Game Home-stand Tonight. VERY Important
3
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| May 15, 2011 | Missed the last 25 games of the regular season and 13 playoff games (left shoulder injury). |
| April 8, 2011 | Left shoulder injury, remainder of the season. |
| February 16, 2011 | Left shoulder injury, sidelined indefinitely. |
| February 11, 2011 | Missed 1 game (toe injury). |
| February 8, 2011 | Toe injury, day-to-day. |
| January 2, 2011 | Missed 1 game (illness). |
| January 1, 2011 | Illness, day-to-day. |
| December 21, 2010 | Missed 1 game (suspension). |
| December 18, 2010 | Suspended by the NBA for one game. |
| July 2, 2010 | Re-signed by the Memphis Grizzlies to a five-year contract. |
| June 30, 2010 | Qualifying offer extended by the Memphis Grizzlies. |
| December 30, 2009 | Missed 1 game (sprained left ankle). |
| December 28, 2009 | Sprained left ankle, day-to-day. |
| December 2, 2009 | Missed 1 game (personal reasons). |
| November 30, 2009 | Personal reasons, day-to-day. |
| February 17, 2009 | Missed 3 games (hip flexor). |
| February 7, 2009 | Hip flexor, day-to-day. |
| October 31, 2008 | Memphis Grizzlies exerciced their fourth-year contact option. |
| January 19, 2008 | Missed 1 game (flu). |
| January 18, 2008 | Flu, day-to-day. |
| October 25, 2007 | Memphis Grizzlies exerciced their contact option for the 2008-09 season. |
| April 18, 2007 | Missed the last game of the regular season (ankle injury). |
| April 16, 2007 | Missed 3 games (sprained right ankle). |
| April 10, 2007 | Sprained right ankle, day-to-day. |
| July 12, 2006 | Houston Rockets traded Stromile Swift and Rudy Gay to the Memphis Grizzlies for Shane Battier. |
| June 28, 2006 | Drafted by the Houston Rockets in the 1st round (8th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

