1980/12/27 31
6-6 210
Trenton, NJ
8
the Boston Celtics in 2003 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | 0 | 32 | 0 | 3.7 | 8.8 | 42.3 | .300 | 1.1 | 32.4 | 2.9 | 3.5 | 81.4 | 0 | 0 | 4.1 | 1.5 | 2.3 | 1.2 | .800 | 0 | 10.7 |
| 1999-00 | 0 | 31 | 0 | 5.4 | 12.9 | 41.4 | 1.3 | 3.6 | 34.5 | 4 | 5.6 | 70.9 | 0 | 0 | 4.6 | 2 | 2.7 | .900 | .600 | 0 | 16 |
| 2001-02 | 0 | 35 | 0 | 4.4 | 8.7 | 50.5 | .300 | 1.5 | 23.1 | 2.1 | 2.9 | 72.5 | 0 | 0 | 4.2 | 1.1 | 1.7 | .800 | .500 | 0 | 11.2 |
| 2002-03 | 0 | 33 | 0 | 6.0 | 12.8 | 47 | 1.4 | 3.6 | 39.8 | 4.2 | 5.7 | 74.9 | 0 | 0 | 5.5 | .900 | 1.9 | 1.2 | .500 | 0 | 17.7 |
| 2003-04 | Grizzlies | 20 | 0 | 0.8 | 2.7 | 28.3 | .100 | .200 | 25 | .300 | .600 | 45.5 | .400 | .800 | 1.2 | .600 | .600 | .300 | .300 | 0 | 1.8 |
| 2004-05 | Grizzlies | 52 | 0 | 1.6 | 3.7 | 43.7 | .400 | 1.2 | 38.3 | .800 | 1.2 | 68.8 | .200 | 1.1 | 1.3 | .400 | .600 | .300 | .200 | 0 | 4.5 |
| 2005-06 | Grizzlies | 71 | 0 | 1.5 | 3.7 | 41.4 | 0 | .300 | 14.3 | .800 | 1.3 | 64.5 | .300 | 1.2 | 1.5 | .500 | .700 | .500 | .200 | 0 | 4 |
| 2006-07 | Grizzlies | 78 | 0 | 2.8 | 5.9 | 47.7 | .100 | .200 | 41.7 | 1.8 | 2.2 | 79.3 | .600 | 1.4 | 2 | .900 | 1.2 | .500 | .300 | 0 | 7.5 |
| 2007-08 | Kings | 25 | 0 | 0.9 | 2.1 | 43.4 | 0 | .200 | 16.7 | 1.4 | 2 | 66.7 | .300 | 1.1 | 1.4 | .500 | .400 | .300 | .200 | 0 | 3.2 |
| 2008-09 | Nuggets | 79 | 0 | 1.9 | 4.3 | 45.8 | .100 | .200 | 64.7 | 1.4 | 1.9 | 72.8 | .700 | 1.4 | 2.1 | 1 | .900 | .600 | .200 | 0 | 5.4 |
| 2009-10 | Pacers | 76 | 0 | 3.8 | 8.2 | 46.1 | .100 | .400 | 12.5 | 2.6 | 3.4 | 77 | .600 | 2.4 | 3 | 2 | 1.7 | .500 | .500 | 0 | 10.2 |
| 2010-11 | Pacers | 45 | 0 | 2.2 | 4.8 | 46.7 | .300 | .900 | 35.9 | 1.5 | 2 | 76.7 | .100 | 1.4 | 1.4 | .700 | .700 | .400 | .200 | 0 | 6.3 |
| 2011-12 | Pacers | 26 | 0 | 1.8 | 4.4 | 40 | .300 | .800 | 36.4 | 1.5 | 1.7 | 88.9 | .400 | 1.4 | 1.8 | .800 | .800 | .300 | .200 | 0 | 5.4 |
To this Jones page
spstevenson
(51)
Ian Levy
(26)
by Nathan S. from Indy Cornrows on Feb 10, 2012 11:16 PM EST
by Nathan S. from Indy Cornrows on Feb 7, 2012 10:14 PM EST
by Ian Levy from Indy Cornrows on Feb 7, 2012 12:32 PM EST
by Nathan S. from Indy Cornrows on Feb 4, 2012 10:31 PM EST
by j0Shi from Mavs Moneyball on Feb 3, 2012 6:50 PM EST
by MikeGallagher from Fake Teams on Feb 1, 2012 2:00 PM EST
by Tom Lewis from Indy Cornrows on Jan 31, 2012 9:30 AM EST
by Jeff Clark from CelticsBlog on Jan 29, 2012 4:00 PM EST
by Nathan S. from Indy Cornrows on Jan 27, 2012 11:06 PM EST
by AllThatJazzBasketball from SLC Dunk on Jan 22, 2012 10:42 PM EST
IC Cold Links: Pacers Need To Snap First Losing Streak Against Denver
Memphis Grizzlies 98, Indiana Pacers 92: Missed Opportunities Hand Indiana Their First Losing Streak
12
Pacers Need To Return To Their Smash-Mouth Ways Against Grizzlies
1
Donnie Walsh Still Proud Of Pacers, Has High Expectations
15
XFINITY's Ultimate Sports Social Media Job Contest Goes To Voting
IC Cold Links: Pacers In Memphis For Battle Of All-Star Centers
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 14, 2009 | Signed as an unrestricted free agent by the Indiana Pacers to a four-year contract. |
| January 25, 2009 | Missed 1 game (separated right shoulder). |
| January 20, 2009 | Separated right shoulder, day-to-day. |
| July 30, 2008 | Signed as a free agent by the Denver Nuggets. |
| February 16, 2008 | Waived by the Sacramento Kings. |
| December 10, 2007 | Signed as a free agent by the Sacramento Kings. |
| October 25, 2007 | Waived by the Boston Celtics. |
| September 27, 2007 | Signed as a free agent by the Boston Celtics. |
| October 28, 2005 | Memphis Grizzlies exercised their club option for the 2006-07 season. |
| April 3, 2005 | Missed 7 games (left quadricep tendinitis). |
| March 18, 2005 | Left quadricep tendinitis, injured list. |
| March 14, 2005 | Missed 8 games (knee tendinitis). |
| February 25, 2005 | Knee tendinitis, injured list. |
| April 17, 2004 | Did not make playoff roster. |
| February 28, 2004 | Back injury, injured list. |
| December 30, 2003 | Missed 13 games (Achilles tendinitis). |
| December 10, 2003 | Achilles tendinitis, injured list. |
| November 21, 2003 | Missed 10 games (left ankle injury). |
| October 27, 2003 | Left ankle injury, injured list. |
| July 5, 2003 | Signed by the Memphis Grizzlies to a three-year contract with options for the 2006-07 season. |
| June 26, 2003 | Acquired draft rights from the Boston Celtics. |
| July 14, 2009 | Signed as an unrestricted free agent by the Indiana Pacers. |
| July 30, 2008 | Signed as a free agent by the Denver Nuggets. |
| December 10, 2007 | Signed as a free agent by the Sacramento Kings. |
| September 27, 2007 | Signed as a free agent by the Boston Celtics. |
| June 26, 2003 | Drafted by the Boston Celtics in the 1st round (20th overall) in 2003 and then traded with Troy Bell to the Memphis Grizzlies for Marcus Banks and Kendrick Perkins. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

