Ridiculous pass, LeBron. Just ridiculous.
Also: Mike Miller did a thing! It may have killed him, but he did it!
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1998-99 | 28 | 0 | 4.1 | 8.3 | 49.4 | 1.1 | 3.1 | 35.6 | 2.9 | 4.1 | 70.2 | 1.7 | 3.5 | 5.2 | 2.1 | 2.5 | 1.3 | .300 | 0 | 12.2 | |
| 1999-00 | 37 | 0 | 4.7 | 9.9 | 47.6 | 1.3 | 3.8 | 33.8 | 3.4 | 4.6 | 72.9 | 2.2 | 4.4 | 6.6 | 2.5 | 1.9 | 1.2 | .400 | 0 | 14.1 | |
| 2000-01 | Magic | 82 | 0 | 4.5 | 10.3 | 43.6 | 1.8 | 4.4 | 40.7 | 1.1 | 1.6 | 71.1 | .800 | 3.2 | 4 | 1.7 | 1.2 | .600 | .200 | 0 | 11.9 |
| 2001-02 | Magic | 63 | 0 | 5.6 | 12.7 | 43.8 | 1.8 | 4.8 | 38.3 | 2.2 | 2.9 | 76.2 | .800 | 3.6 | 4.3 | 3.1 | 1.7 | .700 | .400 | 0 | 15.2 |
| 2002-03 | Grizzlies | 16 | 0 | 4.8 | 9.4 | 51 | 1.4 | 2.8 | 50 | 1.8 | 2.3 | 80.6 | .400 | 3.1 | 3.4 | 1.9 | 1.6 | .400 | .300 | 0 | 12.8 |
| 2002-03 | Magic | 49 | 0 | 6.0 | 14.4 | 41.8 | 1.8 | 5.2 | 34 | 2.6 | 3.1 | 84.7 | .800 | 5 | 5.8 | 2.8 | 2 | .700 | .300 | 0 | 16.4 |
| 2002-03 | 65 | 0 | 5.7 | 13.2 | 43.4 | 1.7 | 4.6 | 36.3 | 2.4 | 2.9 | 83.9 | .700 | 4.5 | 5.2 | 2.6 | 1.9 | .600 | .300 | 0 | 15.6 | |
| 2003-04 | Grizzlies | 65 | 0 | 4.2 | 9.5 | 43.8 | 1.2 | 3.3 | 37.2 | 1.6 | 2.2 | 72.3 | .600 | 2.7 | 3.3 | 3.6 | 1.6 | .900 | .200 | 0 | 11.1 |
| 2004-05 | Grizzlies | 76 | 0 | 5.1 | 10.1 | 50.5 | 1.8 | 4.3 | 43.3 | 1.4 | 2 | 72 | .500 | 3.5 | 3.9 | 2.9 | 1.7 | .700 | .300 | 0 | 13.4 |
| 2005-06 | Grizzlies | 74 | 0 | 4.8 | 10.3 | 46.6 | 1.9 | 4.6 | 40.7 | 2.3 | 2.8 | 80 | .600 | 4.8 | 5.4 | 2.7 | 1.9 | .700 | .400 | 0 | 13.7 |
| 2006-07 | Grizzlies | 70 | 0 | 6.6 | 14.4 | 46 | 2.9 | 7.1 | 40.6 | 2.3 | 2.9 | 79.3 | .700 | 4.7 | 5.4 | 4.3 | 2.6 | .800 | .300 | 0 | 18.5 |
| 2007-08 | Grizzlies | 70 | 0 | 5.9 | 11.8 | 50.2 | 2.2 | 5.1 | 43.2 | 2.3 | 3 | 77.4 | .700 | 5.9 | 6.7 | 3.4 | 2.6 | .500 | .200 | 0 | 16.4 |
| 2008-09 | Timberwolves | 73 | 0 | 3.6 | 7.5 | 48.2 | 1.2 | 3.1 | 37.8 | 1.5 | 2 | 73.2 | 1 | 5.6 | 6.6 | 4.5 | 2 | .400 | .400 | 0 | 9.9 |
| 2009-10 | Wizards | 54 | 0 | 4.0 | 8.0 | 50.1 | 1.5 | 3.2 | 48 | 1.3 | 1.6 | 82.4 | 1 | 5.2 | 6.2 | 3.9 | 2.1 | .700 | .200 | 0 | 10.9 |
| 2010-11 | Heat | 41 | 0 | 2.0 | 4.9 | 40.1 | 1 | 2.9 | 36.4 | .600 | .800 | 67.6 | .900 | 3.6 | 4.5 | 1.2 | 1 | .500 | 0 | 0 | 5.6 |
| 2011-12 | Heat | 39 | 0 | 2.3 | 5.4 | 43.5 | 1.4 | 3 | 45.3 | .100 | .100 | 40 | .600 | 2.7 | 3.3 | 1.1 | .800 | .400 | .200 | 0 | 6.1 |
| 2012-13 | Heat | 35 | 0 | 1.4 | 3.4 | 41.5 | 1.1 | 2.7 | 39.8 | .100 | .100 | 100 | .300 | 2 | 2.3 | 1.3 | .400 | .300 | 0 | 0 | 4 |
Show Full Career Stats
Also: Mike Miller did a thing! It may have killed him, but he did it!
The Miami Heat will have Dwyane Wade but he won't play in Game 4 against the Milwaukee Bucks because of a knee injury.
Dwyane Wade showed that he's past his injury problems in Miami's final game, scoring 17 of his 21 points in the first quarter. Mike Miller added six 3-pointers.
Check out Birdman's reverse hoop that delights the crowd and the Miami HEAT bench as they defeat the Chicago Bulls at the AA Arena.
The Heat are a win away from tying the 1996-97 Heat for the most regular season wins in franchise history (61). They will go for it against the Milwaukee bucks tonight.
Mike Miller doesn't need LeBron and Dwyane Wade. He can throw down highlight dunks even without them.
Miami Heat guard Mike Miller helped put away Oklahoma City in last year's NBA Finals. But he hasn't seen much playing time this preseason. Could he be hiding an injury? At least one reporter wouldn't put it past him.
Ex-Wizard and current Miami Heat forward Mike Miller says his ailing back is feeling good and that he plans to play next season. Links to coverage of the Wizards and NBA.