| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2001-02 | 35 | 0 | 2.3 | 4.8 | 47.9 | .900 | 2 | 45.7 | 1 | 1.5 | 68.6 | 1 | 1.2 | 2.2 | 1.3 | .800 | .900 | 0 | 0 | 6.5 | |
| 2002-03 | 33 | 0 | 3.8 | 8.9 | 43 | 1.3 | 3.2 | 40 | 3.1 | 3.7 | 82.1 | .700 | 2.5 | 3.2 | 1.4 | 2 | 1.3 | .200 | 0 | 12 | |
| 2003-04 | 37 | 0 | 4.1 | 9.8 | 41.7 | 2 | 4.9 | 41.1 | 2.5 | 3.4 | 74.2 | 1 | 1.6 | 2.6 | 1.9 | 1.7 | 1.4 | .100 | 0 | 12.6 | |
| 2004-05 | 33 | 0 | 5.5 | 12.8 | 42.7 | 2.1 | 6 | 34.7 | 2.2 | 3.2 | 69.2 | .700 | 2.5 | 3.2 | 4 | 3 | 2 | .400 | 0 | 15.3 | |
| 2005-06 | Clippers | 66 | 0 | 1.5 | 3.9 | 38 | .300 | 1.2 | 28.2 | .500 | .700 | 78.3 | .300 | .900 | 1.3 | 1.3 | .900 | .600 | .100 | 0 | 3.8 |
| 2006-07 | Clippers | 61 | 0 | 1.1 | 2.6 | 40.4 | .200 | .700 | 31.8 | .600 | .700 | 77.8 | .100 | 1 | 1.2 | 1.5 | .800 | .500 | .100 | 0 | 2.9 |
Show Full Career Stats