| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2002-03 | 0 | 29 | 0 | 3.6 | 6.1 | 58.5 | 0 | 0 | 0 | 3 | 4.4 | 66.7 | 2.5 | 3.1 | 5.7 | .400 | 1.6 | 1 | .900 | 0 | 10.1 |
| 2003-04 | 0 | 30 | 0 | 4.2 | 6.8 | 61.6 | 0 | 0 | 0 | 3.3 | 4.8 | 68.5 | 2.4 | 3 | 5.4 | .400 | 1.5 | .800 | 1 | 0 | 11.6 |
| 2004-05 | 0 | 30 | 0 | 4.7 | 8.2 | 57.1 | 0 | 0 | 0 | 3.2 | 5.7 | 57.1 | 2.2 | 4.4 | 6.6 | .800 | 2 | .900 | 1.5 | 0 | 12.6 |
| 2005-06 | 0 | 23 | 0 | 4.4 | 7.8 | 56.4 | 0 | 0 | 0 | 3.8 | 7.1 | 53.4 | 2.7 | 4 | 6.7 | .800 | 2.3 | .400 | 1.7 | 0 | 12.6 |
| 2006-07 | Mavericks | 12 | 0 | 0.9 | 1.4 | 64.7 | 0 | 0 | 0 | .600 | 1.5 | 38.9 | .800 | 1 | 1.8 | 0 | .800 | .100 | 0 | 0 | 2.4 |
| 2008-09 | Raptors | 19 | 0 | 1.8 | 5.1 | 35.4 | 0 | .100 | 0 | 1.5 | 2.2 | 68.3 | 2.6 | 2.8 | 5.4 | .300 | .900 | .500 | .200 | 0 | 5.1 |
| 2008-09 | Spurs | 3 | 0 | 1.7 | 2.3 | 71.4 | 0 | 0 | 0 | 1.7 | 2.3 | 71.4 | 1.7 | 1.7 | 3.3 | 0 | .700 | .300 | .300 | 0 | 5 |
| 2008-09 | 0 | 22 | 0 | 1.8 | 4.7 | 37.9 | 0 | .100 | 0 | 1.5 | 2.2 | 68.8 | 2.5 | 2.6 | 5.1 | .300 | .900 | .500 | .200 | 0 | 5 |
| 2009-10 | Raptors | 16 | 0 | 0.8 | 1.8 | 41.4 | 0 | 0 | 0 | .600 | 1.1 | 55.6 | .900 | 1 | 1.9 | .100 | .600 | .200 | .500 | 0 | 2.1 |
| 2009-10 | Rockets | 4 | 0 | 0.3 | 1.0 | 25 | 0 | 0 | 0 | .800 | 1.5 | 50 | .300 | .800 | 1 | .300 | 0 | .300 | .300 | 0 | 1.3 |
| 2009-10 | 0 | 20 | 0 | 0.7 | 1.7 | 39.4 | 0 | 0 | 0 | .700 | 1.2 | 54.2 | .800 | 1 | 1.8 | .200 | .500 | .200 | .500 | 0 | 2 |
| 2010-11 | Hornets | 7 | 0 | 0.1 | 0.4 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.1 | 1.6 | .300 | .300 | 0 | 0 | 0 | .300 |
by Zebulun Benbrook from Welcome to Loud City on Aug 26, 2011 11:00 AM EDT
To this Mensah-Bonsu page
Scott Schroeder
(28)
RaptorsHQ - Defensive Stance
(5)
Jon L
(5)
Rohan Cruyff
(5)
by Al Yellon from SB Nation Chicago on Apr 25, 2011 11:46 AM EDT
by Evan Dunlap from Orlando Pinstriped Post on Jan 5, 2011 7:01 AM EST
by Rohan Cruyff from At The Hive on Jan 5, 2011 6:01 AM EST
by David Dwork from Peninsula is Mightier on Dec 13, 2010 2:00 AM EST
by Rohan Cruyff from At The Hive on Oct 31, 2010 3:00 AM EDT
by Rohan Cruyff from At The Hive on Oct 30, 2010 4:04 AM EDT
by Scott Schroeder from Ridiculous Upside on Oct 26, 2010 10:01 AM EDT
by Adam Francis from Raptors HQ on Oct 25, 2010 8:01 AM EDT
by Rohan Cruyff from At The Hive on Oct 23, 2010 2:43 AM EDT
Game 27: Hornets vs. Blazers
16
Gustavo Ayon Fails to Make NBA Rising Stars Challenge
8
Hornets Sign Donald Sloan to 10-Day Contract
3
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 4, 2011 | Waived by the New Orleans Hornets. |
| September 24, 2010 | Signed as a free agent by the New Orleans Hornets. |
| January 5, 2010 | Released by the Toronto Raptors. |
| November 17, 2009 | Claimed off waivers from the Houston Rockets. |
| November 13, 2009 | Waived by the Houston Rockets. |
| September 3, 2009 | Signed as a restricted free agent by the Houston Rockets to a one-year contract. |
| June 29, 2009 | Qualifying offer extended by the Toronto Raptors. |
| March 27, 2009 | Missed 1 game (knee injury). |
| March 25, 2009 | Knee injury, day-to-day. |
| March 5, 2009 | Signed by the Toronto Raptors for the reamainder of the regular season. |
| March 4, 2009 | Released by the San Antonio Spurs. |
| February 25, 2009 | Signed by the San Antonio Spurs to a 10-day contract. |
| September 1, 2007 | Signed with Benetton Treviso (Italy). |
| August 31, 2007 | Waived by the Dallas Mavericks. |
| April 10, 2007 | Recalled from Fort Worth (NBADL). |
| February 8, 2007 | Recalled from Fort Worth (NBADL). |
| December 7, 2006 | Assigned to Fort Worth (NBADL). |
| August 3, 2006 | Signed as a free agent by the Dallas Mavericks. |
| September 24, 2010 | Signed as a free agent by the New Orleans Hornets. |
| November 17, 2009 | Claimed by the Toronto Raptors off waivers from the Houston Rockets. |
| September 3, 2009 | Signed as a restricted free agent by the Houston Rockets. |
| March 6, 2009 | Signed as a free agent by the Toronto Raptors. |
| February 25, 2009 | Signed by the San Antonio Spurs to a 10-day contract. |
| August 3, 2006 | Signed as a free agent by the Dallas Mavericks. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

