1980/04/05 31
6-10 240
Concord, NH
7
the Chicago Bulls in 2003 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1999-00 | 0 | 36 | 0 | 1.8 | 4.2 | 44 | .400 | 1.6 | 28.6 | .700 | .800 | 86.7 | 0 | 0 | 3.2 | .400 | 0 | .300 | .300 | 0 | 4.8 |
| 2000-01 | 0 | 31 | 0 | 4.8 | 9.4 | 51.4 | 1.3 | 3.4 | 38.1 | 2.3 | 3.5 | 66.4 | 0 | 0 | 7.7 | 1.5 | 0 | .800 | .400 | 0 | 13.3 |
| 2001-02 | 0 | 31 | 0 | 5.9 | 11.5 | 51.3 | 1.5 | 4 | 37.1 | 2.4 | 3 | 79.6 | 0 | 0 | 7.2 | 1.5 | 0 | .700 | .700 | 0 | 15.6 |
| 2002-03 | 0 | 33 | 0 | 5.5 | 10.8 | 51 | 1.9 | 4 | 47.4 | 2.2 | 3.1 | 73.3 | 2.1 | 4 | 6.1 | 1.5 | 1.6 | 1.1 | .600 | 0 | 15.2 |
| 2003-04 | 0 | 33 | 0 | 7.0 | 12.8 | 54.4 | 1.2 | 3.2 | 36.2 | 4.1 | 5.1 | 81.4 | 2.7 | 6.6 | 9.3 | .800 | 0 | 2.3 | .300 | 0 | 19.2 |
| 2004-05 | Raptors | 82 | 0 | 3.0 | 5.6 | 53.3 | .500 | 1.1 | 42.4 | .700 | .900 | 78.9 | 1.3 | 2.2 | 3.5 | .600 | .500 | .500 | .200 | 0 | 7.2 |
| 2005-06 | Raptors | 78 | 0 | 2.7 | 6.0 | 44.8 | 1.3 | 3.1 | 42 | .800 | 1 | 82.9 | 1.1 | 2.5 | 3.6 | .700 | .400 | .600 | .400 | 0 | 7.5 |
| 2006-07 | Spurs | 56 | 0 | 1.9 | 4.2 | 44.7 | .600 | 1.7 | 38.3 | .500 | .700 | 71.1 | 1.1 | 1.6 | 2.8 | .400 | .400 | .300 | .200 | 0 | 4.9 |
| 2007-08 | Spurs | 68 | 0 | 1.8 | 4.3 | 41.6 | .700 | 2 | 33.6 | .600 | .600 | 86.4 | .800 | 2 | 2.8 | .500 | .600 | .200 | .300 | 0 | 4.8 |
| 2008-09 | Spurs | 81 | 0 | 3.3 | 6.6 | 49.6 | 1.5 | 3.3 | 44 | .200 | .300 | 73.9 | 1.2 | 3.6 | 4.8 | 1 | .500 | .600 | .300 | 0 | 8.2 |
| 2009-10 | Spurs | 65 | 0 | 2.6 | 5.7 | 44.6 | 1.4 | 3.6 | 39 | .500 | .700 | 72.9 | .800 | 2.5 | 3.3 | 1 | .600 | .500 | .400 | 0 | 7 |
| 2010-11 | Spurs | 66 | 0 | 2.6 | 5.6 | 46.4 | 1.6 | 3.5 | 45.7 | .500 | .700 | 74.4 | .900 | 2.7 | 3.6 | .900 | .400 | .400 | .300 | 0 | 7.3 |
| 2011-12 | Spurs | 27 | 0 | 2.4 | 5.4 | 43.5 | 1.7 | 4 | 42.2 | .400 | .500 | 85.7 | .400 | 3 | 3.4 | .800 | .100 | .100 | .200 | 0 | 6.9 |
by Cory Williams from SB Nation Arizona on Feb 9, 2012 4:40 PM EST
To this Bonner page
Big50
(27)
SpursfanSteve
(16)
Wayne Vore (ATS)
(13)
LatinD
(12)
by SpursfanSteve from Pounding The Rock on Feb 9, 2012 7:30 AM EST
by Edg5 from Pounding The Rock on Feb 9, 2012 12:53 AM EST
by TLorenzo from Straight Outta Vancouver on Feb 6, 2012 2:02 PM EST
by Jordan Leithart from Pounding The Rock on Feb 4, 2012 6:00 AM EST
by SpursfanSteve from Pounding The Rock on Feb 2, 2012 12:00 PM EST
by greyberger from Pounding The Rock on Feb 1, 2012 8:00 AM EST
by Rohan Cruyff from At The Hive on Jan 31, 2012 5:00 AM EST
by Edg5 from Pounding The Rock on Jan 31, 2012 2:10 AM EST
by Fred Silva from Pounding The Rock on Jan 30, 2012 1:18 AM EST
Youth, Basketball, Media and Why Blogs Matter
24
Video Breakdown - Spurs Pick and Roll
10
Carmelo Anthony: "Defense Is Hard!"
27
State of the Spurs: Making Sense of the Winning
94
Tony Parker continues to destroy defenses, Spurs get a 100-90 win at Philadelphia
153
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 8, 2011 | Missed 10 games (sore right knee). |
| January 14, 2011 | Sore right knee, day-to-day. |
| November 13, 2010 | Missed 6 games (right ankle injury). |
| October 28, 2010 | Right ankle injury, sidelined indefinitely. |
| July 10, 2010 | Re-signed as an unrestricted free agent by the San Antonio Spurs to a four-year contract. |
| January 18, 2010 | Missed 15 games (broken right hand). |
| December 21, 2009 | Broken right hand, sidelined indefinitely. |
| July 12, 2007 | Re-signed by the San Antonio Spurs. |
| February 20, 2007 | Missed 15 games (left knee injury). |
| January 15, 2007 | Left knee injury, sidelined indefinitely. |
| December 28, 2006 | Missed 1 game (flu). |
| December 26, 2006 | Flu, day-to-day. |
| April 19, 2006 | Missed the last 4 games of the regular season (sprained left ankle). |
| April 12, 2006 | Sprained left ankle, sidelined indefinitely. |
| August 22, 2005 | Re-signed as a restricted free agent by the Toronto Raptors to a two-year contract. |
| June 24, 2005 | Toronto Raptors extended qualifying offer. |
| September 20, 2004 | Signed by the Toronto Raptors. |
| June 26, 2003 | Acquired draft rights from the Chicago Bulls. |
| June 21, 2006 | San Antonio Spurs traded Rasho Nesterovic and cash to the Toronto Raptors for Matt Bonner, Eric Williams and a 2009 second-round draft pick. |
| June 26, 2003 | Drafted by the Chicago Bulls in the 2nd round (45th overall) in 2003 and then traded to the Toronto Raptors for a future second-round pick. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

