Q-Pon on Diaw!
Posdexterized?
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1993-94 | 33 | 0 | 3.6 | 6.7 | 54.5 | 0 | 0 | 100 | 2.5 | 3.3 | 74.5 | 3.2 | 6.4 | 9.6 | .900 | 1.2 | .400 | 3.8 | 0 | 9.8 | |
| 1994-95 | 32 | 0 | 6.5 | 11.0 | 59.1 | .100 | .200 | 42.9 | 3.7 | 5 | 74.2 | 3.8 | 8.7 | 12.5 | 2.1 | 2.8 | .400 | 4.2 | 0 | 16.8 | |
| 1995-96 | 32 | 0 | 7.1 | 12.8 | 55.5 | .200 | .700 | 30.4 | 4.7 | 6.8 | 68.7 | 3.4 | 8.9 | 12.3 | 2.9 | 3.3 | .700 | 3.8 | 0 | 19.1 | |
| 1996-97 | 31 | 0 | 7.5 | 12.4 | 60.8 | .200 | .700 | 27.3 | 5.5 | 8.7 | 63.6 | 3.9 | 10.8 | 14.7 | 3.2 | 3.2 | .700 | 3.3 | 0 | 20.8 | |
| 1997-98 | Spurs | 82 | 0 | 8.6 | 15.7 | 54.9 | 0 | .100 | 0 | 3.9 | 5.9 | 66.2 | 3.3 | 8.6 | 11.9 | 2.7 | 3.4 | .700 | 2.5 | 0 | 21.1 |
| 1998-99 | Spurs | 50 | 0 | 8.4 | 16.9 | 49.5 | 0 | .100 | 14.3 | 4.9 | 7.2 | 69 | 3.2 | 8.2 | 11.4 | 2.4 | 2.9 | .900 | 2.5 | 0 | 21.7 |
| 1999-00 | Spurs | 74 | 0 | 8.5 | 17.3 | 49 | 0 | .100 | 9.1 | 6.2 | 8.1 | 76.1 | 3.5 | 8.9 | 12.4 | 3.2 | 3.3 | .900 | 2.2 | 0 | 23.2 |
| 2000-01 | Spurs | 82 | 0 | 8.6 | 17.1 | 49.9 | .100 | .300 | 25.9 | 5 | 8.1 | 61.8 | 3.2 | 9 | 12.2 | 3 | 3 | .900 | 2.3 | 0 | 22.2 |
| 2001-02 | Spurs | 82 | 0 | 9.3 | 18.3 | 50.8 | 0 | .100 | 10 | 6.8 | 8.5 | 79.9 | 3.3 | 9.4 | 12.7 | 3.7 | 3.2 | .700 | 2.5 | 0 | 25.5 |
| 2002-03 | Spurs | 81 | 0 | 8.8 | 17.2 | 51.3 | .100 | .300 | 27.3 | 5.6 | 7.8 | 71 | 3.2 | 9.7 | 12.9 | 3.9 | 3.1 | .700 | 2.9 | 0 | 23.3 |
| 2003-04 | Spurs | 69 | 0 | 8.6 | 17.1 | 50.1 | 0 | .200 | 16.7 | 5.1 | 8.5 | 59.9 | 3.3 | 9.2 | 12.4 | 3.1 | 2.7 | .900 | 2.7 | 0 | 22.3 |
| 2004-05 | Spurs | 66 | 0 | 7.8 | 15.8 | 49.6 | 0 | .100 | 33.3 | 4.6 | 6.9 | 67 | 3.1 | 8 | 11.1 | 2.7 | 1.9 | .700 | 2.6 | 0 | 20.3 |
| 2005-06 | Spurs | 80 | 0 | 7.2 | 14.8 | 48.4 | 0 | .100 | 40 | 4.2 | 6.7 | 62.9 | 2.9 | 8.1 | 11 | 3.2 | 2.5 | .900 | 2 | 0 | 18.6 |
| 2006-07 | Spurs | 80 | 0 | 7.7 | 14.1 | 54.6 | 0 | .100 | 11.1 | 4.5 | 7.1 | 63.7 | 2.7 | 7.9 | 10.6 | 3.4 | 2.8 | .800 | 2.4 | 0 | 20 |
| 2007-08 | Spurs | 78 | 0 | 7.5 | 15.1 | 49.7 | 0 | .100 | 0 | 4.3 | 5.9 | 73 | 3 | 8.3 | 11.3 | 2.8 | 2.3 | .700 | 1.9 | 0 | 19.3 |
| 2008-09 | Spurs | 75 | 0 | 7.4 | 14.8 | 50.4 | 0 | 0 | 0 | 4.5 | 6.4 | 69.2 | 2.7 | 8 | 10.7 | 3.5 | 2.2 | .500 | 1.7 | 0 | 19.3 |
| 2009-10 | Spurs | 78 | 0 | 7.2 | 13.9 | 51.8 | 0 | .100 | 18.2 | 3.5 | 4.8 | 72.5 | 2.8 | 7.3 | 10.1 | 3.2 | 1.8 | .600 | 1.5 | 0 | 17.9 |
| 2010-11 | Spurs | 76 | 0 | 5.5 | 11.0 | 50 | 0 | .100 | 0 | 2.4 | 3.4 | 71.6 | 2.2 | 6.7 | 8.9 | 2.7 | 1.6 | .700 | 1.9 | 0 | 13.4 |
| 2011-12 | Spurs | 58 | 0 | 6.2 | 12.6 | 49.2 | 0 | .100 | 0 | 3 | 4.3 | 69.5 | 1.9 | 7.1 | 9 | 2.3 | 1.7 | .700 | 1.5 | 0 | 15.4 |
| 2012-13 | Spurs | 41 | 0 | 7.0 | 13.8 | 50.3 | 0 | .100 | 40 | 3.4 | 4.1 | 82.1 | 1.7 | 7.9 | 9.6 | 2.7 | 2 | .800 | 2.8 | 0 | 17.3 |
Show Full Career Stats
Posdexterized?
Less than a year after stepping down, Coach K is in talks to return to USA basketball as head coach.
The Spurs held off a late rally from the Warriors and advanced to the Western Conference Finals. Gregg Popovich made a late-game adjustment by benching Tim Duncan down the stretch. Did it work out?
Tim Duncan has just been voted to the 2012-13 NBA All-Defensive Second Team. It's not the first team, but it is *A* team.
Tim Duncan spins in the paint for the +1 late in the first quarter.
The San Antonio Spurs spotted Golden State a 16-point lead Monday Night, but pulled off an improbable comeback to defend the home court with a dramatic double-overtime win.
Tim Duncan missed practice for the Spurs with an illness, but is expected to play in Game 1 of the team's second round series vs. Golden State Monday.
Duncan and the Spurs have positioned themselves to get plenty of rest before the Western Conference Semifinals.
This is too perfect a shot of one star destroying another's team.
Phil Jackson couldn't help but liken a thunderous Tim Duncan alley-oop jam to an earthquake that happened nearly simultaneously.
When Duncan's making moves like this, it's easy to forget that he'll turn 37 in just a few days.