1970/08/25 41
6-10 235
Hartford, MD
16
the Houston Rockets in 1992 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1988-89 | 0 | 31 | 0 | 2.5 | 6.0 | 42.7 | .100 | .400 | 30.8 | 1.2 | 1.9 | 64.4 | 0 | 0 | 5 | 1.1 | 1.2 | .700 | 1.2 | 0 | 6.5 |
| 1989-90 | 0 | 35 | 0 | 4.7 | 10.0 | 46.7 | 1.4 | 3.3 | 42.7 | 2.3 | 3 | 76 | 2.2 | 4 | 6.2 | 1.9 | 2.2 | 1.5 | 1.5 | 0 | 13.1 |
| 1990-91 | 0 | 32 | 0 | 4.2 | 9.3 | 44.9 | 1 | 3.1 | 33.7 | 2.6 | 3.2 | 80.4 | 1.9 | 6.2 | 8.1 | 1.8 | 2.3 | 1.2 | 2.4 | 0 | 11.9 |
| 1991-92 | 0 | 35 | 0 | 5.6 | 11.9 | 47 | 1.2 | 3.4 | 35 | 3.4 | 4.7 | 72.7 | 2.5 | 6 | 8.5 | 2.5 | 2.9 | 1.5 | 3.5 | 0 | 15.8 |
| 1992-93 | Rockets | 79 | 0 | 4.1 | 8.6 | 47.4 | .200 | .600 | 25.5 | 1.8 | 2.5 | 71.5 | 1.4 | 3.5 | 5 | 2.4 | 2 | 1 | 1.1 | 0 | 10.1 |
| 1993-94 | Rockets | 81 | 0 | 4.0 | 8.7 | 45.9 | .500 | 1.7 | 32.4 | 1.4 | 1.9 | 73.2 | 1.6 | 3.9 | 5.4 | 2.9 | 1.7 | 1.5 | .900 | 0 | 9.9 |
| 1994-95 | Rockets | 64 | 0 | 3.8 | 8.4 | 44.7 | 1.3 | 3.5 | 37.9 | 1.3 | 1.8 | 76.1 | 1.3 | 3.8 | 5.1 | 3.4 | 1.9 | 1.5 | 1.2 | 0 | 10.2 |
| 1995-96 | Rockets | 71 | 0 | 4.2 | 10.3 | 41 | 2 | 5.5 | 36.6 | 1.6 | 2 | 77.6 | 1.4 | 4.4 | 5.8 | 4 | 2.3 | 1.6 | 1.5 | 0 | 12 |
| 1996-97 | Lakers | 22 | 0 | 3.4 | 7.5 | 45.5 | 1.1 | 3.5 | 32.9 | 1.3 | 1.8 | 70 | 1.3 | 4.1 | 5.4 | 2.5 | 1.2 | 1.7 | 1.3 | 0 | 9.2 |
| 1996-97 | Suns | 32 | 0 | 2.6 | 6.1 | 42.1 | .800 | 2.4 | 30.8 | 1 | 1.6 | 64 | 1.3 | 2.5 | 3.7 | 1.7 | 1.4 | .900 | .800 | 0 | 6.9 |
| 1996-97 | 0 | 54 | 0 | 2.9 | 6.7 | 43.6 | .900 | 2.9 | 31.8 | 1.1 | 1.7 | 66.7 | 1.3 | 3.1 | 4.4 | 2 | 1.3 | 1.2 | 1 | 0 | 7.8 |
| 1997-98 | Lakers | 72 | 0 | 2.8 | 5.8 | 47.6 | .300 | 1.3 | 20.4 | 1.6 | 2.3 | 69.2 | 2.6 | 4.9 | 7.5 | 2.3 | 1.4 | 1.6 | 1.3 | 0 | 7.4 |
| 1998-99 | Lakers | 38 | 0 | 1.8 | 3.8 | 45.9 | .500 | 1.2 | 44.4 | .900 | 1.2 | 73.9 | 1.5 | 2.5 | 4 | 1.5 | 1.3 | .900 | 1 | 0 | 4.9 |
| 1999-00 | Lakers | 76 | 0 | 2.1 | 4.8 | 43.8 | .400 | 1.2 | 30.9 | 1.2 | 1.5 | 78.8 | 1.8 | 3 | 4.8 | 1.6 | 1 | 1.1 | 1.1 | 0 | 5.7 |
| 2000-01 | Lakers | 79 | 0 | 1.9 | 4.8 | 38.7 | .700 | 2 | 34.6 | .700 | 1.1 | 71.1 | 1.2 | 2.6 | 3.7 | 1.6 | 1 | .700 | .700 | 0 | 5.2 |
| 2001-02 | Lakers | 81 | 0 | 2.3 | 5.7 | 39.8 | .900 | 2.5 | 37.4 | 1.3 | 1.7 | 78.3 | 1.6 | 4.3 | 5.9 | 2.9 | 1.1 | 1 | 1.1 | 0 | 6.8 |
| 2002-03 | Lakers | 80 | 0 | 2.3 | 6.0 | 38.7 | .600 | 2.2 | 28.8 | 1.3 | 1.7 | 76.9 | 2.3 | 4.2 | 6.4 | 2.9 | 1.4 | 1.2 | .800 | 0 | 6.5 |
| 2003-04 | Spurs | 81 | 0 | 1.7 | 4.3 | 40.5 | .500 | 1.3 | 38 | .900 | 1.3 | 64.5 | 1.3 | 2 | 3.4 | 1.2 | .700 | .600 | .600 | 0 | 4.8 |
| 2004-05 | Spurs | 75 | 0 | 2.1 | 5.0 | 41.9 | .700 | 1.8 | 37 | 1.1 | 1.5 | 78.9 | 1.2 | 2.4 | 3.6 | 1.1 | .900 | .900 | .800 | 0 | 6 |
| 2005-06 | Spurs | 63 | 0 | 1.8 | 4.6 | 38.4 | .800 | 2.3 | 36.8 | .700 | 1.1 | 64.7 | 1.1 | 2.7 | 3.8 | 1.3 | .700 | .700 | .800 | 0 | 5.1 |
| 2006-07 | Spurs | 68 | 0 | 1.3 | 3.7 | 35.9 | .700 | 2.2 | 33.6 | .600 | .900 | 59.4 | 1.1 | 2.3 | 3.4 | 1.1 | .600 | .700 | .600 | 0 | 3.9 |
| 2007-08 | Spurs | 45 | 0 | 0.8 | 2.6 | 31.9 | .400 | 1.6 | 25.7 | .400 | .600 | 64.3 | .800 | 1.6 | 2.4 | 1 | .500 | .500 | .400 | 0 | 2.5 |
by ak2themax from The Dream Shake on Feb 3, 2012 9:00 AM EST
To this Horry page
Evan Dunlap
(5)
SimpleTruth
(4)
DexterFishmore
(4)
by Fred Silva from Pounding The Rock on Jan 18, 2012 1:00 AM EST
by Only_A_Lad from The Dream Shake on Dec 30, 2011 11:16 PM EST
by grungedave from The Dream Shake on Dec 30, 2011 8:43 AM EST
by AllThatJazzBasketball from SLC Dunk on Dec 11, 2011 4:09 PM EST
by AllThatJazzBasketball from SLC Dunk on Nov 5, 2011 7:16 PM EDT
by Net Income from NetsDaily on Sep 30, 2011 9:31 PM EDT
by DexterFishmore from Silver Screen and Roll on Jul 14, 2011 11:46 PM EDT
by Mike Kerns from The Dream Shake on Jun 23, 2011 6:55 PM EDT
by Tom Martin from The Dream Shake on Jun 14, 2011 10:22 PM EDT
Game Preview: San Antonio Spurs @ New Jersey Nets
12
Youth, Basketball, Media and Why Blogs Matter
26
Video Breakdown - Spurs Pick and Roll
10
Carmelo Anthony: "Defense Is Hard!"
28
State of the Spurs: Making Sense of the Winning
94
Tony Parker continues to destroy defenses, Spurs get a 100-90 win at Philadelphia
153
| April 22, 2008 | Missed the last 13 games of the regular season and Game 1 of Round One against the Phoenix Suns (bruised left knee). |
| March 23, 2008 | Bruised left knee, day-to-day. |
| December 2, 2007 | Missed 17 games (personal reasons). |
| October 30, 2007 | Personal reasons, inactive list. |
| May 20, 2007 | Missed Game 5 and 6 of Round Two against the Phoenix Suns (suspension). |
| May 15, 2007 | Suspended by the NBA for two games for his actions in Game 4 of Round Two against the Phoenix Suns. |
| April 11, 2007 | Missed 5 games (abdominal injury). |
| April 1, 2007 | Abdominal injury, day-to-day. |
| March 30, 2007 | Missed 2 games (stomach injury). |
| March 26, 2007 | Stomach injury, day-to-day. |
| March 7, 2006 | Missed 2 games (suspension). |
| March 3, 2006 | Suspended by the NBA for 2 games. |
| March 2, 2006 | Missed 6 games (abdominal injury). |
| February 15, 2006 | Abdominal injury, inactive list. |
| February 8, 2006 | Missed 3 games (abdominal injury). |
| January 30, 2006 | Abdominal injury, day-to-day. |
| January 28, 2006 | Missed 5 games (lower abdominal strain). |
| January 18, 2006 | Lower abdominal strain, day-to-day. |
| August 2, 2005 | Re-signed as an unrestricted free agent by the San Antonio Spurs to a three-year contract. |
| January 24, 2005 | Missed 2 games (right patella tendinitis). |
| January 21, 2005 | Right patella tendinitis, day-to-day. |
| August 5, 2004 | Re-signed as an unrestricted free agent by the San Antonio Spurs. |
| July 24, 2003 | Signed as a free agent by the San Antonio Spurs. |
| April 24, 2003 | Fined $10,000 by the NBA. |
| April 11, 2003 | Bruised hip, day-to-day. |
| December 3, 2002 | Missed 2 games (sore left ankle). |
| December 1, 2002 | Sore left ankle, day-to-day. |
| January 25, 2002 | Missed 1 game (hamstring). |
| January 23, 2002 | Hamstring, day-to-day. |
| July 24, 2003 | Signed as a free agent by the San Antonio Spurs. |
| January 10, 1997 | Phoenix Suns traded Robert Horry and Joe Kleine to the Los Angeles Lakers for Cedric Ceballos and Rumeal Robinson. |
| August 19, 1996 | Houston Rockets traded Chucky Brown, Robert Horry, Sam Cassell and Mark Bryant to the Phoenix Suns for Charles Barkley. |
| February 4, 1994 | Houston Rockets traded Matt Bullard, Robert Horry and two future 2nd round selections to the Detroit Pistons for Sean Elliott. Trade voided by NBA. |
| June 24, 1992 | Drafted by the Houston Rockets in the 1st round (11th overall) in 1992. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

