1983/06/13 28
6-10 240
Libertyville, IL
5
the Houston Rockets in 2006 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2002-03 | 0 | 33 | 0 | 2.0 | 4.0 | 50.4 | 1.7 | 3.3 | 50.5 | .900 | 1 | 93.9 | .500 | 1.6 | 2.2 | .500 | .500 | .200 | 0 | 0 | 6.7 |
| 2003-04 | 0 | 31 | 0 | 3.8 | 9.4 | 40.7 | 2.9 | 6.7 | 43 | 2 | 2.2 | 91.2 | 1.1 | 3.5 | 4.6 | 1.3 | 1.4 | .700 | .100 | 0 | 12.5 |
| 2004-05 | 0 | 31 | 0 | 4.1 | 9.0 | 45.7 | 2.9 | 6.2 | 46.1 | 2.5 | 2.7 | 90.5 | 1.1 | 3 | 4.1 | .900 | 1.3 | .500 | .100 | 0 | 13.5 |
| 2005-06 | 0 | 31 | 0 | 5.6 | 11.7 | 47.7 | 3.9 | 8.4 | 46.7 | 2.4 | 2.5 | 97.4 | 1.1 | 4.8 | 5.9 | 1.3 | 1 | .600 | .100 | 0 | 17.5 |
| 2006-07 | Rockets | 35 | 0 | 0.5 | 1.4 | 36 | .400 | 1.1 | 33.3 | .100 | .100 | 100 | .100 | .600 | .700 | .200 | .100 | .100 | 0 | 0 | 1.5 |
| 2007-08 | Rockets | 35 | 0 | 1.4 | 2.9 | 48 | 1 | 2 | 47.9 | .100 | .100 | 75 | .100 | .900 | 1 | .200 | .100 | .100 | .100 | 0 | 3.9 |
| 2008-09 | Clippers | 71 | 0 | 2.5 | 5.6 | 44.4 | 1.7 | 4 | 41.6 | .300 | .300 | 91.3 | .300 | 1.5 | 1.8 | .600 | .300 | .300 | .100 | 0 | 6.9 |
| 2009-10 | Clippers | 54 | 0 | 0.8 | 2.0 | 38.9 | .400 | 1.3 | 31 | .100 | .200 | 77.8 | 0 | .600 | .600 | .100 | 0 | .100 | 0 | 0 | 2.1 |
| 2010-11 | Spurs | 23 | 0 | 1.3 | 2.6 | 52.5 | 1 | 1.8 | 54.8 | .300 | .300 | 100 | .200 | .800 | 1 | .100 | .200 | 0 | .200 | 0 | 4 |
| 2010-11 | Mavericks | 7 | 0 | 0.6 | 1.1 | 50 | .400 | .600 | 75 | 0 | 0 | 0 | 0 | .700 | .700 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 2010-11 | 0 | 30 | 0 | 1.2 | 2.2 | 52.2 | .900 | 1.5 | 56.5 | .300 | .300 | 100 | .100 | .800 | .900 | .100 | .100 | 0 | .200 | 0 | 3.5 |
| 2011-12 | Knicks | 16 | 0 | 2.2 | 4.5 | 48.6 | 1.8 | 3.6 | 48.3 | .300 | .300 | 100 | .100 | 1.5 | 1.6 | .100 | .300 | .100 | .100 | 0 | 6.4 |
To this Novak page
Seth
(14)
Steve Perrin
(7)
Brewtown Andy
(6)
SpursfanSteve
(5)
Tom Martin
(5)
by Brewtown Andy from Anonymous Eagle on Feb 11, 2012 12:01 PM EST
by Seth from Posting and Toasting on Feb 10, 2012 11:59 PM EST
by Seth from Posting and Toasting on Feb 10, 2012 3:41 PM EST
by Cory Williams from SB Nation Arizona on Feb 9, 2012 4:40 PM EST
by Mike Prada from Bullets Forever on Feb 9, 2012 7:00 AM EST
by Seth from Posting and Toasting on Feb 9, 2012 1:00 AM EST
by MikeGallagher from Fake Teams on Feb 7, 2012 2:17 PM EST
by Seth from Posting and Toasting on Feb 7, 2012 2:04 PM EST
by Seth from Posting and Toasting on Feb 7, 2012 1:44 AM EST
by Seth from Posting and Toasting on Feb 1, 2012 12:13 AM EST
Knicks 100, Timberwolves 98: "We just stole that one."
119
Pre-Game Reconnaissance: Knicks at Timberwolves- 2/11/12
33
Video: Jeremy Lin Eats the Lakers
142
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 21, 2011 | Claimed off waivers from the San Antonio Spurs. |
| December 19, 2011 | Waived by the San Antonio Spurs. |
| December 15, 2011 | Re-signed as an unrestricted free agent by the San Antonio Spurs. |
| March 4, 2011 | Signed by the San Antonio Spurs for the remainder of the season. |
| February 22, 2011 | Signed by the San Antonio Spurs to a second 10-day contract. |
| February 8, 2011 | Signed by the San Antonio Spurs to a 10-day contract. |
| January 5, 2011 | Waived by the Dallas Mavericks. |
| September 23, 2010 | Signed as an unrestricted free agent by the Dallas Mavericks. |
| September 11, 2009 | Re-signed as a restricted free agent by the Los Angeles Clippers. |
| June 30, 2009 | Qualifying offer extended by the Los Angeles Clippers. |
| June 30, 2008 | Houston Rockets exercised their contract option for the 2008-09 season. |
| December 16, 2007 | Recalled from Rio Grande Valley (NBADL). |
| November 11, 2007 | Assigned to Rio Grande Valley (NBADL). |
| July 26, 2006 | Signed by the Houston Rockets. |
| December 21, 2011 | Claimed by the New York Knicks off waivers from the San Antonio Spurs. |
| February 8, 2011 | Signed by the San Antonio Spurs to a 10-day contract. |
| September 23, 2010 | Signed as an unrestricted free agent by the Dallas Mavericks. |
| August 6, 2008 | Houston Rockets traded Steve Novak to the Los Angeles Clippers for the option of exchanging second-round picks in the 2011 draft. |
| June 28, 2006 | Drafted by the Houston Rockets in the 2nd round (32nd overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

