1976/05/07 35
6-11 230
Reynoldsburg, OH
10
the Washington Wizards in 1999 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1995-96 | 0 | 28 | 0 | 3.6 | 6.5 | 54.9 | 0 | 0 | 0 | 2.2 | 3.4 | 63.5 | 1.4 | 3.9 | 5.4 | 1.3 | 1.5 | .700 | 3.6 | 0 | 9.3 |
| 1996-97 | 0 | 27 | 0 | 3.2 | 7.6 | 42.6 | 0 | .100 | 33.3 | 2.3 | 3.1 | 72.6 | 1.5 | 3.5 | 5 | .600 | 2.4 | .600 | 3.3 | 0 | 8.7 |
| 1997-98 | 0 | 32 | 0 | 4.9 | 9.2 | 53.1 | 0 | 0 | 0 | 2 | 3 | 67 | 1.4 | 5.1 | 6.5 | 1.1 | 1.9 | .700 | 4.4 | 0 | 11.8 |
| 1998-99 | 0 | 27 | 0 | 5.8 | 11.3 | 51.3 | 0 | .200 | 0 | 3.7 | 4.8 | 77.5 | 1.7 | 7 | 8.7 | .900 | 2.3 | .600 | 3.5 | 0 | 15.3 |
| 1999-00 | Wizards | 11 | 0 | 1.5 | 4.2 | 34.8 | 0 | 0 | 0 | .900 | 1.3 | 71.4 | 1.4 | 1.5 | 2.9 | .600 | .500 | .300 | 1.3 | 0 | 3.8 |
| 2000-01 | Mavericks | 15 | 0 | 3.1 | 5.6 | 54.8 | 0 | 0 | 0 | 1.3 | 2.2 | 60.6 | 1.6 | 3.2 | 4.8 | 1.3 | 1.1 | .800 | 2 | 0 | 7.5 |
| 2000-01 | Wizards | 40 | 0 | 1.9 | 4.2 | 44 | 0 | 0 | 0 | .800 | 1.1 | 73.3 | 1.3 | 3 | 4.4 | .600 | .900 | .400 | 2 | 0 | 4.5 |
| 2000-01 | 0 | 55 | 0 | 2.2 | 4.6 | 47.6 | 0 | 0 | 0 | 1 | 1.4 | 67.9 | 1.4 | 3.1 | 4.5 | .800 | 1 | .500 | 2 | 0 | 5.3 |
| 2001-02 | SuperSonics | 15 | 0 | 2.3 | 5.5 | 42.7 | 0 | 0 | 0 | 1.5 | 1.6 | 95.8 | 1.3 | 2.3 | 3.6 | 1.1 | 1.1 | .400 | .900 | 0 | 6.2 |
| 2002-03 | SuperSonics | 47 | 0 | 1.1 | 2.5 | 43.7 | 0 | 0 | 0 | .700 | 1 | 72.3 | .700 | 1.6 | 2.3 | .300 | .500 | .200 | .700 | 0 | 2.9 |
| 2003-04 | SuperSonics | 71 | 0 | 1.9 | 4.1 | 46.6 | 0 | 0 | 0 | 1.1 | 1.3 | 79.8 | 1.2 | 2.7 | 3.9 | .400 | .600 | .200 | 1.4 | 0 | 4.9 |
| 2004-05 | Bucks | 17 | 0 | 0.9 | 1.7 | 51.7 | 0 | 0 | 0 | .700 | .900 | 75 | .800 | 2.1 | 2.9 | .200 | .500 | .200 | .700 | 0 | 2.5 |
| 2004-05 | Mavericks | 34 | 0 | 1.0 | 2.3 | 43 | 0 | 0 | 0 | .400 | .500 | 87.5 | .500 | 1.2 | 1.7 | .100 | .200 | .300 | .500 | 0 | 2.4 |
| 2004-05 | 0 | 51 | 0 | 1.0 | 2.1 | 45.4 | 0 | 0 | 0 | .500 | .600 | 81.3 | .600 | 1.5 | 2.1 | .200 | .300 | .300 | .500 | 0 | 2.4 |
| 2005-06 | Wizards | 33 | 0 | 0.6 | 1.4 | 42.6 | 0 | .100 | 50 | .200 | .300 | 55.6 | .600 | 1 | 1.6 | .400 | .200 | .300 | .300 | 0 | 1.4 |
| 2006-07 | Wizards | 44 | 0 | 0.7 | 1.5 | 47 | 0 | 0 | 50 | .100 | .200 | 60 | .600 | 1.2 | 1.8 | .400 | .200 | .100 | .700 | 0 | 1.6 |
| 2007-08 | 76ers | 31 | 0 | 0.3 | 0.9 | 33.3 | 0 | 0 | 0 | .200 | .300 | 60 | .200 | 1 | 1.2 | .300 | .100 | .200 | .600 | 0 | .800 |
| 2008-09 | Kings | 7 | 0 | 0.7 | 1.4 | 50 | 0 | 0 | 0 | .900 | 1.1 | 75 | .600 | .900 | 1.4 | 0 | .100 | .100 | .300 | 0 | 2.3 |
| 2008-09 | Timberwolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 0 | 8 | 0 | 0.6 | 1.3 | 50 | 0 | 0 | 0 | .800 | 1 | 75 | .600 | .800 | 1.4 | 0 | .100 | .100 | .300 | 0 | 2 |
To this Booth page
Stop-n-Pop
(9)
wyn
(7)
Mike Prada
(4)
Evan Dunlap
(3)
Tom Ziller
(2)
by Tom Ziller from SBNation.com on Oct 17, 2011 8:00 AM EDT
by Tom Ziller from SBNation.com on Jul 26, 2011 9:30 AM EDT
by Michael Levin from Liberty Ballers on Jul 8, 2010 1:01 PM EDT
by Kevin Sawyer from Detroit Bad Boys on Jun 29, 2010 2:20 PM EDT
by Frank Madden from Brew Hoop on Jun 21, 2010 4:53 PM EDT
by Mike Prada from Bullets Forever on Apr 27, 2010 12:43 PM EDT
by Stop-n-Pop from Canis Hoopus on Oct 17, 2009 4:00 AM EDT
by Evan Dunlap from Orlando Pinstriped Post on Aug 18, 2009 8:00 AM EDT
by Rohan from At The Hive on Jun 28, 2009 8:03 PM EDT
by David A. Arnott from Rufus on Fire on Mar 14, 2009 6:13 PM EDT
Kings 84, Suns 98: Back to Earth
17
Kings vs. Suns: Open Game Thread II
446
A Quick Word On Our GIF And Photo Policy
Kings vs. Suns: ALL OF OUR PAIN IS CHAMPAGNE
81
| February 19, 2009 | Acquired from the Minnesota Timberwolves. |
| June 6, 2008 | Exercised his player option with the Philadelphia 76ers for the 2008-09 season. |
| September 11, 2007 | Signed as an unrestricted free agent by the Philadelphia 76ers. |
| April 11, 2007 | Missed 3 games (knee injury). |
| April 6, 2007 | Knee injury, day-to-day. |
| September 7, 2005 | Signed as an unrestricted free agent by the Washington Wizards to a one-year contract. |
| August 15, 2005 | Waived by the Milwaukee Bucks. |
| March 1, 2003 | Missed 5 games (left knee patella tendinitis). |
| February 20, 2003 | Left knee patella tendinitis, injured list. |
| December 4, 2002 | Missed 1 game (personal reasons). |
| December 1, 2002 | Personal reasons, day-to-day. |
| May 14, 2002 | Missed the last 60 games of the regular season and all 5 games of the playoffs (right ankle tendinitis). |
| December 12, 2001 | Placed on injured list (right ankle tendinitis). |
| December 11, 2001 | Right ankle tendinitis, day-to-day. |
| December 4, 2001 | Missed 1 game (right ankle tendinitis). |
| December 2, 2001 | Right ankle tendinitis, day-to-day. |
| November 20, 2001 | Missed 7 games (ankle injury). |
| November 9, 2001 | Ankle injury, day-to-day. |
| November 5, 2001 | Missed 1 game (sprained right ankle). |
| November 3, 2001 | Sprained right ankle, day-to-day. |
| August 1, 2001 | Signed as a free agent by the Seattle SuperSonics. |
| February 19, 2009 | Minnesota TimberwolvesTraded Rashad McCants and Calvin Booth to the Sacramento Kings for Shelden Williams and Bobby Brown. |
| July 9, 2008 | Philadelphia 76ers traded Calvin Booth, Rodney Carney, cash considerations and a conditional first-round draft pick to the Minnesota Timberwolves for a 2010 second-round draft pick. |
| September 11, 2007 | Signed as an unrestricted free agent by the Philadelphia 76ers. |
| September 7, 2005 | Signed as an unrestricted free agent by the Washington Wizards. |
| February 24, 2005 | Milwaukee Bucks traded Keith Van Horn to the Dallas Mavericks for Calvin Booth, Alan Henderson and cash. |
| July 26, 2004 | Seattle SuperSonics traded Calvin Booth to the Dallas Mavericks for Danny Fortson. |
| August 1, 2001 | Signed as a free agent by the Seattle SuperSonics. |
| February 22, 2001 | Washington Wizards traded Obinna Ekezie, Juwan Howard and Calvin Booth to the Dallas Mavericks for Christian Laettner, Loy Vaught, Etan Thomas, Hubert Davis Courtney Alexander and cash. |
| June 30, 1999 | Drafted by the Washington Wizards in the 2nd round (35th overall) in 1999. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

