1984/03/08 27
6-7 205
Maribor, Slovenia
7
the Los Angeles Lakers in 2004 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2001-02 | 0 | 24 | 0 | 0.4 | 0.8 | 45 | .100 | .800 | 15.8 | .100 | .200 | 75 | 0 | 0 | .900 | .300 | 0 | .200 | 0 | 0 | 1.3 |
| 2002-03 | 0 | 28 | 0 | 3.4 | 7.6 | 45.1 | .600 | 1.7 | 36.2 | 2.7 | 3.3 | 81.7 | 0 | 0 | 3.1 | 2 | 0 | 2.1 | .200 | 0 | 11.1 |
| 2003-04 | 0 | 30 | 0 | 4.2 | 10.3 | 40.3 | 1.8 | 5.6 | 31.7 | 4.3 | 5.2 | 83.2 | 0 | 0 | 3.7 | 2.3 | 0 | 2.4 | .100 | 0 | 14.4 |
| 2004-05 | Lakers | 35 | 0 | 0.9 | 3.3 | 28.2 | .500 | 1.8 | 27 | .500 | .500 | 94.7 | .400 | 1.4 | 1.8 | 1.5 | .400 | .300 | .100 | 0 | 2.9 |
| 2005-06 | Lakers | 82 | 0 | 1.3 | 3.8 | 34.6 | .700 | 2.1 | 34.3 | .600 | .600 | 88.5 | .400 | 1.5 | 1.9 | 1.7 | .600 | .600 | 0 | 0 | 3.9 |
| 2006-07 | Lakers | 73 | 0 | 1.4 | 3.7 | 39.2 | .800 | 2.2 | 37.3 | .600 | .700 | 87.8 | .400 | 1.1 | 1.5 | .900 | .400 | .600 | 0 | 0 | 4.3 |
| 2007-08 | Lakers | 72 | 0 | 3.0 | 6.7 | 45.4 | 1.6 | 3.8 | 43.7 | 1.1 | 1.3 | 83.5 | .300 | 1.9 | 2.1 | 1 | .700 | .500 | .100 | 0 | 8.8 |
| 2008-09 | Lakers | 80 | 0 | 1.9 | 5.0 | 38.7 | 1 | 2.8 | 36.3 | .900 | 1 | 92.1 | .200 | 1.5 | 1.7 | 1.4 | .400 | 1 | .100 | 0 | 5.8 |
| 2009-10 | Lakers | 67 | 0 | 1.0 | 2.4 | 40.2 | .400 | 1.2 | 30.9 | .400 | .500 | 84.8 | .400 | .800 | 1.2 | .600 | .300 | .300 | .100 | 0 | 2.8 |
| 2010-11 | Nets | 56 | 0 | 4.1 | 10.2 | 40.4 | 1.7 | 4.6 | 36.9 | 1.4 | 1.7 | 85.1 | .500 | 2.7 | 3.3 | 2.3 | 1.1 | .900 | .100 | 0 | 11.4 |
| 2010-11 | Lakers | 11 | 0 | 0.7 | 2.1 | 34.8 | .300 | .600 | 42.9 | .100 | .200 | 50 | .100 | .300 | .400 | .500 | .500 | .100 | 0 | 0 | 1.8 |
| 2010-11 | 0 | 67 | 0 | 3.6 | 8.9 | 40.2 | 1.4 | 3.9 | 37 | 1.2 | 1.4 | 84.4 | .400 | 2.3 | 2.8 | 2 | 1 | .800 | .100 | 0 | 9.8 |
To this Vujacic page
Net Income
(133)
wondahbap
(32)
DexterFishmore
(26)
Ryan Jones
(25)
NetsDaily
(23)
by Net Income from NetsDaily on Jan 29, 2012 4:10 PM EST
by Actuarially Sound from Silver Screen and Roll on Jan 21, 2012 3:00 PM EST
by Net Income from NetsDaily on Dec 25, 2011 5:00 AM EST
by Net Income from NetsDaily on Nov 26, 2011 10:11 AM EST
by NetsDaily from NetsDaily on Nov 24, 2011 9:27 AM EST
by Net Income from NetsDaily on Nov 22, 2011 11:00 AM EST
by Net Income from NetsDaily on Nov 20, 2011 9:51 AM EST
by Zorgon from Welcome to Loud City on Nov 18, 2011 9:33 AM EST
by Net Income from NetsDaily on Nov 13, 2011 9:00 PM EST
by Net Income from NetsDaily on Nov 12, 2011 8:19 PM EST
Game 29 - Nets vs. Spurs - Saturday, February 11, 8:00 p.m.
57
Nets Suffer Worst Loss of Season
884
Brooks Back, To Play Light Minutes
19
PTI Does Simplistic Take On Jay-Z
24
Doing the Dwight Howard Math
360
Nets May Get Brooks Back Friday, Expect Lopez After Break
340
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 15, 2011 | Signed with the Anadolu Efes (Turkish League). |
| December 15, 2010 | Acquired from the Los Angeles Lakers. |
| May 17, 2010 | Missed 10 playoff games (sprained left ankle). |
| April 18, 2010 | Sprained left ankle, sidelined indefinitely. |
| April 2, 2010 | Missed 3 games (disciplinary). |
| March 31, 2010 | Disciplinary, day-to-day. |
| March 9, 2010 | Missed 8 games (sprained right shoulder). |
| February 23, 2010 | Sprained right shoulder, early March. |
| January 16, 2009 | Missed 2 games (back spasms). |
| January 13, 2009 | Back spasms, day-to-day. |
| July 25, 2008 | Re-signed as a restricted free agent by the Los Angeles Lakers to a multi-year contract. |
| June 30, 2008 | Los Angeles Lakers tendered a qualifying offer. |
| January 17, 2008 | Missed 4 games (ankle injury). |
| January 11, 2008 | Ankle injury, day-to-day. |
| January 8, 2008 | Missed 2 games (sprained left ankle). |
| January 6, 2008 | Sprained left ankle, day-to-day. |
| October 27, 2006 | Los Angeles Lakers exercised their contract option for the 2007-08 season. |
| December 8, 2004 | Missed 6 games (sprained right ankle). |
| November 23, 2004 | Sprained right ankle, injured list. |
| December 15, 2010 | In a three-team trade, Houston Rockets acquired Terrence Williams from the New Jersey Nets for a 2012 first-round draft pick. New Jersey traded two second-round picks and Joe Smith to the Los Angeles Lakers for Sasha Vujacic and a 2011 first-round draft pick. Houston Rockets traded the rights to Sergei Lishchuk to the Los Angeles Lakers. |
| June 24, 2004 | Drafted by the Los Angeles Lakers in the 1st round (27th overall) in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

